Manufacturer of a wide range of products which include 304 stainless steel coil, stainless steel 304 coil, 202 ss coil, 304 ss mirror finish coil, stainless steel coils and ss 304 mat pvc coil.
₹ 190 / Kg Get Latest Price
| Thickness | 2 mm |
| Usage/Application | Pharmaceutical / Chemical Industry |
| Process | Cold Rolled Coils |
| Brand | JINDAL / IMPORT |
| WIDTH | 1000/1250/1500/2000MM |
₹ 180 / Kg Get Latest Price
| Thickness | 5 mm |
| Usage/Application | Pharmaceutical / Chemical Industry |
| Process | Hot Rolled Coils |
| Brand | JINDAL / IMPORT |
| GRADE | 304/316/202 |
| WIDTH | 1000/1250/1500/2000MM |
₹ 135 / Kg Get Latest Price
| Thickness | 1 mm |
| GRADE | 202/304/316 |
| WIDTH | 1000/1250/1500/2000 |
| MAKE | JINDAL |
₹ 210 / Kg Get Latest Price
| Thickness | 0.3mm to 6mm |
| Usage/Application | Automobile Industry |
| Process | Cold Rolled Coils |
| Brand | JINDAL / IMPORT |
| GRADE | 304/316/202 |
| WIDTH | 1000/1250/1500/2000 |
₹ 125 / Kg Get Latest Price
| Material Grade | 304 |
| Thickness | 0.3MM TO 12MM |
| Usage/Application | Pharma Industries/ Chemical Industries ETC |
| Brand | JINDAL / IMPORT |
| Material | STAINLESS STEEL |
| WIDTH | 1000/1250/1500/2000MM |
| Steel Grade | 304/304L/316/316L/202/3275/904L |
₹ 201 / Kg Get Latest Price
| Thickness | 1 mm |
| Usage/Application | Automobile Industry |
| Process | Cold Rolled Coils |
| Brand | JINDAL / IMPORT |
| WIDTH | 1000/1250/1500/2000MM |
₹ 190 / Kg Get Latest Price
| Material Grade | 304 |
| Thickness | 2 mm |
| MAKE | JINDAL/IMPORT |
| WIDTH | 1000/1250/1500/2000MM |
₹ 200 / Kg Get Latest Price
| Thickness | 1 mm |
| Usage/Application | Pharmaceutical / Chemical Industry |
| Process | Cold Rolled Coils |
| Brand | JINDAL / IMPORT |
| WIDTH | 1000/1250/1500/2000MM |
₹ 180 / Kg Get Latest Price
| Thickness | 2 mm |
| Usage/Application | Automobile Industry |
| Process | Cold Rolled Coils |
| Brand | JINDAL / IMPORT |
| WIDTH | 1000/1250/1500/2000MM |
₹ 301 / Kg Get Latest Price
| Thickness | 2 mm |
| GRADE | 316/316L |
| BRAND | JINDAL / IMPORT |
| WIDTH | 1000/1250/1500/2000MM |
| NUMBER | +91 92777 77000 |
₹ 125 / Kg Get Latest Price
| Thickness | 0.8 mm to 10 mm |
| Width | 1000 MM,1250 MM,1500 MM |
| Type | SHEET,COIL,PLATE |
| Material | STAINLESS STEEL |
| Product Code | 30 |
| Material Grade | SS 304/304l/316/316l/202/410 etc |
Minimum order quantity: 100 Kg
₹ 165 / Kilogram Get Latest Price
| Thickness | 0.5 MM TO 10 MM |
| Material Grade | 304/304L |
| Usage/Application | Pharmaceutical / Chemical Industry |
| Width | 1000 MM,1250 MM,1500 MM,ETC |
| Finish | 2B FINISH / HR FINISH / MATT FINISH / MIRROR FINISH |
| Material | 304/304L/316/316L |
| Brand | JINDAL MAKE |
| Grade | 304/304L |
Minimum order quantity: 100 Kilogram
₹ 118 / Kg Get Latest Price
| Thickness | .5 MM TO 10 MM |
| Material Grade | 202 |
| Width | 1000 MM,1250 MM,1500 MM,ETC |
| Material | SS |
| Grade | 200 series |
Minimum order quantity: 100 Kg
₹ 290 / Kg Get Latest Price
| Material Grade | SS 316L STAINLESS STEEL |
| Brand | JINDAL |
| Width | 1000 MM TO 2000 MM |
| Material | SS 316L STAINLESS STEEL |
| Grade | 300 series |
| Thickness | 0-1 mm,1-2 mm,2-3 mm,3-4 mm,4-5 mm,>5 mm,2 - 8mm |
₹ 300 / Kg Get Latest Price
| GRADE | 316/316L |
| THICKNESSS | 0.3MM TO 6MM |
| WIDTH | 1000/1250/1500/2000 |
| MAKE | JINDAL/IMPORT |
₹ 180 / Kg Get Latest Price
| Material Grade | 316 |
| Thickness | 1 mm |
| Finish | Polished |
| BRAND | JINDAL / IMPORT |
| WIDTH | 1000/1250/1500/2000MM |
BHAVESH JAIN (PROPRIETOR)
Regent Steel INC
Office No.107 ,1st Floor ,Building No. 21/23 ,Lakadawala Sapphire , 4th Kumbharwada
Mumbai - 400004, Maharashtra, India