Manufacturer of a wide range of products which include 304 stainless steel coil, stainless steel 304 coil, 202 ss coil, 304 ss mirror finish coil, stainless steel coils and 316 ss coils.
₹ 190 / Kg Get Latest Price
| Thickness | 2 mm |
| Usage/Application | Pharmaceutical / Chemical Industry |
| Process | Cold Rolled Coils |
| Brand | JINDAL / IMPORT |
| WIDTH | 1000/1250/1500/2000MM |
₹ 180 / Kg Get Latest Price
| Thickness | 5 mm |
| Usage/Application | Pharmaceutical / Chemical Industry |
| Process | Hot Rolled Coils |
| Brand | JINDAL / IMPORT |
| GRADE | 304/316/202 |
| WIDTH | 1000/1250/1500/2000MM |
₹ 135 / Kg Get Latest Price
| Thickness | 1 mm |
| GRADE | 202/304/316 |
| WIDTH | 1000/1250/1500/2000 |
| MAKE | JINDAL |
₹ 210 / Kg Get Latest Price
| Thickness | 0.3mm to 6mm |
| Usage/Application | Automobile Industry |
| Process | Cold Rolled Coils |
| Brand | JINDAL / IMPORT |
| GRADE | 304/316/202 |
| WIDTH | 1000/1250/1500/2000 |
₹ 200 / Kg Get Latest Price
| Grade | 304 |
| Material Grade | 304 |
| Thickness | 0.3MM TO 12MM |
| Usage/Application | Pharma Industries/ Chemical Industries ETC |
| Brand | JINDAL / IMPORT |
| Material | STAINLESS STEEL |
| WIDTH | 1000/1250/1500/2000MM |
| Steel Grade | 304/304L/316/316L/202/3275/904L |
₹ 300 / Kg Get Latest Price
| Thickness | 0.3MM TO 6MM |
| Finish | 2B |
| Brand | Jindal Stainless |
| Form | Cold Rolled |
| GRADE | 316/316L |
| WIDTH | 1000/1250/1500/2000 |
| THICKNESSS | 0.3MM TO 6MM |
| LENGTH | AS PER CUSTOMER |
| MAKE | JINDAL/IMPORT |
₹ 201 / Kg Get Latest Price
| Thickness | 1 mm |
| Usage/Application | Automobile Industry |
| Process | Cold Rolled Coils |
| Brand | JINDAL / IMPORT |
| WIDTH | 1000/1250/1500/2000MM |
₹ 190 / Kg Get Latest Price
| Material Grade | 304 |
| Thickness | 2 mm |
| MAKE | JINDAL/IMPORT |
| WIDTH | 1000/1250/1500/2000MM |
₹ 200 / Kg Get Latest Price
| Thickness | 1 mm |
| Usage/Application | Pharmaceutical / Chemical Industry |
| Process | Cold Rolled Coils |
| Brand | JINDAL / IMPORT |
| WIDTH | 1000/1250/1500/2000MM |
₹ 180 / Kg Get Latest Price
| Thickness | 2 mm |
| Usage/Application | Automobile Industry |
| Process | Cold Rolled Coils |
| Brand | JINDAL / IMPORT |
| WIDTH | 1000/1250/1500/2000MM |
₹ 301 / Kg Get Latest Price
| Thickness | 2 mm |
| Finish | 2B |
| Form | Cold Rolled |
| GRADE | 316/316L |
| WIDTH | 1000/1250/1500/2000MM |
| BRAND | JINDAL / IMPORT |
| NUMBER | +91 92777 77000 |
₹ 180 / Kg Get Latest Price
| Thickness | 0.8 mm to 10 mm |
| Width | 1000 MM,1250 MM,1500 MM |
| Type | SHEET,COIL,PLATE |
| Material | STAINLESS STEEL |
| Product Code | 30 |
| Material Grade | SS 304/304l/316/316l/202/410 etc |
Minimum order quantity: 100 Kg
₹ 165 / Kilogram Get Latest Price
| Thickness | 0.5 MM TO 10 MM |
| Material Grade | 304/304L |
| Usage/Application | Pharmaceutical / Chemical Industry |
| Width | 1000 MM,1250 MM,1500 MM,ETC |
| Finish | 2B FINISH / HR FINISH / MATT FINISH / MIRROR FINISH |
| Material | 304/304L/316/316L |
| Brand | JINDAL MAKE |
| Grade | 304/304L |
Minimum order quantity: 100 Kilogram
₹ 290 / Kg Get Latest Price
| Material Grade | SS 316L STAINLESS STEEL |
| Brand | JINDAL |
| Width | 1000 MM TO 2000 MM |
| Material | SS 316L STAINLESS STEEL |
| Grade | 300 series |
| Thickness | 0-1 mm,1-2 mm,2-3 mm,3-4 mm,4-5 mm,>5 mm,2 - 8mm |
₹ 180 / Kg Get Latest Price
| Thickness | 0.8MM TO 6MM |
| Material Grade | 316 |
| Grade | 316 |
| Finish | Polished |
| Form | COLD ROLL / HOT ROLLED |
| WIDTH | 1000/1250/1500/2000MM |
| BRAND | JINDAL / IMPORT |
BHAVESH JAIN (PROPRIETOR)
Regent Steel Inc
Office No.107, 1st Floor, 21, Lakadawala Saphire, Shree Ram Mandir Marg, 4th Kumbharwada
Madhavbaug, Mumbai - 400004, Maharashtra, India