Mobile 92777-77000, Mumbai, Maharashtra
GST No. 27AHYPJ8298E1ZG
Approx. Rs 500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Thickness | 0.6 MM TO 6 MM |
Shape | Rectangular |
Usage/Application | Industrial |
Size | AS PER CUSTOMER REQUIRE |
Material | COPPER / STAINLESS STEEL SHEET/ BRASS / ALUMINIUM |
Packaging Size | AS PER REQUIREMENT |
Surface Treatment | Bright |
Brand | REGENT STEEL INC |
Color | COPPER /BRASS /STAINLESS /ALUMINIUM |
Alloy | Yes, No |
Country of Origin | Made in India |
Approx. Rs 500 / PieceGet Latest Price
Product Details:Thickness | 0.6 MM TO 6 MM |
Shape | Rectangular |
Usage/Application | Interior and Design Products |
GSM | AS PER REQUIRE |
Material | COPPER |
Surface Treatment | Tinned |
Alloy | No, Yes |
Approx. Rs 10,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Thickness | 4 - 6 mm |
Size | AS PER REQUIRE |
Surface Treatment | PRINTED / HAMMERED |
Shape | SQUARE/ RECTANGHE |
Type | SHEET |
Brand | REGENT STEEL INC |
Material | STAINLESS STEEL 304 |
Steel Grade | 304 /304L/ 202 |
Usage/Application | Interior and Design Products |
Color | SILVER/GOLD/ROSE GOLD AND MANY MORE |
Length | 1220 MM X 2440 MM |
Explore More Products
© Regent Steel INC. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited