Offering you a complete choice of products which include inconel round bar (600 / 601 / 625 / 718), inconel wire (600 / 601 / 625 / 718), inconel sheet (600 / 601 / 625 / 718) and inconel plate (600 / 601 / 625 / 718).
₹ 1459 / Kg Get Latest Price
| Thickness | 1 MM TO 100 MM |
| Grade | Inconel Sheet (600 / 601 / 625 / 718) |
| Shape | Square, Rectangle, Round |
| Size | 1 MM TO 100 MM |
| Material Grade | Inconel Sheet (600 / 601 / 625 / 718) |
| Plate Type | Inconel Plate |
| Length | As per Your Requirement |
| Material | Inconel Sheet (600 / 601 / 625 / 718) |
Minimum order quantity: 25 Kg
₹ 1500 / Kilogram Get Latest Price
| Thickness | 1 MM TO 50MM |
| Grade | Inconel Plate (600 / 601 / 625 / 718) |
| Material Grade | Inconel Plate (600 / 601 / 625 / 718) |
| Plate Type | Inconel Plate |
Minimum order quantity: 25 Kilogram
₹ 1900 / Kilogram Get Latest Price
| Thickness | 0.5 mm to 100 mm |
| Grade | INCONEL 718 |
| Shape | Square |
| Size | 0.5 MM TO 100 MM |
| Material Grade | INCONEL 718 |
| Length | 1000 MM 2500 MM ETC |
| Color | SILVER |
| Grade Standard | INCONEL 718 |
| Material | INCONEL |
Minimum order quantity: 50 Kilogram
We Regent Steel Inc is one of the leading manufacturers, suppliers and exporter of Inconel 718 Sheet.
Features:
Specifications:
₹ 1700 / Kilogram Get Latest Price
| Thickness | 0.5mm to 100 mm |
| Grade | Inconel 601,625,718,800,825 |
| Material Grade | INCONEL |
| Material | INCONEL |
| Plate Type | INCONEL SHEET |
| Length | 1000 MM / 2500MM |
| Size | 05 MM TO 100 MM |
Minimum order quantity: 50 Kilogram
We Regent Steel Inc
is one of the leading manufacturers, suppliers and exporter of Inconel Sheet.These products are strong and sturdy in nature and ensure longer functional life. All these products are resistant to corrosion and are available in different sizes and dimensions as per the needs of our clients.
| Ni | Fe | Cr | Cu | Ti | Al | C | Mn | S | Si |
| Alloy 800 (UNS N08800) Chemical Composition, % | |||||||||
| 30.0-35.0 | 39.5 min | 19.0-23.0 | .75 max | .15-.60 | .15-.60 | .1 max | 1.5 max | .015 max | 1.0 max |
| Alloy 800H (UNS N08810) Chemical Composition, % | - | - | - | - | - | - | - | - | - |
| 30.0-35.0 | 39.5 min | 19.0-23.0 | .75 max | .15-.60 | .15-.60 | .05-.10 max | 1.5 max | .015 max | 1.0 max |
| Alloy 800HT (UNS N08811) Chemical Composition, % | - | - | - | - | - | - | - | - | - |
| 30.0-35.0 | 39.5 min | 19.0-23.0 | .75 max | .25-.60 | .85-1.20 | .06-.10 max | 1.5 max | .015 max | 1.0 max |
₹ 1750 / Kilogram Get Latest Price
| Thickness | 0.5 MM TO 100 MM |
| Grade | INCONEL 825 |
| Size | 1000 /1250 |
| Material Grade | INCONEL 825 |
| Plate Type | Inconel Plate |
| Length | 1000 MM,2500 MM,ETC |
| Material | INCONEL |
Minimum order quantity: 50 Kilogram
We REGENT STEEL INC is one of the leading manufacturers, suppliers and exporter of Inconel 825 Sheet. Offered products are highly demanded by construction companies and energy-related applications that involve oil and gas industries. Offered pipes are known among the clients for their fine finishing and dimensional accuracy. Manufactured from quality raw material.
| Ni | 38.0-46.0 |
| Fe | 22.0 min |
| Cr | 19.5-23.5 |
| Mb | 2.5-3.5 |
| Cu | 1.5-3.0 |
| Ti | .6-1.2 |
| C | 0.05 max |
| Mn | 1.0 max |
| S | 0.03 max |
| Si | 0.5 max |
| Al | 0.2 max |
₹ 1950 / Kg Get Latest Price
| Size | 10 mm to 250 mm |
| Type | Bar |
| Material Grade | Inconel 601 Round Bar |
| Usage/Application | Manufacturing |
| Shape | ROUND BAR |
| Material | Inconel 601 Round Bar |
| Single Piece Length | 3 meter, 6 meter |
Minimum order quantity: 50 Kg
We Regent Steel Inc is one of the leading manufacturers, suppliers and exporter of Inconel 601 Round Bar.we have become competent enough to offer our esteemed clients with high quality Inconel 601 Round Bar at market leading prices.
Features:Specifications:
₹ 2250 / Kg Get Latest Price
| Material Grade | INCONEL SHEET |
| Shape | Rectangle |
| Size | 0.5 MM TO 100 MM |
| Material | INCONEL |
| Color | SILVER |
| Density | 8.0 |
Minimum order quantity: 50 Kg
We Regent Steel Inc is one of the leading manufacturers, suppliers and exporter of Inconel 800 Sheet.Austentic iron-nickel-chromium alloy with controlled carbon, aluminum, titanium, silicon and manganese contents. Excellent resistance to oxidation, nitriding and hydrogen embrittlement. For service temperature to about 6000C (11100F).
Temperature (oC) | RP 0.2 | RP1.0 | Rm | A5 |
20 | min.210 | min.240 | min.555 | min.30 |
100 | min.185 | min.206 | 425 | - |
200 | min.160 | min.181 | 400 | - |
300 | min.140 | min.165 | 390 | - |
400 | min.130 | min.150 | 380 | - |
500 | min.125 | min.145 | 260 | - |
550 | - | - | - | - |
600 | min.115 | min.135 | 300 | - |
₹ 1850 / Kg Get Latest Price
| Size | 6mm |
| Type | Bar |
| Material Grade | Inconel 825 Bar |
| Usage/Application | Manufacturing |
| Brand | REGENT STEEL INC |
| Material | Inconel 825 Bar |
Minimum order quantity: 50 Kg
We Regent Steel Inc is one of the leading manufacturers, suppliers and exporter of Inconel 825 Bar.These bars also come with superior mechanical properties from moderately to high temperatures as well as also have good weld-ability through all conventional processes. Further, these nickel-iron-chromium alloys also come with addition of molybdenum, copper and titanium with superior resistance to both general and localized corrosion under diverse conditions. We offer these at competitive prices.
Specifications:
Chemical Analysis:
C | MN | P |
| Si | Cr | Ni | Mo | Cu | Co | Cb Ta | Ti | Al | Fe | Other | Other |
.05 max | 1.0 max |
| .03 max | .5 max | 19.5 – 23.5 | 38.0 – 46.0 | 2.5 – 3.5 | 1.5 – 3.0 |
|
| 0.6 1.2 | 0.2 max | 22.0 min |
|
|
₹ 1950 / Kg Get Latest Price
| Material Grade | Inconel |
| Size | 6MM to 250Mm |
| Type | Bar |
| Single Piece Length | 3 meter, 6 meter |
| Usage/Application | Manufacturing, Construction, Household Repair |
| Material | Inconel (600 / 601 / 625 / 718) |
Minimum order quantity: 50 Kg
₹ 1500 / Kg Get Latest Price
| Material Grade | Inconel 625 Sheet |
| Material | INCONEL SHEET |
| Plate Type | Inconel Plate |
| Shape | Rectangle |
| Size | 0.5 MM TO 100 |
| Density | 8.4 g / cm3 |
| Elongation | More Than 30 % |
| Inconel | 625 |
Minimum order quantity: 50 Kg
₹ 1800 / Kg Get Latest Price
| Material Grade | Inconel 625 Rods |
| Size | 10 mm to 250 mm |
| Type | Bar |
| Single Piece Length | 3 meter, 6 meter |
| Material | Inconel 625 Rods |
| Shape | round bar |
| Usage/Application | Manufacturing |
Minimum order quantity: 50 Kg
We Regent Steel Inc is one of the leading manufacturers, suppliers and exporter of Inconel 625 Rods.Procured from certified names of the industry, these rods are stringently checked on quality parameters and thus, are introduced imparted with in-built strength & dimensional accuracy from our end. Available in various specifications the preferred range is recommended to customers.
| Aluminum | 0.4 max |
| Carbon | 0.1 max |
| Chromium | 20 - 23 |
| Cobalt | 1 max |
| Iron | 5 max |
| Manganese | 0.5 max |
| Molybdenum | 41131 |
| Nickel | Balance |
| Niobium | 3.15 - 4.15 |
| Phosphorus | 0.015 max |
| Silicon | 0.5 max |
| Sulphur | 0.015 max |
| Titanium | 0.4 max |
₹ 1750 / Kg Get Latest Price
| Material Grade | Inconel 825 Bar |
| Size | 10 mm to 250 mm |
| Type | Bar |
| Brand | REGENT STEEL BAR |
| Usage/Application | Manufacturing |
| Material | Inconel 825 Bar |
| Single Piece Length | 3 meter, 6 meter |
Minimum order quantity: 50 Kg
We Regent Steel Inc is one of the leading manufacturers, suppliers and exporter of Inconel 825 Bar.These bars also come with superior mechanical properties from moderately to high temperatures as well as also have good weld-ability through all conventional processes. Further, these nickel-iron-chromium alloys also come with addition of molybdenum, copper and titanium with superior resistance to both general and localized corrosion under diverse conditions. We offer these at competitive prices.
Specifications:
Chemical Analysis:
C | MN | P |
| Si | Cr | Ni | Mo | Cu | Co | Cb Ta | Ti | Al | Fe | Other | Other |
.05 max | 1.0 max |
| .03 max | .5 max | 19.5 23.5 | 38.0 46.0 | 2.5 3.5 | 1.5 3.0 |
|
| 0.6 1.2 | 0.2 max | 22.0 min |
|
|
₹ 2200 / Kilogram Get Latest Price
| Type | Bar |
| Size | 10 MM TO 250 MM |
| Brand | REGENT STEEL INC |
| Usage/Application | MANUFACTRING |
| Color | SILVER |
| Elongation | 12% Min |
| Tensile Strength | 180 Min |
Minimum order quantity: 50 Kilogram
We REGENT STEEL INC is one of the leading manufacturers, suppliers and exporter of Inconel 718 Rods.This inconel rod can be easily available & widely appreciated for its quality. Offered inconel rod is process with the help of competent workforce by utilizing the finest quality unfinished material and highly advance technology under the guidance of professionals. To remove all possible flaws present in this inconel rod is eliminated by our specialist.
| (Ni) | (Cr) | (Fe) | (Mo) | (Ti) | (Ai) | Nb+Ta 4.75-5.50 | |
| 50-55 | 17-21 | Balance | 2.80 -3.30 | 0.65-1.15 | 0.20 -0.80 | ||
| (C) | (Mg) | (Si) | (P) | (S) | (Cu) | (Co) | (B) |
| 0.08max | 0.35Max | 0.35Max | 0.015Max | 0.015Max | 0.30 Max | 1.00Max | 0.006 Max |
| Tensile Strength (Ksi) | 180 Min |
| Yield Strength (0.2% offset) (Ksi) | 150 Min |
| Total Elongation | 12% Min |
| Total Reduction Area | 15% Min |
| Hardness Range (HRC) | 36-42 |
₹ 150 / Kg Get Latest Price
| Standard | ASTM |
| Model Name/Number | +91 92777 77000 |
| WIDTH | 1000/1250/1500/2000 |
| BRAND | JINDAL / IMPORT |
| Grade | 304/316/202 |
₹ 2000 / Kg Get Latest Price
| Material Grade | Inconel 800 Rods |
| Size | 6 mm to 25 mm |
| Type | Bar |
| Brand | REGENT STEEL INC |
| Shape | ROUND BAR |
| Usage/Application | Manufacturing |
| Color | SILVER |
| Material | Inconel 800 Rods |
| Single Piece Length | 6 meter, 3 meter |
Minimum order quantity: 50 Kg
We Regent Steel Inc is one of the leading manufacturers, suppliers and exporter of Inconel 800 Rods. we bring forth a unique range of Inconal 800 Rod. The offered products are appreciated for their durability and fine finish.
Specifications:
₹ 1400 / Kg Get Latest Price
| Usage/Application | Industrial |
| Material | Inconel |
| Thickness | 1MM To 10MM |
| Brand | REGENT STEEL INC |
| I Deal In | New Only |
| Length | As per Your Requirement |
Minimum order quantity: 10 Kg
Inconel 600 Wire | Inconel 601 Wire |
Inconel 625 Wire | Inconel 718 Wire |
BHAVESH JAIN (PROPRIETOR)
Regent Steel INC
Office No.107 ,1st Floor ,Building No. 21/23 ,Lakadawala Sapphire , 4th Kumbharwada
Madhavbaug, Mumbai - 400004, Maharashtra, India