Mobile 92777-77000, Mumbai, Maharashtra
GST No. 27AHYPJ8298E1ZG
Approx. Rs 6,500 / KgGet Latest Price
Product BrochureProduct Details:Size/Diameter | 60MM , 65 MM , 70 MM , 75 MM , 80 MM , 85 MM , 90 MM , 100 MM |
Single Piece Length | 1000 MM |
Usage/Application | Manufacturing |
Purity | 99.95% |
Density | 10.20g/cm3 |
Material | Molybdenum |
Brand | REGENT STEEL INC |
PHONE NO | 9799790202 |
Approx. Rs 4,500 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Kg |
Usage/Application | Construction , Household Repair, Manufacturing |
Size/Diameter | 4 inch, 2 inch, 1 inch, 3 inch, 1/2 inch, 4 inch |
Single Piece Length | 10mm to 3 Mtr, 3 meter, 18 meter |
Diameter | 1mm to 300mm |
Brand | REGENT STEEL INC |
Material | Molybdenum |
Grade | Molybdenum |
Density | 10.2g/ cm3 |
Purity | 99.95% |
Additional Information:
Approx. Rs 2,400 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Length | 2000M/2400M |
Diameter | 0.18MM |
Density | 10280 kg/m3 |
Brand | REGENT STEEL INC |
Material | MOLYBDENUM WIRE |
MAKE | JDC / GREAT WALL / MIMY / DIAMOND ETC |
Molybdenum is a refractory metal that is very useful in many industrial processes and applications that would not be possible with many of the more common metals and alloys. Refractory metals and alloys are extraordinarily resistant to heat and have unique physical properties.
Because of these properties Molybdenum is useful in many high temperature applications where high melting points are required. Molybdenum also exhibits good strength at elevated temperatures making moly useful in furnace, aerospace, and similar applications. And Molybdenum's good thermal and electrical conductivity and low coefficient of expansion make it a useful metal in electronic/electrical and glass-to-metal sealing applications.
Molybdenum also has nuclear energy applications, and is employed as a catalyst in the petroleum refining industry. Molybdenum is also an essential trace element in plant nutrition, and Molybdenum sulfide is useful as a lubricant, especially at high temperatures where oils would decompose.
Available Molybdenum Wire Stock0.05 Molybdenum Wire Coil0.51 Molybdenum Wire Coil0.08 Molybdenum Wire Coil0.64 Molybdenum Wire Coil0.10 Molybdenum Wire Coil0.76 Molybdenum Wire Coil0.13 Molybdenum Wire Coil0.89 Molybdenum Wire Coil0.15 Molybdenum Wire Coil1.02 Molybdenum Wire Coil0.25 Molybdenum Wire Coil1.27 Molybdenum Wire Coil
Get Best Price Of Pure Molybdenum Disulfide Wire For Rs.2200/-
Additional Information:
Approx. Rs 2,500 / PieceGet Latest Price
Product BrochureProduct Details:Material | MOLYBDENUM |
Length | 2000m/2400m |
Diameter | 0.18mm |
Usage/Application | Manufacturing |
Purity | 99.9% |
MAKE | JDC / GREAT WALL / DIAMOND / MIMY |
Approx. Rs 3,600 / PieceGet Latest Price
Product BrochureProduct Details:Grade | MOLYBDENUM 99.9% PURITY |
Usage/Application | Manufacturing |
Purity | 99.9% |
Density | 580 |
Brand | RSI |
Approx. Rs 3,500 / KilogramGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Kilogram |
Material | Molybdenum (Mo) |
Size | As Per Requirement |
Brand | REGENT STEEL INC |
Purity | 99.95 |
Inner Diameter | As Per Requirement |
Outer Diameter | As Per Requirement |
Shape | ROUND |
Additional Information:
Approx. Rs 4,000 / KilogramGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Kilogram |
Material Grade | MOLYBDENUM |
Usage/Application | Manufacturing |
Size | AS PER CUSTOMER REQUIRE |
Material | Mo361 MOLYBDENUM |
Thickness | 0.05 MM TO 50 MM |
Brand | REGENT STEEL INC |
Grade | Mo361 MOLYBDENUM |
Purity | 99.95% |
Shape | RECTANGLE / SQUARE |
Available Molybdenum Plate Thickness | |
4.75 mm Molybdenum Plate | 12.70 mm Molybdenum Plate |
6.35 mm Molybdenum Plate | 15.88 mm Molybdenum Plate |
7.94 mm Molybdenum Plate | 19.05 mm Molybdenum Plate |
9.53 mm Molybdenum Plate | 25.40 mm Molybdenum Plate |
11.11 mm Molybdenum Plate |
Additional Information:
Approx. Rs 500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 50 Piece |
Material | Molybdenum Disc ( sandblasting Finish) |
Color | SILVER |
Purity | 99.95% |
Brand | REGENT STEEL INC |
Thickness | Diameter from 0.8 to 200mm |
Usage/Application | cvd diamond growing machines |
Shape | ROUND |
Approx. Rs 3,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Thickness | 0.05MM TO 50 MM |
Material | Mo361 Molybdenum |
Purity | 99.95% |
Single Piece Length | As Per Requirement |
Grade | Mo361 Molybdenum |
Brand | REGENT STEEEL INC |
Additional Information:
Approx. Rs 3,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Type | Molybdenum |
Material | Molybdenum |
Usage/Application | Manufacturing |
Standard | Astm |
Size | As Per Requirement |
Material Grade | Mo361 Molybdenum |
Density | 10.2g/ cm3 |
Purity | 99.9% |
Additional Information:
Approx. Rs 3,000 / kgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 kg |
Grade | Molybdenum |
Color | Silver |
Material | Molybdenum |
Brand | REGENT STEEL INC |
Size | 0.08-6mm |
Minimum Width | 8-550mm |
Purity | 99 |
Additional Information:
Explore More Products
© Regent Steel INC. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited