We Regent Steel Inc have molybdenum products in stock, such as molybdenum round bar, molybdenum plate, moly rod, Moly Plate, Molybdenum Wire, Moly Wire, Molybdenum Edm Wire etc.
₹ 4999 / Kg Get Latest Price
| Diameter | 4MM DIA TO 150MM DIA |
| Grade / Type | Pure (>99.95%) |
| Shape | Round |
| Single Piece Length | 3 meter |
| Length | Cut to size |
| Standard | ASTM B387 |
| Usage/Application | Manufacturing |
| Application | Aerospace, Electronics, Heating Elements, Manufacturing, Furnace Parts, Labgrown Diamond |
| Purity | 99.95% ABOVE |
| Surface Finish | Black |
| Density | 10.20g/cm3 |
| Processing Mode | Forged |
| Material | MOLYBDENUM 99.95 % ABOVE |
| Brand | REGENT STEEL INC |
| FINISH | BLACK |
₹ 4500 / Kg Get Latest Price
| Grade / Type | Pure (>99.95%) |
| Diameter | 1mm to 300mm |
| Length | Cut Length / 1 Meter |
| Shape | Round |
| Standard | ASTM B387 |
| Grade | Molybdenum |
| Purity | 99.95% |
| Density | 10.2g/ cm3 |
| Material | Molybdenum |
| Brand | REGENT STEEL INC |
| Size/Diameter | 4 inch, 2 inch, 1 inch, 3 inch, 1/2 inch, 4 inch |
| Single Piece Length | 10mm to 3 Mtr, 3 meter, 18 meter |
| Usage/Application | Construction , Household Repair, Manufacturing |
Minimum order quantity: 1 Kg
₹ 5000 / Kg Get Latest Price
| Thickness | 2mm to 25mm |
| Condition | polished |
| Material | Molybdenum Disc ( sandblasting Finish) |
| Purity | 99.95% above |
| Width | 50mm to 200mm |
| Length | 2mm to 25mm |
| Surface Finish | Polished |
| Color | SILVER |
| Shape | ROUND |
| Density | 10.2 g/cm³ |
| Brand | REGENT STEEL INC |
| Usage/Application | cvd diamond growing machines |
Minimum order quantity: 50 Kg
₹ 4500 / Kilogram Get Latest Price
| Thickness | 0.15mm to 50mm |
| Condition | Annealed |
| Material | Molybdenum |
| Purity | 99.95 |
| Width | 100mm to 1000mm |
| Length | 100mm to 1000mm |
| Surface Finish | Polished |
| Brand | REGENT STEEL INC |
| Usage | Furnace, Aerospace, Electronics |
| Shape | ROUND |
Minimum order quantity: 1 Kilogram
₹ 5000 / Kilogram Get Latest Price
| Purity | 99.95% |
| Thickness | 0.5 mm |
| Surface Finish | Polished |
| Grade | MOLYBDENUM 99.95% above |
| Application | Furnace Part, Electronics, Heat Shield, Aerospace |
| Width | 100mm to 500mm |
| Usage/Application | Manufacturing |
| Material | Mo361 MOLYBDENUM |
| Brand | REGENT STEEL INC |
| Size | 100 MM TO 1500 MM |
| Length | 1000 mm |
| Shape | RECTANGLE / SQUARE |
| Density | 10.2 g/cm³ |
Minimum order quantity: 1 Kilogram
| Available Molybdenum Plate Thickness | |
| 4.75 mm Molybdenum Plate | 12.70 mm Molybdenum Plate |
| 6.35 mm Molybdenum Plate | 15.88 mm Molybdenum Plate |
| 7.94 mm Molybdenum Plate | 19.05 mm Molybdenum Plate |
| 9.53 mm Molybdenum Plate | 25.40 mm Molybdenum Plate |
| 11.11 mm Molybdenum Plate | |
₹ 6000 / Kg Get Latest Price
| Mo Grade | Mo 99.95 |
| Thickness | 0.15mm to 25mm |
| Strip Width | 50mm to 500mm |
| Color | Silver |
| Form | sheet |
| Application | Lighting Parts, Vacuum Furnace, Semiconductor, High Temp Parts |
| Purity | 99.95 % above |
| Material | Molybdenum |
| Grade | Molybdenum |
| Brand | REGENT STEEL INC |
| Size | 300x1000mm or 500mm x 1000mm |
| Surface Finish | Bright |
| Minimum Width | 100mm to 500mm |
| Country Of Origin | Imported |
Minimum order quantity: 1 Kg
₹ 5000 / Kg Get Latest Price
| Purity | 99.95% above |
| Material | Molybdenum |
| Thickness | 0.15mm to 25mm |
| Usage/Application | Manufacturing |
| Surface Finish | Cold Rolled |
| Standard | Astm |
| Grade | Pure Moly |
| Application | Aerospace, Electronics, Heat Shield, Furnace Part |
| Density | 10.2g/ cm3 |
| Type | Molybdenum Sheet / Flat |
Minimum order quantity: 1 Kg
₹ 7500 / Kg Get Latest Price
| Thickness | 0.15mm to 6mm |
| Condition | Cold Rolled |
| Purity | 99.95% |
| Width | as pet cut size available |
| Length | 100mm to 600mm |
| Surface Finish | Cold Rolled |
| Grade | Mo361 Molybdenum Sheet |
| Material | Molybdenum 99.95% Above |
| Usage | Electronics, Furnace, Aerospace |
| Density | 10.2 g/cm³ |
| Form | Sheet |
| Brand | REGENT STEEEL INC |
Minimum order quantity: 1 Kg
₹ 15000 / Piece Get Latest Price
| Capacity | 5KG TO 100KG ABOVE |
| Material | MOLYBDENUM |
| Furnace Type | Aerospace & defense/Semiconductor & LED/Research labs/ |
| Max Working Temp | 2000* ABOVE |
| Shape | ROUND/RECTANGULAR |
BHAVESH JAIN (PROPRIETOR)
Regent Steel Inc
Office No.107, 1st Floor, 21, Lakadawala Saphire, Shree Ram Mandir Marg, 4th Kumbharwada
Madhavbaug, Mumbai - 400004, Maharashtra, India