We REGENT STEEL INC Manufacture Pure Tungsten and Tungsten Products as per customer requirement in best Price, Tungsten Pipe, Tungsten copper Pipe, Tungsten Rod, Tungsten Copper Round Bar, Tungsten Plate,
Tungsten Copper Plate.
₹ 2000 / Piece Get Latest Price
| Diameter | 6MM TO 100MM |
| Length | 200 mm |
| Grade | PURE TUNGSTEN ROD 99.95% ABOVE |
| Shape | Round |
| Single Piece Length | 200mm Length |
| Pattern | Polish |
| Application | Welding, Machining, Furnace Parts, Electrodes |
| Finish | Polished |
| PURITY | 99.95% ABOVE |
| DIA | 6MM/8MM/10MM/12MM/16MM/20MM/25MM/32MM/40MM |
₹ 3500 / Piece Get Latest Price
| Diameter | 6MM TO 100MM |
| Length | 200 mm |
| Grade | W1/W2 |
| Shape | Round |
| Purity | 99.95% & 80/20 |
| Application | Welding, TIG Electrode, Machining, Furnace Parts |
| Finish | Polished |
| Size/Diameter | 1/2 inch |
| Usage/Application | Manufacturing |
₹ 1000 / Piece Get Latest Price
| Size Diameter | 6MM/8MM/10MM/12MM/16MM/20MM/25MM/32MM/40MM |
| Diameter | 6mm to 100mm |
| Length | 200 mm |
| Grade | Pure Tungsten |
| Single Piece Length | 200MM |
| Application | Machining, Welding, Furnace Parts |
| Finish | Polished |
| Usage/Application | Manufacturing |
| Brand | RSI |
| PURITY | 99.95% ABOVE |
₹ 1000 / Piece Get Latest Price
| Single Piece Length | 200 mm |
| Copper Content | 80/20 |
| Diameter | 6MM TO 100MM |
| Length | 200 mm |
| Shape | Round |
| Grade | W1 / W2 |
| Application | EDM Electrode |
| Finish | Polished |
| Tolerance | ±0.05 mm |
| Size | 6mm/8mm/10mm/12mm/16mm/18mm/20mm/22mm/25mm ETC |
| PURITY | 80/20 |
₹ 1000 / Piece Get Latest Price
| Copper Content | 80/20 |
| Length | 200 mm |
| Diameter | 1/2 inches |
| Grade | TUNGSTEN COPPER 80/20 |
| Application | EDM Electrode |
| Finish | Ground |
| Size/Diameter | 1/2 inch |
| Usage/Application | Manufacturing |
| PURITY | 99.95% |
BHAVESH JAIN (PROPRIETOR)
Regent Steel Inc
Office No.107, 1st Floor, 21, Lakadawala Saphire, Shree Ram Mandir Marg, 4th Kumbharwada
Madhavbaug, Mumbai - 400004, Maharashtra, India