Mobile 92777-77000, Mumbai, Maharashtra
GST No. 27AHYPJ8298E1ZG
Approx. Rs 240 / KgGet Latest Price
Product BrochureProduct Details:Thickness | 2 mm |
DENSITY | 2.72g/cm3 |
ALLOY GRADE | 3003H14 |
MAKE | JINDAL/HINDALCO/BALCO ETC |
SIZE | 1250MMX2500 |
SHEET THICKNESS | 1 MM TO 6MM |
Approx. Rs 350 / KgGet Latest Price
Product BrochureProduct Details:Grade | 5083 aluminium alloy |
Size | 8FT X 4 FT |
Corrosion Resistance | Yes |
THICK | 0.8 MM TO 8MM |
TEMPER | H116 ,H112 |
Approx. Rs 230 / KilogramGet Latest Price
Product BrochureProduct Details:SHEET SIZE | 4 FT X 8 FT |
SHEET THICKNESS | 0.4 MM TO 25 MM |
FINISHING | BRIGHT |
APPLICATIONS | AEROSPACE/AUTOMATIVE INDUSTRY |
MATERIAL GRADE | 1050/1060/1100/3003/6061/6082/5052/5083/5754 ETC |
Explore More Products
© Regent Steel INC. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited