Mobile 92777-77000, Mumbai, Maharashtra
GST No. 27AHYPJ8298E1ZG
Approx. Rs 220 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 50 Kilogram |
Shape | Round |
Surface Treatment | Polished |
Thickness | 0.2MM to 5MM |
Type | Aluminium Coils |
Material | Aluminium |
Temper | H12,H14,H16,H18 |
Packaging Type | Coils |
Usage/Application | Industrial |
Brand | Regent Steel |
Length | As per requirement |
Additional Information:
Approx. Rs 700 / KgGet Latest Price
Product Details:Minimum Order Quantity | 50 Kg |
Material | AB1,AB2 |
Thickness | 0.5MM TO 200 MM |
Material Grade | Aluminium Bronze |
Brand | REGENT STEEL INC |
Usage/Application | Petrochemical Industry Chemical Industry Desalination Plant Industry Marine Industry |
Aluminium Grade | AB1,AB2 |
Type of Alloys:
Wrought Alloy:
The Copper Aluminium Silicon Bronzes have lower magnetic permeability:
Mechanical Properties:
UNS | BS | Tensile Strength N/mm2 | Proof Stress N/mm2 | Elongation % | Hardness HB |
C61000 | CA 102 | 540 – 590 | 440 – 510 | 25 – 40 | 130 – 170 |
C62300 | CA 103 | 520 | 215 | 22 – 30 | - |
C63200 | CA 104 | 650 – 700 | 320 – 400 | 10 – 12 | 200 – 220 |
C63000 | CA 105 | 550 – 690 | 275 – 345 | 05 – 12 | - |
C61300 | CA 106 | 485 – 550 | 240 – 345 | 30 – 45 | 150 – 170 |
C61900 | - | 540 – 620 | 255 – 345 | 15 – 20 | - |
C62400 | - | 620 – 655 | 275 – 310 | 10 – 12 | - |
C64200 | CA 107 | 515 – 620 | 220 – 310 | 09 – 20 | 140 – 170 |
Additional Information:
Approx. Rs 250 / KgGet Latest Price
Product Details:Thickness | 0.005mm -200mm |
Size | 0.005mm -200mm |
Material Grade | ALUMINIUM SHEET |
Width | 10 MM TO 2500 MM |
Usage | Industrial |
Finish | 2B |
Minimum Order Quantity | 1 Kilogram |
Thickness | 0.005mm -200mm |
Size | Width 10mm - 2500mm |
Brand | REGENT STEEL INC |
Specifications:
Additional Information:
Approx. Rs 180 / UnitGet Latest Price
Product Details:Unit Length | 6 m |
Size | 1 to 4 inch |
Material | Aluminium |
Hollow Sections | Circular |
Brand | Regent Steel |
Usage/Application | Construction |
We are into supply of all Aluminium Products such as Rod, Round Bar, Sheet, Plate, Coil, Pipes, Tubes etc. It is available in ready stock, Customised sizes, all Grades and reasonable price |
Approx. Rs 350 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 50 Piece |
Thickness | 1 MM TO 400 MM |
Usage/Application | Manufacturing |
Shape | AS PER REQUIREMENT |
Brand | JINDAL / HINDALCO |
Size | 1 MM TO 400 MM |
Additional Information:
Approx. Rs 330 / KgGet Latest Price
Product Details:Minimum Order Quantity | 50 Kg |
Thickness | 1 MM TO 200 MM |
Material Grade | 6200,6082,6063,2014,2024 and 7075. We also deliver Aluminium plates & rod grade 6061. |
Shape | Rectangular |
Material | Aluminium |
Brand | Regent Steel |
Usage/Application | Construction |
Minimum Order Quantity | 1 Kilogram |
Size | 3Inch |
Additional Information:
Approx. Rs 170 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 100 Unit |
Thickness | 0.5 to 12.7MM |
Design/Pattern | Diamond,Five bar(quintette),ingle bar,two bar (duett),high grip |
Material | Aluminium Chequered Plate |
Alloy Grade | 1050A,5052,5754,5083,5086,6082,6061,7020,7039 |
Grade | 1050A,5052,5754,5083,5086,6082,6061,7020,7039 |
Length Range | 2000 mm to 4000 mm |
Minimum Order Quantity | 100 Kilogram |
Anodised | Yes |
Bar Pattern | Diamond, Five bar(quintette), ingle bar, two bar (duett), high grip |
Alloys | 1050A, 5052, 5754, 5083, 5086, 6082, 6061, 7020, 7039 |
Tempers | h114, t4, t6 |
Basic thickness | 0.5 to 12.7MM |
Widths | 812 mm to 1650 MM |
Lengths | 2000 mm to 4000 mm |
Bar height | 0.2mm, 0.5mm, 1mm, 1.5mm |
Types | Non pickled/pickled |
Bar Pattern | Diamond, Five bar (quintette), Ingle bar, two bar (duett), high grip |
Alloys | 1050A, 5052, 5754, 5083, 5086, 6082, 6061, 7020, 7039 |
Tempers | h114, t4, t6 |
Basic thickness | 0.5 to 12.7MM |
Widths | 812 mm to 1650 MM |
Lengths | 2000 mm to 4000 mm |
Bar height | 0.2mm, 0.5mm, 1mm, 1.5mm |
Types | Non pickled/pickled |
Additional Information:
Approx. Rs 180 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 100 Unit |
Design/Pattern | Diamond,Five bar(quintette),ingle bar,two bar (duett),high grip |
Thickness | 0.8 MM TO 6 MM |
Size | 812 mm to 1650 MM |
Length | 2000 mm to 4000 mm |
Alloy Grade | 1050A,5052,5754,5083,5086,6082,6061,7020,7039 |
Finishing | Non pickled/pickled |
Additional Information:
Approx. Rs 220 / KgGet Latest Price
Product Details:Shape | Rectangular |
Material | Aluminum |
Length | 3 to 12 m |
Usage/Application | Construction |
Brand | Regent Steel |
Width | 50-200 mm |
We are into supply of all Aluminium Products such as Rod, Round Bar, Sheet, Plate, Coil, Pipes, Tubes etc. It is available in ready stock, Customised sizes, all Grades and reasonable price |
Approx. Rs 250 / KgGet Latest Price
Product Details:Size | 10 MM TO 200 MM |
Color | Silver |
Usage/Application | Industrial |
Material Grade | 7075 T6 Aluminium Round Bar |
Type | ALUMINIUM |
Shape | ROUND |
Grade | 7075 T6 Aluminium Round Bar |
Minimum Order Quantity | 20 Kilogram |
Anodised | Yes |
Additional Information:
Approx. Rs 285 / KgGet Latest Price
Product Details:Grade | Alloy 7075 / 2014 / 6082 / 6061 / 6063 |
Material Grade | Alloy 7075 / 2014 / 6082 / 6061 / 6063 |
Shape | ROUND |
Size | 20 MM TO 600 MM |
Color | Silver |
Material | ALIMINIUM |
Usage/Application | Industrial |
Anodised | Yes |
Diameter | Length |
28 mm to 600 mm | Up to 12 Feet |
Additional Information:
Approx. Rs 180 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 50 Kilogram |
Dimensions | 5 mm to 300mm |
Size | 15 MM TO 150 MM |
Shape | Square |
Material Grade | Aluminium Square Bars |
Material | ALUMINIUM |
Length | As per requirement |
Minimum Order Quantity | 50 Kilogram |
Dimensions (l x b x h) | 5 mm to 300mm |
Weight | 10Kg |
Additional Information:
Approx. Rs 680 / KgGet Latest Price
Product Details:Minimum Order Quantity | 50 Kg |
Material | Nickel Aluminium Bronze Round Bar |
Dimensions | 10 MM TO 150 MM |
Usage/Application | aircraft,marine and a host of other industrial a |
Brand | REGENT STEEL INC |
Aluminium | Nickel Aluminium Bronze Round Bar |
Diameter | 10 MM TO 150 MM |
Grade | CA 104 |
Minimum Order Quantity | 1 Kilogram |
Material | Nickel Aluminium Bronze |
Brand | REGENT STEEL INC |
Additional Information:
Approx. Rs 170 / UnitGet Latest Price
Product Details:Surface Finish | Anodized |
Shape | Rectangular |
Size | 2 Inch-3 Inch, 3 Inch-10 Inch, 10 Inch-20 Inch, 1/4 Inch-1 Inch, 1 Inch-2 Inch |
Thickness | 1 mm To 6 mm |
Material | Aluminum Rectangle Tube |
Unit Length | 6 m |
Type | Aluminium |
Minimum Order Quantity | 100 Kilogram |
Size | 2 inch-3 inch, 3 inch-10 inch, 10 inch-20 inch, 1/4 inch-1 inch, 1 inch-2 inch |
Unit Length | 3m |
Type | Welded, Seamless |
Additional Information:
Approx. Rs 170 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 100 Unit |
Material Grade | 5083,6061,6063,2014,2024,7075,Etc. |
Color | Silver |
Size | 10 MM TO 100 MM |
Dimensions | 1 |
Surface Finish | SILVER |
Is It Anodised | Anodised |
I Deal In | New Only |
Minimum Order Quantity | 100 Kilogram |
Anodised | Yes |
Additional Information:
Approx. Rs 500 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 50 Unit |
Material | C63000 Aluminium Bronze |
Dimensions | 10 MM TO 300 MM DIA |
Brand | REGENT STEEL INC |
Aluminium | C63000 / C95800 Aluminium Bronze |
Diameter | 10 MM TO 200 MM |
Grade | C63000/c95800 ETC ALL GRADE AVAILABLE |
Shape | ROUND |
Size/Dimension | 10 MM TO 200 MM |
Minimum Order Quantity | 50 Kilogram |
Brand | REGENT STEEL INC |
Material | C63000 Aluminium Bronze |
Additional Information:
Approx. Rs 280 / KgGet Latest Price
Product Details:Minimum Order Quantity | 10 Kg |
Shape | Rectangular |
Brand | JINDAL / HINDALCO |
Grade | 6061/6082/6063 |
Usage/Application | Marine fittings, camera lenses, yachts, motorbikes, bicycle frames |
Color | Silver |
Length | 2440MM |
Country of Origin | Made in India |
Material | Aluminium 6061 |
Dimensions | 1220 MM X 24400 MM |
Is It Anodised | Anodised |
Surface Treatment | COLD |
Thickness | 0.5 mm to 100 mm |
Approx. Rs 600 / KgGet Latest Price
Product Details:Shape | ROUND |
Size | 10 MM TO 250 MM |
Thickness | AS PER REQUIREMENT |
Material | Aluminium Bronze Hollow Bar |
Usage/Application | Manufacturing |
Single Piece Length | 3 meter, 6 meter |
Brand | RSI |
Additional Information:
Approx. Rs 400 / KgGet Latest Price
Product Details:Minimum Order Quantity | 50 Kg |
Size | 10 MM TO 350 MM |
Material | Gunmetal |
Shape | Round |
Size/Diameter | 10 MM TO 350 MM |
Grade | GUN METAL |
Unit Length | AS PER REQUIREMENT |
Usage/Application | Manufacturing |
Single Piece Length | 3 meter |
Packaging Type | STANDARD |
Surface Type | Polished |
Brand | RSI |
Country of Origin | Made in India |
Approx. Rs 250 / PieceGet Latest Price
Product Details:Grade | All |
Shape | Rectangular |
Usage/Application | Construction |
Material | Aluminium |
Length | as per requirement |
Brand | Regent Steel Inc |
Size | 25 MM X 3 MM , 50 MM X 6 MM , 100 MM X 12 MM ETC |
Thickness | 1-15 mm |
We are into supply of all Aluminium Products such as Rod, Round Bar, Sheet, Plate, Coil, Pipes, Tubes etc. It is available in ready stock, Customised sizes, all Grades and reasonable price |
Approx. Rs 220 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 50 Kilogram |
Material Grade | Alloy 7075 / 2014 / 6082 / 6061 / 6063 |
Type | Aluminium |
Grade | Alloy 7075 / 2014 / 6082 / 6061 / 6063. |
Shape | Round |
Surface Finish | Polished |
Is It Anodised | Anodised |
Diameter | 20 MM TO 600 MM |
Material | Aluminium |
Length | Up to 12 Feet |
Anodised | Yes |
Diameter |
Length |
28 mm to 600 mm |
Up to 12 Feet |
Additional Information:
Approx. Rs 200 / KgGet Latest Price
Product Details:Material | Aluminium |
Product Type | Aluminium |
Dimensions | 1 mm to 5 mm |
Weight | As per Grade |
Brand | Regent Steel |
Is It Anodised | Not Anodised |
Usage/Application | Sturdy construction Corrosion resistance Easy to use |
Width | 10mm to 1800 mm |
Usage | Construction |
Minimum Order Quantity | 1 Kilogram |
Material | Aluminium |
Anodised | No |
Specifications:
Additional Information:
Approx. Rs 180 / KilogramGet Latest Price
Product Details:Usage/Application | Construction |
Diameter | 0.5 - 6 mm |
Size | As Required |
Color | Silver |
Material | Aluminum |
Brand | Regent Steel |
Packaging Type | Roll |
We are into supply of all Aluminium Products such as Rod, Round Bar, Sheet, Plate, Coil, Pipes, Tubes etc. It is available in ready stock, Customised sizes, all Grades and reasonable price |
Approx. Rs 2 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1000 Piece |
Material | Aluminium |
Shape | ROUND |
Color | SILVER |
Packaging Type | 1000 |
Dimension/Size | AS PER REQUIREMENT |
Inside Diameter | AS PER REQUIREMENT |
Explore More Products
Reviewed by 42 Users
Most Relevant Reviews
© Regent Steel Inc. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited