We are listed among the foremost manufacturer, exporter, trader and wholesaler of a broad range of Pipe Fitting, Aluminium Products, Steel Round Bar, Bimetal Products and many more. Offered products are highly admired by the clients due to their flawless finish and accurate dimensions.
₹ 240 / Kg Get Latest Price
| Thickness | 3 mm |
| Grade | 3105 |
| Design/Pattern | 5 Bar Aluminium Patterned |
| Length Range | 1220x2440 or 812.8mm x 3660mm |
| Alloy Grade | 3105 |
| Material | Aluminium Chequered Plate |
Minimum order quantity: 100 Kg
| Minimum Order Quantity | 100 Kilogram |
| Anodised | Yes |
| Bar Pattern | Diamond, Five bar(quintette), ingle bar, two bar (duett), high grip |
| Alloys | 1050A, 5052, 5754, 5083, 5086, 6082, 6061, 7020, 7039 |
| Tempers | h114, t4, t6 |
| Basic thickness | 0.5 to 12.7MM |
| Widths | 812 mm to 1650 MM |
| Lengths | 2000 mm to 4000 mm |
| Bar height | 0.2mm, 0.5mm, 1mm, 1.5mm |
| Types | Non pickled/pickled |
| Bar Pattern | Diamond, Five bar (quintette), Ingle bar, two bar (duett), high grip |
| Alloys | 1050A, 5052, 5754, 5083, 5086, 6082, 6061, 7020, 7039 |
| Tempers | h114, t4, t6 |
| Basic thickness | 0.5 to 12.7MM |
| Widths | 812 mm to 1650 MM |
| Lengths | 2000 mm to 4000 mm |
| Bar height | 0.2mm, 0.5mm, 1mm, 1.5mm |
| Types | Non pickled/pickled |
₹ 225 / Kg Get Latest Price
| Design/Pattern | Diamond,Five bar(quintette),ingle bar,two bar (duett),high grip |
| Size | 812 mm to 1650 MM |
| Finishing | Non pickled/pickled |
| Alloy Grade | 1050A,5052,5754,5083,5086,6082,6061,7020,7039 |
| Length | 2000 mm to 4000 mm |
Minimum order quantity: 100 Kg
₹ 220 / Kg Get Latest Price
| Thickness | 1-15 mm |
| Shape | Rectangular |
| Usage/Application | Construction |
| Grade | All |
| Brand | Regent Steel Inc |
| Material | Aluminium |
| Length | as per requirement |
| Size | 25 MM X 3 MM , 50 MM X 6 MM , 100 MM X 12 MM ETC |
| We are into supply of all Aluminium Products such as Rod, Round Bar, Sheet, Plate, Coil, Pipes, Tubes etc. It is available in ready stock, Customised sizes, all Grades and reasonable price |
₹ 400 / Kg Get Latest Price
| Size | 10 MM TO 350 MM |
| Single Piece Length | 3 meter |
| Grade | GUN METAL |
| Material | Gunmetal |
| Unit Length | AS PER REQUIREMENT |
| Usage/Application | Manufacturing |
| Shape | Round |
| Surface Type | Polished |
| Packaging Type | STANDARD |
| Size/Diameter | 10 MM TO 350 MM |
Minimum order quantity: 50 Kg
₹ 280 / Kg Get Latest Price
| Thickness | 2 mm |
| European Standard | EN AW-1100 |
| Temper : | O,H14,H16,H18,H19,H22,H24 |
| Width | 300 mm to 1220 mm |
| UTS (Mpa) | 75(Min)-110(max) |
₹ 351 / Kg Get Latest Price
| Thickness | 2 mm |
| THICK | 0.8 MM TO 8 MM |
| SIZE | 8 FT X 4 FT |
| usage | high strength and good corrosion resistance , Infantry fighting vehicle , yachting. |
| MATERIAL | 5086 ALUMNIUM GRADE |
5086 aluminium alloy is an aluminium–magnesium alloy, primarily alloyed with magnesium. It is not strengthened by heat treatment, instead becoming stronger due to strain hardening, or cold mechanical working of the material.
Since heat treatment doesn't strongly affect the strength, 5086 can be readily welded and retain most of its mechanical strength. The good results with welding and good corrosion properties in seawater make 5086 extremely popular for vessel gangways, building boat and yacht.
₹ 295 / Kg Get Latest Price
| Thickness | 1 mm |
| Is It Anodised | Anodised |
| Brand | JINDAL / HINDALCO / BALCO / NALCO ETC |
| SIZE | 8FT X 4FT |
| THICK | 0.5MM TO 6MM |
₹ 278 / Kilogram Get Latest Price
| Shape | Round |
| Surface Treatment | Polished |
| Type | Aluminium Coils |
| Material | Aluminium |
| Temper | H12,H14,H16,H18 |
| Packaging Type | Coils |
| Usage/Application | Industrial |
| Thickness | 0.2MM to 5MM |
| Brand | Regent Steel |
| Length | As per requirement |
Minimum order quantity: 50 Kilogram
₹ 240 / Kg Get Latest Price
| Material Grade | 5083,6061,6063,2014,2024,7075,Etc. |
| Size | 10 MM TO 100 MM |
| Dimensions | 1 |
| Surface Finish | SILVER |
| Is It Anodised | Anodised |
| I Deal In | New Only |
| Color | Silver |
Minimum order quantity: 100 Kg
| Minimum Order Quantity | 100 Kilogram |
| Anodised | Yes |
₹ 240 / Kg Get Latest Price
| Is It Anodised | Not Anodised |
| Material | Aluminium |
| Product Type | Aluminium |
| Brand | Regent Steel |
| Weight | As per Grade |
| Usage/Application | Sturdy construction Corrosion resistance Easy to use |
| Dimensions | 1 mm to 5 mm |
| Width | 10mm to 1800 mm |
| Usage | Construction |
Specifications:
₹ 330 / Kg Get Latest Price
| Thickness | 2 mm |
| Tensile Strength | 220 - 270 MPa |
| Density | 2.66 g/cm |
| 147 W/m.K | Thermal Conductivity |
| size | 1250x2500 & 1500x3000 |
₹ 380 / Kg Get Latest Price
| Thickness | >6mm |
| SIZE | 1250X2500 |
| BRAND | RSI |
| Density | 2.660 |
| Tensile Strength | 160 - 200 MPa |
₹ 450 / Kg Get Latest Price
| Grade | 7075T6 ALUMINIUM / 7075T7 |
| Size | 1250X2500 |
| Is It Anodised | Anodised |
| Corrosion Resistance | Yes |
| THICK | 0.8 MM TO 25MM |
₹ 350 / Kg Get Latest Price
| Brand | JINDAL , HINDALCO , IMPORT |
| Is It Anodised | Anodised |
| THICK | 0.5 MM TO 200 MM |
| SIZE | 8 FT X 4FT ( CUT PCS ALSO AVAILABLE ) |
| GRADE | 6082 ALUMINIUM ( HE30 ) |
₹ 250 / Kg Get Latest Price
| Thickness | 0.3 mm |
| Size | 8 FT X 4 FT |
| Material Grade | ALUMINIUM SHEET |
| Width | 1000MM X 2000MM / 1220 MM X 2440MM / 1500MM X 3000MM |
| Usage | Industrial |
| Finish | BRIGHT |
Specifications:
₹ 340 / Kg Get Latest Price
| Is It Anodised | Anodised |
| Grade | 5052 |
| Usage/Application | Heat exchangers, fuel lines , flooring panels |
| THICK | 1 MM TO 6MM |
| SIZE | 8 FT X 4 FT |
Minimum order quantity: 1 Kg
₹ 380 / Kg Get Latest Price
| Thickness | 1 MM TO 200 MM |
| Shape | Rectangular |
| Material | Aluminium |
| Usage/Application | Construction |
| Material Grade | 6200,6082,6063,2014,2024 and 7075. We also deliver Aluminium plates & rod grade 6061. |
Minimum order quantity: 50 Kg
| Minimum Order Quantity | 1 Kilogram |
| Size | 3Inch |
₹ 555 / Kg Get Latest Price
| Grade | 7075 |
| Color | Silver |
| Usage/Application | Industrial |
| Shape | Round |
| Diameter | 20 mm |
| Temper | T6 |
Being a customer oriented firm, we are engaged in offering a wide range of 7075 T6 Aluminium Round Bar. Backed by a rich industrial experience, we have come up with a world class assortment of Aluminium 7075 Round Bar. Sturdy in nature; these are developed with extreme care and flawlessness. Moreover, these are verified to retain its faultlessness. In addition to this, these are offered to our patrons at reasonable rates.
Size 10 MM TO 200 MM
Features:
₹ 240 / Kg Get Latest Price
| Grade | 6063 |
| Color | Silver |
| Usage/Application | Industrial |
| Shape | Round |
| Diameter | 28 mm |
| Length | Upto 12 feet |
| Temper | T6 |
| Is It Anodised | Anodised |
| Anodised | Yes |
Diameter | Length |
28 mm to 600 mm | Up to 12 Feet |
₹ 700 / Kg Get Latest Price
| Material | Nickel Aluminium Bronze Plate |
| Material Grade | Nickel Aluminium Bronze Plate |
| Thickness | 10 mm to 200 mm |
| Size/Dimension | 100 mm to 2000mm |
| Usage/Application | Petrochemical Industry Chemical Industry Desalination Plant Industry Marine Industry |
Minimum order quantity: 50 Kg
Type of Alloys:
Wrought Alloy:
The Copper Aluminium Silicon Bronzes have lower magnetic permeability:
Mechanical Properties:
| UNS | BS | Tensile Strength N/mm2 | Proof Stress N/mm2 | Elongation % | Hardness HB |
| C61000 | CA 102 | 540 – 590 | 440 – 510 | 25 – 40 | 130 – 170 |
| C62300 | CA 103 | 520 | 215 | 22 – 30 | - |
| C63200 | CA 104 | 650 – 700 | 320 – 400 | 10 – 12 | 200 – 220 |
| C63000 | CA 105 | 550 – 690 | 275 – 345 | 05 – 12 | - |
| C61300 | CA 106 | 485 – 550 | 240 – 345 | 30 – 45 | 150 – 170 |
| C61900 | - | 540 – 620 | 255 – 345 | 15 – 20 | - |
| C62400 | - | 620 – 655 | 275 – 310 | 10 – 12 | - |
| C64200 | CA 107 | 515 – 620 | 220 – 310 | 09 – 20 | 140 – 170 |
₹ 600 / Kg Get Latest Price
| Size | 10 MM TO 250 MM |
| Usage/Application | Manufacturing |
| Shape | ROUND |
| Single Piece Length | 3 meter, 6 meter |
| Material | Aluminium Bronze Hollow Bar |
| Brand | RSI |
| Thickness | AS PER REQUIREMENT |
₹ 700 / Kg Get Latest Price
| Grade | C63000/c95800 ETC ALL GRADE AVAILABLE |
| Material | C63000 Aluminium Bronze |
| Brand | REGENT STEEL INC |
| Dimensions | 10 MM TO 300 MM DIA |
| Aluminium | C63000 Aluminium Bronze |
| Diameter | 10 MM TO 200 MM |
| Shape | ROUND |
| Size/Dimension | 10 MM TO 200 MM |
Minimum order quantity: 50 Kg
C63000 / AMS 4640 is the most popular American grade of nickel aluminum bronze. With a chemical composition of approximately 10% aluminium, 5% nickel and 3% iron, it offers high strength, hardness and a very good corrosion resistance, as well as toughness and an excellent resistance to wear, shock and abrasion.
₹ 280 / Kg Get Latest Price
| Thickness | 0.5 mm to 100 mm |
| Dimensions | 1220 MM X 24400 MM |
| Brand | JINDAL / HINDALCO |
| Is It Anodised | Anodised |
| Shape | Rectangular |
| Grade | 6061/6082/6063 |
| Color | Silver |
| Usage/Application | Marine fittings, camera lenses, yachts, motorbikes, bicycle frames |
| Material | Aluminium 6061 |
| Surface Treatment | COLD |
Minimum order quantity: 10 Kg
₹ 320 / Kg Get Latest Price
| Thickness | 1 MM TO 400 MM |
| Shape | AS PER REQUIREMENT |
| Material | Aluminium |
| Usage/Application | Manufacturing |
| Material Grade | 5000/6000/7000 |
| Brand | JINDAL / HINDALCO |
| Size | 1 MM TO 400 MM |
Minimum order quantity: 50 Kg
₹ 240 / Kilogram Get Latest Price
| Length | As per requirement |
| Dimensions | 5 mm to 300mm |
| Size | 15 MM TO 150 MM |
| Shape | Square |
| Material Grade | Aluminium Square Bars |
| Material | ALUMINIUM |
Minimum order quantity: 50 Kilogram
₹ 250 / Kg Get Latest Price
| Grade | 6061 |
| Shape | Round |
| Usage/Application | Manufacturing |
| Diameter | 10 mm |
| Length | Upto 12 feet |
| Is It Anodised | Anodised |
We are instrumental in providing our clients a comprehensive range of 6061 Aluminium Round Bar. We are one of the top-notch stockiest of Aluminum Round Bars, which are used in various industrial applications. Constructed from premium grade raw materials, our range of rods are known for high-strength, excellent finish and longer life. Our Aluminum round bars are offered in various specifications of sizes.
Dia 10 MM 350 MM
Features:
Specifications:
₹ 340 / Kg Get Latest Price
| Thickness | 3 mm |
| Brand | HINDALCO / JINDAL / IMPORT |
| Color | SILVER |
| Dimensions | 1220MMX2440 / 1500X3000 |
| Material | ALUMINIUM ALLOY |
| Grade | 5052 |
₹ 220 / Kg Get Latest Price
| Grade | 6082 |
| Is It Anodised | Anodised |
| Shape | Round |
| Diameter | 20 mm |
| Surface Finish | Polished |
| Length | Up to 12 Feet |
Minimum order quantity: 50 Kg
We are instrumental in providing our clients a comprehensive range of Aluminium Round Bar. We are one of the top-notch stockiest of Aluminum Round Bars, which are used in various industrial applications. Constructed from premium grade raw materials, our range of rods are known for high-strength, excellent finish and longer life. Our Aluminum round bars are offered in various specifications of sizes.
Features:
Diameter 20mm to 600 mm
Specifications
₹ 700 / Kg Get Latest Price
| Usage/Application | aircraft,marine and a host of other industrial a |
| Material | Nickel Aluminium Bronze Round Bar |
| Dimensions | 10 MM TO 150 MM |
| Brand | REGENT STEEL INC |
| Aluminium | Nickel Aluminium Bronze Round Bar |
| Diameter | 10 MM TO 150 MM |
| Grade | 61300/63000/95300 ETC |
Minimum order quantity: 50 Kg
₹ 280 / Kg Get Latest Price
| Grade | 6061 |
| Size | 1220x2440 or 1500x3000 |
| Usage/Application | Beverage industry / Automotive Industry /Packaging Industry |
| Country of Origin | Made in India |
₹ 260 / Kg Get Latest Price
| Thickness | 1 mm |
| Country of Origin | Made in India |
| GRADE | 19000 |
| SIZE | 1220X2440 |
₹ 135 / Kg Get Latest Price
| Material Grade | 202 |
| Thickness | 1 mm |
| Finish | Polished |
| BRAND | JINDAL / IMPORT |
| WIDTH | 1000/1250/1500/2000MM |
₹ 270 / Kg Get Latest Price
| Unit Length | 6 m |
| Size | 1 to 4 inch |
| Material | Aluminium |
| Hollow Sections | Circular |
| Brand | Regent Steel |
| Usage/Application | Construction |
| We are into supply of all Aluminium Products such as Rod, Round Bar, Sheet, Plate, Coil, Pipes, Tubes etc. It is available in ready stock, Customised sizes, all Grades and reasonable price |
₹ 180 / Kilogram Get Latest Price
| Usage/Application | Construction |
| Diameter | 0.5 - 6 mm |
| Size | As Required |
| Color | Silver |
| Material | Aluminum |
| Brand | Regent Steel |
| Packaging Type | Roll |
| We are into supply of all Aluminium Products such as Rod, Round Bar, Sheet, Plate, Coil, Pipes, Tubes etc. It is available in ready stock, Customised sizes, all Grades and reasonable price |
₹ 750 / Piece Get Latest Price
| THICK | 0.5MM TO 25 MM |
| SIZE | 1000X2000 , 1250X2500, ETC |
| USAGE | Aerospace ,Aircraft structural elements ,Hydraulic Manifolds |
| TEMPER | T3 & T4 |
| GRADE | 2024 ALUMINIUM SHEET |
₹ 2 / Piece Get Latest Price
| Material | Aluminium |
| Shape | ROUND |
| Color | SILVER |
| Packaging Type | 1000 |
| Dimension/Size | AS PER REQUIREMENT |
| Inside Diameter | AS PER REQUIREMENT |
Minimum order quantity: 1000 Piece
BHAVESH JAIN (PROPRIETOR)
Regent Steel INC
Office No.107 ,1st Floor ,Building No. 21/23 ,Lakadawala Sapphire , 4th Kumbharwada
Mumbai - 400004, Maharashtra, India