We are listed among the foremost manufacturer, exporter, trader and wholesaler of a broad range of Pipe Fitting, Aluminium Products, Steel Round Bar, Bimetal Products and many more. Offered products are highly admired by the clients due to their flawless finish and accurate dimensions.
₹ 280 / Kg Get Latest Price
| Pattern | 5 Bar, 5 Bar Aluminium Patterned |
| Width | 813MM/1220MM/1500MM |
| Thickness | 3 mm |
| Length | 2440/3660/3000MM |
| Alloy Grade | COMMERCIAL/8011/3105 |
| Grade | COMMERCIAL/8011/3105 |
| Finish | Mill Finish |
| Application | Flooring |
| Origin | Indian Make |
| Length Range | 1220x2440 or 812.8mm x 3660mm |
| Material | Aluminium Chequered Plate |
Minimum order quantity: 100 Kg
| Minimum Order Quantity | 100 Kilogram |
| Anodised | Yes |
| Bar Pattern | Diamond, Five bar(quintette), ingle bar, two bar (duett), high grip |
| Alloys | 1050A, 5052, 5754, 5083, 5086, 6082, 6061, 7020, 7039 |
| Tempers | h114, t4, t6 |
| Basic thickness | 0.5 to 12.7MM |
| Widths | 812 mm to 1650 MM |
| Lengths | 2000 mm to 4000 mm |
| Bar height | 0.2mm, 0.5mm, 1mm, 1.5mm |
| Types | Non pickled/pickled |
| Bar Pattern | Diamond, Five bar (quintette), Ingle bar, two bar (duett), high grip |
| Alloys | 1050A, 5052, 5754, 5083, 5086, 6082, 6061, 7020, 7039 |
| Tempers | h114, t4, t6 |
| Basic thickness | 0.5 to 12.7MM |
| Widths | 812 mm to 1650 MM |
| Lengths | 2000 mm to 4000 mm |
| Bar height | 0.2mm, 0.5mm, 1mm, 1.5mm |
| Types | Non pickled/pickled |
₹ 225 / Kg Get Latest Price
| Thickness | 0.8MM TO 6MM |
| Size | 812 mm to 1500 MM |
| Pattern | Five Bar |
| Design/Pattern | FIVE BAR |
| Alloy Grade | COMMERCIAL/8011/3105 |
| Make | Jindal |
| Finishing | Non pickled/pickled |
| Application | Flooring |
| Length | 2440MM /3660MM |
Minimum order quantity: 100 Kg
₹ 555 / Kg Get Latest Price
| Grade | 7075 |
| Color | Silver |
| Usage/Application | Industrial |
| Shape | Round |
| Diameter | 20 mm |
| Temper | T6 |
Being a customer oriented firm, we are engaged in offering a wide range of 7075 T6 Aluminium Round Bar. Backed by a rich industrial experience, we have come up with a world class assortment of Aluminium 7075 Round Bar. Sturdy in nature; these are developed with extreme care and flawlessness. Moreover, these are verified to retain its faultlessness. In addition to this, these are offered to our patrons at reasonable rates.
Size 10 MM TO 200 MM
Features:
₹ 240 / Kg Get Latest Price
| Grade | 6063 |
| Color | Silver |
| Usage/Application | Industrial |
| Shape | Round |
| Diameter | 28 mm |
| Length | Upto 12 feet |
| Temper | T6 |
| Is It Anodised | Anodised |
| Anodised | Yes |
Diameter | Length |
28 mm to 600 mm | Up to 12 Feet |
₹ 900 / Kg Get Latest Price
| Length | 3000 mm |
| Diameter | 10 MM TO 350 MM |
| Grade | 61300/63000/95300 ETC |
| Manufacturing Process | Extruded |
| Material | Nickel Aluminium Bronze Round Bar |
| Usage/Application | aircraft,marine and a host of other industrial a |
| Brand | REGENT STEEL INC |
| Dimensions | 10 MM TO 350 MM |
| Aluminium | Nickel Aluminium Bronze Round Bar |
| Surface Finish | Mill Finish |
| Usage | Marine |
| Hardness | 80–100 HB |
Minimum order quantity: 50 Kg
₹ 900 / Kg Get Latest Price
| Bronze Type | Aluminum Bronze |
| Diameter | 6MM DIA TO 400MM DIA |
| Length | CUTTING SIZE ALSO AVAILABLE |
| Usage/Application | Manufacturing |
| Manufacturing Process | Extruded |
| Shape | ROUND |
| Single Piece Length | 3 meter |
| Size | 10 MM TO 400 MM |
| Brand | RSI |
| Usage | Marine |
| Material | Aluminium Bronze Hollow Bar |
| Grade | AB1 / AB2/ |
₹ 280 / Kg Get Latest Price
| Thickness | 0.5 mm to 100 mm |
| Temper | T6 |
| Length | 2440MM |
| Dimensions | 1220 MM X 2440MM / 1500MM X 3000MM |
| Is It Anodised | Anodised |
| Brand | JINDAL / HINDALCO |
| Shape | Rectangular |
| Grade | 6061T6 |
| Color | Silver |
| Usage/Application | Marine fittings, camera lenses, yachts, motorbikes, bicycle frames |
| Material | Aluminium 6061 |
| Surface Treatment | COLD |
| Country of Origin | Made in India |
Minimum order quantity: 10 Kg
₹ 700 / Kg Get Latest Price
| Diameter | 10 MM TO 200 MM |
| Manufacturing Process | Extruded |
| Shape | ROUND |
| Brand | REGENT STEEL INC |
| Aluminium | Nickel Aluminium Bronze |
| Dimensions | 10 MM TO 300 MM DIA |
| Temper | As Manufactured |
| Surface Finish | Mill Finish |
| Size/Dimension | 10 MM TO 200 MM |
| Material | C63000/C95400/C95800 ETC |
| Grade | C63000/c95800/C95400 ETC ALL GRADE AVAILABLE |
Minimum order quantity: 50 Kg
C63000 / AMS 4640 is the most popular American grade of nickel aluminum bronze. With a chemical composition of approximately 10% aluminium, 5% nickel and 3% iron, it offers high strength, hardness and a very good corrosion resistance, as well as toughness and an excellent resistance to wear, shock and abrasion.
₹ 280 / Kg Get Latest Price
| Thickness | 2 mm |
| Grade (Alloy) | 19000 |
| European Standard | EN AW-1100 |
| Temper : | O,H14,H16,H18,H19,H22,H24 |
| Width | 300 mm to 1220 mm |
| UTS (Mpa) | 75(Min)-110(max) |
₹ 250 / Kg Get Latest Price
| Grade | 6061 |
| Shape | Round |
| Diameter | 6MM TO 450MM DIA |
| Temper | T6 |
| Length | CUTTING SIZE ALSO AVAILABLE |
| Usage/Application | Manufacturing |
| Is It Anodised | Anodised |
| Usage / Application | Machining |
| Finish | Mill Finish |
| Sale In | Per Kg |
We are instrumental in providing our clients a comprehensive range of 6061 Aluminium Round Bar. We are one of the top-notch stockiest of Aluminum Round Bars, which are used in various industrial applications. Constructed from premium grade raw materials, our range of rods are known for high-strength, excellent finish and longer life. Our Aluminum round bars are offered in various specifications of sizes.
Dia 10 MM 350 MM
Features:
Specifications:
₹ 295 / Kg Get Latest Price
| Thickness | 1 mm |
| Grade (Alloy) | 1200 ALLOY |
| Is It Anodised | Anodised |
| Brand | JINDAL / HINDALCO / BALCO / NALCO ETC |
| SIZE | 8FT X 4FT |
| THICK | 0.5MM TO 6MM |
₹ 350 / Kg Get Latest Price
| Thickness | 1MM TO 150MM |
| Grade (Alloy) | 6082 |
| Make | Imported |
| Brand | JINDAL , HINDALCO , IMPORT |
| Is It Anodised | Anodised |
| Surface Finish | Mill Finish |
| Pattern | Plain |
| SIZE | 8 FT X 4FT ( CUT PCS ALSO AVAILABLE ) |
| THICK | 0.5 MM TO 200 MM |
| GRADE | 6082 ALUMINIUM ( HE30 ) |
₹ 280 / Kg Get Latest Price
| Grade | 6061 |
| Thickness | 6MM TO 200MM |
| Size | 1220x2440 or 1500x3000 |
| Temper | T6 |
| Usage/Application | Beverage industry / Automotive Industry /Packaging Industry |
| Country of Origin | Made in India |
| Alloy Grade | 6061T6/6082T6/5754H111/5083/5052/2024/2011/7075 |
₹ 250 / Kg Get Latest Price
| Thickness | 1 mm |
| Grade (Alloy) | COMMERCIAL / 8011 |
| Size | 8 FT X 4 FT |
| Make | JINDAL/VIRGO/NALCO/BALCO/HINDALCO |
| Material Grade | ALUMINIUM SHEET |
| Width | 1000MM X 2000MM / 1220 MM X 2440MM / 1500MM X 3000MM |
| Usage | Industrial |
| Finish | BRIGHT |
Specifications:
₹ 220 / Kg Get Latest Price
| Grade | 6082 |
| Is It Anodised | Anodised |
| Shape | Round |
| Diameter | 20 mm |
| Surface Finish | Polished |
| Length | Up to 12 Feet |
Minimum order quantity: 50 Kg
We are instrumental in providing our clients a comprehensive range of Aluminium Round Bar. We are one of the top-notch stockiest of Aluminum Round Bars, which are used in various industrial applications. Constructed from premium grade raw materials, our range of rods are known for high-strength, excellent finish and longer life. Our Aluminum round bars are offered in various specifications of sizes.
Features:
Diameter 20mm to 600 mm
Specifications
₹ 330 / Kg Get Latest Price
| Thickness | 2 mm |
| Grade (Alloy) | 5754 |
| size | 1250x2500 & 1500x3000 |
| Tensile Strength | 220 - 270 MPa |
| Density | 2.66 g/cm |
| 147 W/m.K | Thermal Conductivity |
₹ 380 / Kg Get Latest Price
| Thickness | >6mm |
| Grade (Alloy) | 5754 |
| Make | Imported |
| Surface Finish | Mill Finish |
| Pattern | Plain |
| SIZE | 1250X2500 |
| BRAND | RSI |
| Density | 2.660 |
| Tensile Strength | 160 - 200 MPa |
₹ 340 / Kg Get Latest Price
| Thickness | 1MM TO 100MM |
| Grade (Alloy) | 5052 |
| Make | IMPORT |
| Is It Anodised | Anodised |
| Grade | 5052 |
| Usage/Application | Heat exchangers, fuel lines , flooring panels |
| Pattern | Plain |
| SIZE | 8 FT X 4 FT OR 5FT X 10FT |
| THICK | 1 MM TO 6MM |
Minimum order quantity: 1 Kg
₹ 380 / Kg Get Latest Price
| Width | 1220 mm |
| Length | 2500 mm |
| Thickness | 1 MM TO 200 MM |
| Shape | Rectangular |
| Usage/Application | Industrial |
| Application | Moulds |
| Material | Aluminium |
| Material Grade | 6200,6082,6063,2014,2024 and 7075. We also deliver Aluminium plates & rod grade 6061. |
Minimum order quantity: 50 Kg
| Minimum Order Quantity | 1 Kilogram |
| Size | 3Inch |
₹ 270 / Kg Get Latest Price
| Outer Diameter (OD) | 6MM TO 300MM |
| Wall Thickness | 1MM ABOVE |
| Grade | 6063/6061/6082 T6 |
| Length | 3.66 m (12 ft) |
| Temper | T6 |
| Size | 1/2" TO 12" |
| Unit Length | 6 m |
| Hollow Sections | Circular |
| Surface Finish | Mill Finish |
| Material | Aluminium |
| Brand | Regent Steel |
| Usage/Application | Construction |
| We are into supply of all Aluminium Products such as Rod, Round Bar, Sheet, Plate, Coil, Pipes, Tubes etc. It is available in ready stock, Customised sizes, all Grades and reasonable price |
₹ 180 / Kilogram Get Latest Price
| Alloy Grade | 6061 |
| Diameter | 1MM TO 8MM |
| Application | Rivets & Fasteners |
| Packaging Type | Roll |
| Color | Silver |
| Usage/Application | Construction |
| Purity | 99.9% |
| Finish | Bright Annealed |
| Brand | Regent Steel |
| Material | Aluminum |
| We are into supply of all Aluminium Products such as Rod, Round Bar, Sheet, Plate, Coil, Pipes, Tubes etc. It is available in ready stock, Customised sizes, all Grades and reasonable price |
₹ 335 / Kilogram Get Latest Price
| Grade | 6063T6/6061T6/6082T6 |
| Size | 15 MM TO 150 MM |
| Side Width | 20MM TO 150MM |
| Shape | Square |
| Length | 3660 mm |
| Temper | T6 |
| Usage | General Engineering |
| Dimensions | 12MM X 12MM TO 150MM X 150MM |
| Material Grade | Aluminium Square Bars |
| Alloy Series | 6000 |
| Country Of Origin | India |
| Material | ALUMINIUM |
Minimum order quantity: 50 Kilogram
₹ 900 / Kg Get Latest Price
| Diameter | 6MM TO 150MM DIA |
| Grade | GUN METAL |
| Single Piece Length | 3 meter |
| Shape | Round |
| Unit Length | 3 m |
| Size | 10 MM TO 350 MM |
| Size/Diameter | 1 inch |
| Material | Gunmetal |
| Surface Type | Polished |
| Usage/Application | Manufacturing |
| Brand | RSI |
| Country of Origin | Made in India |
Minimum order quantity: 50 Kg
₹ 350 / Kg Get Latest Price
| Thickness | 1 MM TO 200MM |
| Width | 1220 mm |
| Length | 2500 mm |
| Usage/Application | Manufacturing |
| Material | Aluminium |
| Alloy Series | 6000 Series |
| Brand | JINDAL / HINDALCO |
| Size | 1220X2440 OR 1500MMX 3000MM |
| Grade Standard | AA 6082 |
| Application | Structural |
| Material Grade | 6082T6 |
Minimum order quantity: 50 Kg
₹ 240 / Kg Get Latest Price
| Thickness | 3MM TO 100MM |
| Width | 20MM TO 300MM |
| Color | Silver |
| Size | 10 MM TO 100 MM |
| Is It Anodised | Anodised |
| Dimensions | 1 |
| Surface Finish | SILVER |
| Grade | 6063/6061/6082 |
| Material Grade | 5083,6061,6063,2014,2024,7075,Etc. |
Minimum order quantity: 100 Kg
| Minimum Order Quantity | 100 Kilogram |
| Anodised | Yes |
₹ 240 / Kg Get Latest Price
| Bar Width | 20MM TO 250MM |
| Thickness | 3MM TO 25MM |
| Finish | Plain |
| Is It Anodised | Not Anodised |
| Alloy Grade | 6101T6 / 6063/ 6082 ETC |
| Length | 12FT LONG |
| Material | Aluminium |
| Product Type | Aluminium |
| Brand | Regent Steel Inc |
| Weight | As per Grade |
| Temper | T6 |
| Usage/Application | Sturdy construction Corrosion resistance Easy to use |
| Dimensions | 1 mm to 5 mm |
| Usage | Construction |
| Width | 10mm to 1800 mm |
Specifications:
₹ 900 / Kg Get Latest Price
| Grade | AB1/AB2/C63000/C95400/C95800 ETC |
| Width | 100MM TO 1000MM |
| Thickness | 10 mm to 200 mm |
| Material | Nickel Aluminium Bronze Plate |
| Size/Dimension | 100 mm to 2000mm |
| Usage/Application | Petrochemical Industry Chemical Industry Desalination Plant Industry Marine Industry |
| Material Grade | Nickel Aluminium Bronze Plate |
Minimum order quantity: 50 Kg
Type of Alloys:
Wrought Alloy:
The Copper Aluminium Silicon Bronzes have lower magnetic permeability:
Mechanical Properties:
| UNS | BS | Tensile Strength N/mm2 | Proof Stress N/mm2 | Elongation % | Hardness HB |
| C61000 | CA 102 | 540 – 590 | 440 – 510 | 25 – 40 | 130 – 170 |
| C62300 | CA 103 | 520 | 215 | 22 – 30 | - |
| C63200 | CA 104 | 650 – 700 | 320 – 400 | 10 – 12 | 200 – 220 |
| C63000 | CA 105 | 550 – 690 | 275 – 345 | 05 – 12 | - |
| C61300 | CA 106 | 485 – 550 | 240 – 345 | 30 – 45 | 150 – 170 |
| C61900 | - | 540 – 620 | 255 – 345 | 15 – 20 | - |
| C62400 | - | 620 – 655 | 275 – 310 | 10 – 12 | - |
| C64200 | CA 107 | 515 – 620 | 220 – 310 | 09 – 20 | 140 – 170 |
₹ 351 / Kg Get Latest Price
| Thickness | 2 mm |
| Application | Marine |
| SIZE | 8 FT X 4 FT |
| THICK | 0.8 MM TO 8 MM |
| usage | high strength and good corrosion resistance , Infantry fighting vehicle , yachting. |
| MATERIAL | 5086 |
5086 aluminium alloy is an aluminium–magnesium alloy, primarily alloyed with magnesium. It is not strengthened by heat treatment, instead becoming stronger due to strain hardening, or cold mechanical working of the material.
Since heat treatment doesn't strongly affect the strength, 5086 can be readily welded and retain most of its mechanical strength. The good results with welding and good corrosion properties in seawater make 5086 extremely popular for vessel gangways, building boat and yacht.
₹ 750 / Piece Get Latest Price
| Alloy Grade | 2024 |
| Sheet Thickness | 0.8MM TO 150MM |
| Surface Finish | Mill Finish |
| Sheet Length | 2440 mm |
| Application | Aerospace |
| TEMPER | T3 & T4 |
| THICK | 0.8MM TO 25 MM |
| SIZE | 1220MM X 2440MM / 1220MM X 3050MM / 1500MMX3000MM |
| USAGE | Aerospace ,Aircraft structural elements ,Hydraulic Manifolds |
| GRADE | 2024 ALUMINIUM SHEET |
₹ 650 / Kg Get Latest Price
| Thickness | 0.5MM TO 100MM |
| Grade | 7075T6 ALUMINIUM / 7075T7 |
| Width | 1000MM/1220MM/1525MM |
| Length | 2000MM/2440MM/3050MM |
| Finish | Mill Finish |
| Alloy Series | 7000 Series |
| Is It Anodised | Anodised |
| Corrosion Resistance | Yes |
| Grade Standard | AA 7075 |
| Origin | Imported |
| Application | Aerospace |
| THICK | 0.8 MM TO 25MM |
₹ 340 / Kg Get Latest Price
| Thickness | 3 mm |
| Width | 1220MM/1500MM |
| Length | 2440/3050MM |
| Temper | H111 |
| Finish | Mill Finish |
| Alloy Series | 5000 Series |
| Brand | HINDALCO / JINDAL / IMPORT |
| Color | SILVER |
| Dimensions | 1220MMX2440 / 1500X3000 |
| Origin | Imported |
| Material | 5052 ALUMINIUM SHEET/PLATE |
| Grade | 5052 |
₹ 260 / Kg Get Latest Price
| Alloy Grade | 19000 |
| Thickness | 1 mm |
| Sheet Thickness | 0.6MM TO 100MM |
| Temper | H14 |
| Surface Finish | Mill Finish |
| Sheet Width | 1220 mm |
| Sheet Length | 2440 mm |
| Form | Sheet |
| Brand | NALCO |
| Country of Origin | Made in India |
| GRADE | 19000 |
| SIZE | 1220X2440 |
₹ 278 / Kilogram Get Latest Price
| Alloy Grade | 8011/3003/1050/1100 |
| Manufacturing Process | Annealed |
| Temper | H12,H14,H16,H18 |
| Thickness | 0.2MM to 5MM |
| Brand | VIRGO/JINDAL/HINDALCO/NALCO/BALCO |
| Type | Aluminium Coils |
| Shape | Round |
| Surface Treatment | Mill Finish |
| Width | 4 feet |
| Usage/Application | Industrial |
| Packaging Type | Coils |
| Material | Aluminium |
Minimum order quantity: 50 Kilogram
₹ 220 / Kg Get Latest Price
| Width | 25MM TO 150MM |
| Thickness | 1-15 mm |
| Shape | Rectangular |
| Usage/Application | Construction |
| Alloy | COMMERCIAL /8011/3003/19000 ETC |
| Brand | Regent Steel Inc |
| Application | Insulation |
| Finish | Mill Finish |
| Size | 25 MM X 3 MM , 50 MM X 6 MM , 100 MM X 12 MM ETC |
| Material | Aluminium |
| We are into supply of all Aluminium Products such as Rod, Round Bar, Sheet, Plate, Coil, Pipes, Tubes etc. It is available in ready stock, Customised sizes, all Grades and reasonable price |
₹ 2 / Piece Get Latest Price
| Nominal Size (ID) | M6 |
| Thickness | 1.5 mm |
| Material | Aluminium |
| Packaging Type | 1000 |
| Color | SILVER |
| Shape | ROUND |
Minimum order quantity: 1000 Piece
BHAVESH JAIN (PROPRIETOR)
Regent Steel INC
Office No.107 ,1st Floor ,Building No. 21/23 ,Lakadawala Sapphire , 4th Kumbharwada
Madhavbaug, Mumbai - 400004, Maharashtra, India