Mobile 92777-77000, Mumbai, Maharashtra
GST No. 27AHYPJ8298E1ZG
Approx. Rs 250 / PieceGet Latest Price
Product BrochureProduct Details:Shape | Rectangular |
Usage/Application | Construction |
Material | Aluminium |
Length | as per requirement |
Grade | All |
Brand | Regent Steel Inc |
Size | 25 MM X 3 MM , 50 MM X 6 MM , 100 MM X 12 MM ETC |
Thickness | 1-15 mm |
We are into supply of all Aluminium Products such as Rod, Round Bar, Sheet, Plate, Coil, Pipes, Tubes etc. It is available in ready stock, Customised sizes, all Grades and reasonable price |
Approx. Rs 240 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Kg |
Thickness | 0.5 to 12.7MM |
Grade | 1050A,5052,5754,5083,5086,6082,6061,7020,7039 |
Design/Pattern | Diamond,Five bar(quintette),ingle bar,two bar (duett),high grip |
Length Range | 2000 mm to 4000 mm |
Alloy Grade | 1050A,5052,5754,5083,5086,6082,6061,7020,7039 |
Material | Aluminium Chequered Plate |
Minimum Order Quantity | 100 Kilogram |
Anodised | Yes |
Bar Pattern | Diamond, Five bar(quintette), ingle bar, two bar (duett), high grip |
Alloys | 1050A, 5052, 5754, 5083, 5086, 6082, 6061, 7020, 7039 |
Tempers | h114, t4, t6 |
Basic thickness | 0.5 to 12.7MM |
Widths | 812 mm to 1650 MM |
Lengths | 2000 mm to 4000 mm |
Bar height | 0.2mm, 0.5mm, 1mm, 1.5mm |
Types | Non pickled/pickled |
Bar Pattern | Diamond, Five bar (quintette), Ingle bar, two bar (duett), high grip |
Alloys | 1050A, 5052, 5754, 5083, 5086, 6082, 6061, 7020, 7039 |
Tempers | h114, t4, t6 |
Basic thickness | 0.5 to 12.7MM |
Widths | 812 mm to 1650 MM |
Lengths | 2000 mm to 4000 mm |
Bar height | 0.2mm, 0.5mm, 1mm, 1.5mm |
Types | Non pickled/pickled |
Additional Information:
Approx. Rs 250 / KgGet Latest Price
Product BrochureProduct Details:Color | Silver |
Material Grade | 7075 T6 Aluminium Round Bar |
Shape | ROUND |
Size | 10 MM TO 200 MM |
Usage/Application | Industrial |
Grade | 7075 T6 Aluminium Round Bar |
Type | ALUMINIUM |
Additional Information:
Approx. Rs 250 / KgGet Latest Price
Product BrochureProduct Details:Usage/Application | Industrial |
Grade | Alloy 7075 / 2014 / 6082 / 6061 / 6063 |
Material Grade | Alloy 7075 / 2014 / 6082 / 6061 / 6063 |
Shape | ROUND |
Size | 20 MM TO 600 MM |
Color | Silver |
Material | ALIMINIUM |
Anodised | Yes |
Diameter | Length |
28 mm to 600 mm | Up to 12 Feet |
Additional Information:
Approx. Rs 220 / KilogramGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 50 Kilogram |
Material Grade | Alloy 7075 / 2014 / 6082 / 6061 / 6063 |
Type | Aluminium |
Grade | Alloy 7075 / 2014 / 6082 / 6061 / 6063. |
Shape | Round |
Surface Finish | Polished |
Is It Anodised | Anodised |
Diameter | 20 MM TO 600 MM |
Material | Aluminium |
Length | Up to 12 Feet |
Anodised | Yes |
Diameter |
Length |
28 mm to 600 mm |
Up to 12 Feet |
Additional Information:
Approx. Rs 220 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 50 Kilogram |
Shape | Round |
Surface Treatment | Polished |
Thickness | 0.2MM to 5MM |
Type | Aluminium Coils |
Material | Aluminium |
Temper | H12,H14,H16,H18 |
Packaging Type | Coils |
Usage/Application | Industrial |
Brand | Regent Steel |
Length | As per requirement |
Additional Information:
Approx. Rs 180 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Unit |
Design/Pattern | Diamond,Five bar(quintette),ingle bar,two bar (duett),high grip |
Thickness | 0.8 MM TO 6 MM |
Size | 812 mm to 1650 MM |
Length | 2000 mm to 4000 mm |
Alloy Grade | 1050A,5052,5754,5083,5086,6082,6061,7020,7039 |
Finishing | Non pickled/pickled |
Additional Information:
Approx. Rs 180 / UnitGet Latest Price
Product BrochureProduct Details:Unit Length | 6 m |
Size | 1 to 4 inch |
Material | Aluminium |
Hollow Sections | Circular |
Brand | Regent Steel |
Usage/Application | Construction |
We are into supply of all Aluminium Products such as Rod, Round Bar, Sheet, Plate, Coil, Pipes, Tubes etc. It is available in ready stock, Customised sizes, all Grades and reasonable price |
Approx. Rs 180 / KilogramGet Latest Price
Product BrochureProduct Details:Usage/Application | Construction |
Diameter | 0.5 - 6 mm |
Size | As Required |
Color | Silver |
Material | Aluminum |
Brand | Regent Steel |
Packaging Type | Roll |
We are into supply of all Aluminium Products such as Rod, Round Bar, Sheet, Plate, Coil, Pipes, Tubes etc. It is available in ready stock, Customised sizes, all Grades and reasonable price |
Approx. Rs 170 / UnitGet Latest Price
Product BrochureProduct Details:Surface Finish | Anodized |
Shape | Rectangular |
Size | 2 Inch-3 Inch, 3 Inch-10 Inch, 10 Inch-20 Inch, 1/4 Inch-1 Inch, 1 Inch-2 Inch |
Thickness | 1 mm To 6 mm |
Material | Aluminum Rectangle Tube |
Unit Length | 6 m |
Type | Aluminium |
Minimum Order Quantity | 100 Kilogram |
Size | 2 inch-3 inch, 3 inch-10 inch, 10 inch-20 inch, 1/4 inch-1 inch, 1 inch-2 inch |
Unit Length | 3m |
Type | Welded, Seamless |
Additional Information:
Approx. Rs 280 / KilogramGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 50 Kilogram |
Dimensions | 5 mm to 300mm |
Size | 15 MM TO 150 MM |
Shape | Square |
Material Grade | Aluminium Square Bars |
Material | ALUMINIUM |
Length | As per requirement |
Minimum Order Quantity | 50 Kilogram |
Dimensions (l x b x h) | 5 mm to 300mm |
Weight | 10Kg |
Additional Information:
Approx. Rs 685 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 50 Kg |
Material | AB1,AB2 |
Thickness | 0.5MM TO 200 MM |
Material Grade | Aluminium Bronze |
Brand | REGENT STEEL INC |
Usage/Application | Petrochemical Industry Chemical Industry Desalination Plant Industry Marine Industry |
Aluminium Grade | AB1,AB2 |
Type of Alloys:
Wrought Alloy:
The Copper Aluminium Silicon Bronzes have lower magnetic permeability:
Mechanical Properties:
UNS | BS | Tensile Strength N/mm2 | Proof Stress N/mm2 | Elongation % | Hardness HB |
C61000 | CA 102 | 540 – 590 | 440 – 510 | 25 – 40 | 130 – 170 |
C62300 | CA 103 | 520 | 215 | 22 – 30 | - |
C63200 | CA 104 | 650 – 700 | 320 – 400 | 10 – 12 | 200 – 220 |
C63000 | CA 105 | 550 – 690 | 275 – 345 | 05 – 12 | - |
C61300 | CA 106 | 485 – 550 | 240 – 345 | 30 – 45 | 150 – 170 |
C61900 | - | 540 – 620 | 255 – 345 | 15 – 20 | - |
C62400 | - | 620 – 655 | 275 – 310 | 10 – 12 | - |
C64200 | CA 107 | 515 – 620 | 220 – 310 | 09 – 20 | 140 – 170 |
Additional Information:
Approx. Rs 500 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 50 Unit |
Material | C63000 Aluminium Bronze |
Dimensions | 10 MM TO 300 MM DIA |
Brand | REGENT STEEL INC |
Aluminium | C63000 Aluminium Bronze |
Diameter | 10 MM TO 200 MM |
Grade | C63000/c95800 ETC ALL GRADE AVAILABLE |
Shape | ROUND |
Size/Dimension | 10 MM TO 200 MM |
Minimum Order Quantity | 50 Kilogram |
Brand | REGENT STEEL INC |
Material | C63000 Aluminium Bronze |
Additional Information:
Approx. Rs 750 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 50 Kg |
Material | Nickel Aluminium Bronze Round Bar |
Dimensions | 10 MM TO 150 MM |
Usage/Application | aircraft,marine and a host of other industrial a |
Brand | REGENT STEEL INC |
Aluminium | Nickel Aluminium Bronze Round Bar |
Diameter | 10 MM TO 150 MM |
Grade | 61300/63000/95300 ETC |
Additional Information:
Approx. Rs 220 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Unit |
Material Grade | 5083,6061,6063,2014,2024,7075,Etc. |
Color | Silver |
Size | 10 MM TO 100 MM |
Dimensions | 1 |
Surface Finish | SILVER |
Is It Anodised | Anodised |
I Deal In | New Only |
Minimum Order Quantity | 100 Kilogram |
Anodised | Yes |
Additional Information:
Approx. Rs 400 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 50 Kg |
Size | 10 MM TO 350 MM |
Grade | GUN METAL |
Material | Gunmetal |
Shape | Round |
Size/Diameter | 10 MM TO 350 MM |
Unit Length | AS PER REQUIREMENT |
Usage/Application | Manufacturing |
Single Piece Length | 3 meter |
Surface Type | Polished |
Packaging Type | STANDARD |
Brand | RSI |
Country of Origin | Made in India |
Approx. Rs 330 / KgGet Latest Price
Product Details:Minimum Order Quantity | 50 Kg |
Thickness | 1 MM TO 200 MM |
Material Grade | 6200,6082,6063,2014,2024 and 7075. We also deliver Aluminium plates & rod grade 6061. |
Shape | Rectangular |
Material | Aluminium |
Brand | Regent Steel |
Usage/Application | Construction |
Minimum Order Quantity | 1 Kilogram |
Size | 3Inch |
Additional Information:
Approx. Rs 280 / KgGet Latest Price
Product Details:Minimum Order Quantity | 10 Kg |
Color | Silver |
Is It Anodised | Anodised |
Country of Origin | Made in India |
Surface Treatment | COLD |
Material | Aluminium 6061 |
Shape | Rectangular |
Grade | 6061/6082/6063 |
Thickness | 0.5 mm to 100 mm |
Dimensions | 1220 MM X 24400 MM |
Brand | JINDAL / HINDALCO |
Length | 2440MM |
Usage/Application | Marine fittings, camera lenses, yachts, motorbikes, bicycle frames |
Approx. Rs 600 / KgGet Latest Price
Product Details:Usage/Application | Manufacturing |
Single Piece Length | 3 meter, 6 meter |
Material | Aluminium Bronze Hollow Bar |
Size | 10 MM TO 250 MM |
Brand | RSI |
Shape | ROUND |
Thickness | AS PER REQUIREMENT |
Additional Information:
Approx. Rs 220 / KgGet Latest Price
Product BrochureProduct Details:Is It Anodised | Not Anodised |
Material | Aluminium |
Product Type | Aluminium |
Weight | As per Grade |
Brand | Regent Steel |
Dimensions | 1 mm to 5 mm |
Usage/Application | Sturdy construction Corrosion resistance Easy to use |
Width | 10mm to 1800 mm |
Usage | Construction |
Specifications:
Additional Information:
Approx. Rs 350 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 50 Piece |
Shape | AS PER REQUIREMENT |
Thickness | 1 MM TO 400 MM |
Material | Aluminium |
Usage/Application | Manufacturing |
Material Grade | 5000/6000/7000 |
Brand | JINDAL / HINDALCO |
Size | 1 MM TO 400 MM |
Additional Information:
Approx. Rs 2 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1000 Piece |
Material | Aluminium |
Shape | ROUND |
Color | SILVER |
Packaging Type | 1000 |
Dimension/Size | AS PER REQUIREMENT |
Inside Diameter | AS PER REQUIREMENT |
Approx. Rs 350 / KgGet Latest Price
Product BrochureProduct Details:Thickness | 2 mm |
Tensile Strength | 220 - 270 MPa |
Density | 2.66 g/cm |
147 W/m.K | Thermal Conductivity |
size | 1250x2500 & 1500x3000 |
Approx. Rs 220 / KgGet Latest Price
Product BrochureProduct Details:Size | 0.005mm -200mm |
Thickness | 0.5MM/0.6MM/0.7MM/0.8MM/0.9MM/1MM/1.2MM/1.5MM/2MM ETC |
Material Grade | ALUMINIUM SHEET |
Width | 1000MM/1220MM |
Usage | Industrial |
Finish | BRIGHT |
Specifications:
Additional Information:
Explore More Products
© Regent Steel Inc. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited