Mobile 92777-77000, Mumbai, Maharashtra
GST No. 27AHYPJ8298E1ZG
Approx. Rs 100 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Piece |
Grade | Monel |
Size | 1 inch, 3/4 inch, 1/2 inch, 3 inch, 2 inch |
Usage/Application | Structure Pipe, Pneumatic Connections, Chemical Fertilizer Pipe, Gas Pipe, Hydraulic Pipe |
Material | Monel |
Elbow Bend Angle | 60 Degree,30 Degree,45 Degree |
Type | Elbow, Reducer, Tee |
Connection | Flange, Male, Female |
Brand | REGENT STEEL INC |
Approx. Rs 1,000 / KilogramGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 50 Kilogram |
Material | MONEL |
Material Grade | MONEL 400/ 500 |
Usage/Application | Manufacturing |
Grade | Monel 400 (UNS No. N04400) |
Size | 10 MM TO 200 |
Product Type | MONEL 400 |
Diameter | 10 MM TO 200 |
Additional Information:
Approx. Rs 1,200 / KilogramGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 30 Kilogram |
Thickness | 1 MM TO 50 MM |
Material | MONEL |
Grade | MONEL 400/500 |
Material Grade | MONEL |
Type | Monel 400 (UNS No. N04400) Monel 500 (UNS No. N05500) |
Size | AS PER REQUIREMENT |
Additional Information:
Approx. Rs 950 / KilogramGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 50 Kilogram |
Material Grade | MONEL 400 |
Grade | MONEL |
Material | MONEL ROD 400 |
Size/Diameter | 1 inch, 1/2 inch |
Size | 10 MM TO 200 |
Usage/Application | Manufacturing |
Product Type | MONEL 400/500 |
Density | 8.8 g/cm3 |
We Regent Steel Inc is one of the leading manufacturers, suppliers and exporter of Monel 400 Rods.A solid solution alloy (Monel 400) that can only hardened by cold working. Monel 400 exhibits characteristics like high strength, toughness, good weldability and good corrosion resistance.
Chemical Composition:
Monel 400 | Ni | Fe | C | Mn | Si | Cu | Al | S |
63.0 min | 1.0–2.5 | 0.3 max | 2.0 max | 0.5 max | 28.0–34.0 | 0.50 max | 0.02 max |
Technical Specifications:
Monel 400 Standards | |
UNS | N04400 |
Werkstoff Nr. | 2.436 |
Mechanical & Physical Properties – Monel 400 | |
Density | 8.8 g/cm3 |
Melting Point | 1350 °C (2460 °F) |
Tensile Strength | Psi – 80000 , MPa – 550 |
Yield Strength (0.2%Offset) | Psi – 35000 , MPa – 240 |
Elongation | 40% |
Additional Information:
Approx. Rs 1,200 / KilogramGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 20 Kilogram |
Material Grade | Monel 400 |
Grade | Monel 400 |
Material | Monel 400 |
Thickness | 0.1 mm to 150 mm Thickness |
Size | 1. mm to 1000 mm |
Type | sheet |
Additional Information:
Explore More Products
© Regent Steel INC. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited