We REGENT STEEL INC Manufacture Butt weld Fittings in following grade 304, 31 ,304L 316L 310 etc, Such as Elbow, Tee, Reducer, Pipe nipple, Short Stubend, Long Stub End.
₹ 55 / Piece Get Latest Price
| Grade | SS 304,SS 316 |
| Type | U Bend |
| Brand | REGENT STEEL INC |
| Elbow Bend Angle | 180 Degree |
| Product Type | Seamless,Welded,Elbow |
| Country Of Origin | INDIA |
| Material Grade | Stainless Steel |
| Is It Leak Proof | Leak Proof |
| Is It Rust Proof | Rust Proof |
| Is It Water Proof | Water Proof |
Minimum order quantity: 10 Piece
| Standard - ANSI/ASME | : | ASTM A403 / ASME SA403, ANSI B16.9, ASME B16.25, ASME B16.28, MSS SP-43. |
| DIN | : | DIN2605, DIN2615, DIN2616, DIN2617, DIN28011 |
| EN | : | EN10253-1, EN10253-2 |
| Schedule | : | SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
| Type | : | Seamless / ERW / Welded / Fabricated |
| Seamless 180 Degree Long Radius Elbow Size | : | 1/2"~24" |
| ERW / Welded / Fabricated 180 Degree Long Radius Elbow Size | : | 1/2" (15 NB) to 48" (1200NB) |
| Form | : | 180 Degree Long Radius Elbow |
₹ 150 / Piece Get Latest Price
| Usage/Application | Pharmaceutical / Chemical Industry |
| Brand | Regent Steel Inc |
| Condition | New |
| Size/Diameter | 1/2" (15 NB) to 48" (1200NB) |
| Pressure Type | As per pipe schedule |
| Material | Stainless Steel - 304,316 |
| Pack Type | Wooden Box |
| Type | End Cap |
| Standard | ASTM |
Minimum order quantity: 10 Piece
| Standards | : | ANSI - B 16.9, ASTM A403 - ASME SA403 - 'Standard Specification for Wrought Austenitic Stainless Steel Piping Fittings', API 590-605, ASME B16.9 - 'Factory-Made Wrought Buttwelding Fittings", ASME B16.25 - 'Buttwelding Ends', ASME B16.28 - 'Wrought Steel Buttwelding Short Radius Elbows and Returns', MSS SP-43 - 'Wrought and Fabricated Butt-Welding Fittings for Low Pressure, Corrosion Resistant Applications |
| Schedule | : | Sch 5 TO Sch XXS. |
| Sizes | : | 1/2" (15 NB) to 48" (1200NB), Outside diameter : 1/2" a 24" (21,34 - 609,5 mm), Thickness : SCH 5S, 10S, 40S (STD), 80S (XS), 160, XXS (1,65 - 59.51 mm) |
| Materials | : | Monel, Nickel, Inconel, Hastalloy, Titanium, Tantalum, Stainless Steel, Alloy Steel, Carbon Steel, Cupro-Nickel 90/10 & 70/30, Stainless Steel ASME / ASTM SA / A403 SA / A 774 WP-S, WP-W, WP-WX, 304, 304L, 316, 316L, 304/304L, 316/316L, DIN 1.4301, DIN1.4306, DIN 1.4401, DIN 1.4404 |
| Type | : | Butt Weld (BW) / Welded / ERW / Welded / Fabricated |
| Thickness | : | Schedule 5S, 10S, 20S, S10, S20, S30, STD, 40S, S40, S60, XS, 80S, S80, S100, S120, S140, S160, XXS and etc. |
| Dimension | : | ANSI B16.9, ANSI B16.28, MSS-SP-43 Type A, MSS-SP-43 Type B, JIS B2312, JIS B2313 |
₹ 80 / Piece Get Latest Price
| Brand | REGENT STEEL INC |
| Shape | Equal Tee |
| Material | Alloy Steel |
| Size | 1/2" NB to 48" NB |
| Connection Type | Welded, Male, Female |
| Type | Elbow |
| Usage/Application | Hydraulic Pipe, Chemical Fertilizer Pipe, Gas Pipe, Structure Pipe |
Minimum order quantity: 10 Piece
₹ 180 / Piece Get Latest Price
| Size | 1 Inch, 3/4 Inch, 2 Inch, 1/2 Inch, 3 Inch |
| Size/Diameter | 1 Inch, 3/4 Inch, 2 Inch, 1/2 Inch, 3 Inch |
| Usage/Application | Pneumatic Connections, Hydraulic Pipe, Structure Pipe, Gas Pipe, Chemical Fertilizer Pipe |
| Single Piece Length | As Per Requirement |
| Material | Hastelloy |
| Brand | Regent Steel Inc |
Minimum order quantity: 10 Piece
₹ 225 / Piece Get Latest Price
| Grade | Inconel 600/601/625/800/825,ETC |
| Size | 1 inch, 3/4 inch, 1/2 inch, 3 inch, 2 inch |
| Type | Elbow, Tee, Reducer |
| Connection | Flange, Male, Female |
| Brand | REGENT STEEL INC |
| Usage/Application | Structure Pipe, Pneumatic Connections, Chemical Fertilizer Pipe, Gas Pipe, Hydraulic Pipe |
| Material | Inconel Alloy |
| ASTM | ASTM B366,ASTM SB 366,ASTM B564,ASME SB564 |
Minimum order quantity: 50 Piece
₹ 40 / Piece Get Latest Price
| Material Grade | ASTM A403 WP316/316L,ASTM A403 WP304/304L,ASTM A182 F316L,304L,DIN 1.4301,DIN1.4306,DIN 1.4401,DIN 1 |
| Diameter | 1/2" (15 NB) to 48" (1200NB) |
| Brand | REGENT STEEL INC |
| Nominal Diameter | 1/2" (15 NB) to 48" (1200NB) |
| Standard | ASTM A403 / ASME SA403,ANSI B16.9 |
| Condition | New |
| Bending Radius | 45 Degree (LR / SR) |
| Certification | MTC |
| Type | 45 Degree Elbow |
Minimum order quantity: 10 Piece
Our ANSI B16.9 Elbow is corrosion resistance, sturdy and durable. Contact us with your requirements and we assure you to offer products that meet your specific needs and demands, with an unparalleled quality and service.
An elbow is a pipe fitting employed between two lengths of pipe or tubing to connect pipes and change of direction, these elbows may be machined for butt welding (BW) or socketed welding (SW) etc. The ASME B16.9 45 45 Degree Long Radius Elbow find wide applications in various fields such as chemical, construction, Power Plant, Cement, Paper, etc.
₹ 50 / Piece Get Latest Price
| Material | Stainless Steel - SS 304,SS 316 |
| Size | 1/2 NB TO 48 NB |
| Brand | REGENT STEEL INC |
| Usage/Application | Industrial |
| Grades | SS304,SS304L,SS316,SS316L,SS321,SS347,ETC |
| Standards | ASTM A403 |
Minimum order quantity: 10 Piece
dimensions : asme/ansi b16. 9, asme b16. 28, mss-sp-43
size : short stub end ( 1/2"? ? ? 24"), erw / buttweld short stub end(1/2"? ? ? 48")
form : pipe tee, equal tee, short stub end, lateral tee, straight tee, reducer tee, seamless tee, welded tee
thickness : schedule 5s, 10s, 20s, s10, s20, s30, std, 40s, s40, s60, xs, 80s, s80, s100, s120, s140, s160, xxs and etc.
form : asme b16. 9 buttweld short stub end.
manufacturing standards - short stub endasme: ansi b16. 9, ansi b16. 28, mss-sp-43
din: din2605, din2615, din2616, din2617, din28011
en: en10253-1, en10253-2
astm a403 - asme sa403 - standard specification for wrought austenitic stainless steel piping fittings
asme b16. 9 - factory-made wrought fittings buttwelding
asme b16. 25 - buttwelding ends asme b16. 28- 'wrought steel short stub end
mss sp-43 - 'wrought and fabricated butt-welding fittings for low pressure, corrosion resistant applications
₹ 80 / Piece Get Latest Price
| Brand | Regent Steel Inc |
| Material Grade | STM A403 WP316/316L,ASTM A403 SA / A 774 WP-S,WP-W,WP-WX 304/304L,ASTM A182 F316L,304L |
| Packaging Type | Wooden Box |
| Shape | Eccentric |
| Corrosion Proof | Yes |
| Place Of Origin | India |
| Is It Leak Proof | Leak Proof |
| I Deal In | New Only |
| Size | 15 NB to 1200 NB |
| Type | Eccentric Reducer |
Minimum order quantity: 10 Piece
₹ 40 / Piece Get Latest Price
| Surface Finish | Anodized, Finished Polished |
| Form | Reducing Tee, Unequal Tee, Equal Tee |
| Certification | MTC |
| Packaging Type | Wooden Box |
| Packing | Wooden Box |
| Diameter | 1/2 NB TO 48 NB |
| Standard | ASTM |
| Material Grade | SS304,SS316,SS321,SS347 |
| I Deal In | New Only |
| Brand | REGENT STEEL INC |
Minimum order quantity: 10 Piece
We offer includes Stainless Steel Equal Tee Fittings, Carbon Steel Equal Tee Fittings, Alloy Steel Equal Tee Fittings, Aluminium Equal Tee Fittings, Brass Steel Equal Tee Fittings, Nickel Alloy Equal Tee Fittings etc. at most competitive prices.
Our offered range Butt-weld Equal Tees are widely used in wide range of industries such as power generation, shipbuilding, oil & gas, pulp and paper mills, petrochemical wastewater treatment plants, and pharmaceutical plants. These seamless & welded equal tees conform to ANSI B 16.9 dimensional standard available in classes 2000 to 9000 and Schedules from 10 to 160. Contact us with your requirements and we assure you to offer products that meet your specific needs and demands, with an unparalleled quality and service.
| Standards | : | ANSI - B 16.9, ASTM A403 - ASME SA403 -'Standard Specification for Wrought Austenitic Stainless Steel Piping Fittings', ASME B16.9 -'Factory-Made Wrought Buttwelding Fittings", ASME B16.25 - 'Buttwelding Ends', ASME B16.25 - 'Buttwelding Ends', MSS SP-43- 'Wrought and Fabricated Butt-Welding Fittings for Low Pressure, Corrosion Resistant Applications' |
| Schedule | : | Sch 5 TO Sch XXS. |
| Variations | : | Welded & Seamless |
| Sizes | : | 1/2"NB TO 48"NB IN / 1/2" TO 36", (SEAMLESS UPTO 24"), (WELDED 8" TO 36" ) |
| Materials | : | Monel, Nickel, Inconel, Hastalloy, Titanium, Tantalum, Stainless Steel, Alloy Steel, Carbon Steel, Cupro-Nickel 90/10 & 70/30, Stainless Steel ASME / ASTM SA / A403 SA / A 774 WP-S, WP-W, WP-WX, 304, 304L, 316, 316L, 304/304L, 316/316L, DIN 1.4301, DIN1.4306, DIN 1.4401, DIN 1.4404 |
| Type | : | Butt Weld (BW) / Seamless / ERW / Welded / Fabricated |
| Thickness | : | Schedule 5S, 10S, 20S, S10, S20, S30, STD, 40S, S40, S60, XS, 80S, S80, S100, S120, S140, S160, XXS and etc. |
| Dimension | : | Outside diameter : 1/2" a 24", (21,34 - 609,5 mm), Thickness : SCH 5S, 10S, 40S (STD), 80S (XS), 160, XXS, (1,65 - 59.51 mm) |
₹ 40 / Piece Get Latest Price
| Shape | ELBOW,FLANGE,TEE,REDUCER |
| Size | 1/2 " TO 48 " |
| Brand | REGENT STEEL INC |
| Material Grade | ASTM 105 |
| Usage/Application | Chemical Fertilizer Pipe |
| Material | CARBON STEEL |
Minimum order quantity: 5 Piece
₹ 20 / Piece Get Latest Price
| Usage/Application | Hydraulic Pipe |
| Material | Stainless Steel |
| Brand | REGENT STEEL INC |
| Grade | SS 304,SS 316 |
| I Deal In | New Only |
| Pack Type | Woode Box |
Minimum order quantity: 10 Piece
₹ 50 / Piece Get Latest Price
| Type | STAINLESS STEEL |
| Material Grade | SS304,SS304L,SS316,SS316L,SS321,SS347 |
| Material | Stainless Steel |
| Size | 1 inch, 2 inch, >3inch, 1/4 inch, 3/4 inch, 3 inch |
| Brand | REGENT STEEL INC |
| Range | 1/2" NB to 48" NB |
| Shape | Fittings |
| Sch | Sch 5 to Sch XXS |
| Elbow Degree | 180 Degree,90 Degree,30 Degree,45 Degree,60 Degree |
| Standard | ASTM A403 |
Minimum order quantity: 10 Piece
₹ 40 / Piece Get Latest Price
| Usage/Application | Hydraulic Pipe |
| Brand | REGENT STEEL INC |
| Material Grade | SS/CS |
| Size | 1/2 " TO 36" |
| Material | SS/CS/ALLOY |
| Thickness | AS PER REQUIREMENT |
Minimum order quantity: 1 Piece
BHAVESH JAIN (PROPRIETOR)
Regent Steel INC
Office No.107 ,1st Floor ,Building No. 21/23 ,Lakadawala Sapphire , 4th Kumbharwada
Mumbai - 400004, Maharashtra, India