Mobile 92777-77000, Mumbai, Maharashtra
GST No. 27AHYPJ8298E1ZG
#Cuppro Nickel :Cu-Ni 70-30, Cu-Ni 80-20, Cu-Ni 90-10
Approx. Rs 800 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 50 Kg |
Size/Diameter | 3 inch, 2 inch, 1 inch, 4 inch, >4 inch, 1/2 inch |
Usage/Application | Construction , Household Repair, Manufacturing |
Single Piece Length | 6 meter, 3 meter |
Diameter | 10 MM TO 100 MM |
Size | 3 inch,2 inch,1 inch,4 inch,>4 inch,1/2 inch |
Brand | REGENT STEEL INC |
Approx. Rs 1,000 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 50 Kg |
Size/Diameter | 4 inch, 3 inch, 2 inch, 1 inch, 1/2 inch |
Usage/Application | Manufacturing, Construction |
Single Piece Length | 18 meter, 3 meter, 36 meter, 6 meter |
Diameter | 4 inch,3 inch,2 inch,1 inch,1/2 inch |
Size | 4 inch,3 inch,2 inch,1 inch,1/2 inch |
Brand | REGENT STEEL INC |
We Regent Steel Inc is one of the leading manufacturers, suppliers and exporter of Cupro Nickel Rods.The offered cupro nickel rod is manufactured from the best in class material & advanced technology, in conformity with set industrial standards. This cupro nickel rod is inspected on different parameters in order to supply flawless range. Our offered cupro nickel rod can be availed from us in various specifications as per the customer’s requirements.
Copper Alloys | CU | SN | PB | ZN | FE | NI | P | MN | S | Impurities |
90/10 | Rem. | 0.03 | 0.02 | 0.5 | 1-2 | 9-11 | 0.02 | 0.5-1 | 0.05 | 0.2 |
Copper Alloys | CU | SN | PB | ZN | FE | NI | P | MN | S | Impurities |
70/30 | Rem. | 0.05 | 0.02 | 0.5 | 0.4-1 | 30-32 | 0.02 | 0.5-1.5 | 0.05 | 0.2 |
Approx. Rs 950 / KilogramGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 50 Kilogram |
Grade | Copper Nickel |
Thickness | 1 MM TO 25 MM |
Packaging Type | Box |
Alloy | With Alloy |
I Deal In | New Only |
Usage/Application | Drinking Water,Utilities Water,Gas Handling,Food Products,Chemical Handling |
We REGENT STEEL INC is one of the leading manufacturers, suppliers and exporter of Cupro Nickle Plate.The offered plates are exceptional in quality as procured from reliable vendor base. These plates are exceptional in surface finish and are meant to serve for long period of time. They are resistant to wear and tear owing to their tensile strength. Our product range is wide and comprehensive for meeting with the variegated demands if the customers.
Approx. Rs 800 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 50 Kg |
Grade | Copper Nickel |
Thickness | 1 MM TO 25 MM |
Material | Copper Nickel |
Length | AS PER REQUIREMENT |
Brand | REGENT STEEL INC |
Product Type | heet, Plates, Coils, Flat, Strips, Profile, Blank ,Circle, Ring etc. |
We REGENT STEEL INC is one of the leading manufacturers, suppliers and exporter of Cupro Nickle Sheet.We also manufactured these products as per national & international quality standards. Copper is known for its great resistance to seawater, as well as many other hazardous elements presented to metals. These are widely used in various application industry such as Cement industry, Power Industry, Petrochemicals Plants, Oil Refineries, Fertilizers Plants, Sugar Mills, Chemical Plants, Pharmaceuticals etc. These Copper Nickel Sheets & Plates in available different grades, specification & thickness as per the clients requirements. We also offer our clients for responsible price in the market.
Specification :
Size : 1 mm to 100 mm
Type : Sheet, Plates, Coils, Flat, Strips, Profile, Blank ,Circle, Ring etc.
Finish : Hot rolled plate (HR), Cold rolled sheet (CR), 2B, 2D, BA NO(8), SATIN (Met with Plastic Coated)
Form : Coils, Foils, Rolls, Plain Sheet, Strip, Flats, Blank (Circle), Ring (Flange) Etc.
Grades of Copper : UNS No. C 10100, 10200, 10300, 10800, 12000, 12200, 70600, 71500.
Grades of Copper Nickel : UNS No C 70600 (CU -NI- 90/10), C 71500 (CU -NI- 70/30), UNS C71640
Types Of Copper Sheets, Plates & Coils :
Approx. Rs 100 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 50 Piece |
Brand | Regent Steel Inc |
Size | 1/2 inch, 2 inch, 3/4 inch, 1 inch |
Material | Cupro Nickel |
Usage/Application | Pneumatic Connections, Hydraulic Pipe, Gas Pipe, Structure Pipe, Chemical Fertilizer Pipe |
Material Grade | Cupro Nickel |
Thread Size | As Per Requirement |
Approx. Rs 800 / KilogramGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 50 Kilogram |
Unit Length | 3 meter, 6 meter |
Single Piece Length | 3 meter, 6 meter |
Diameter | 4 inch, 1/2 inch, >4 inch, 3 inch, 2 inch, 1 inch |
Material | Cupro Nickel |
Usage/Application | Utilities Water, Chemical Handling, Drinking Water, Gas Handling |
Size/Diameter | 4 inch, 1/2 inch, >4 inch, 3 inch, 2 inch, 1 inch |
Shape | Round |
Explore More Products
© Regent Steel Inc. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited