Mobile 92777-77000, Mumbai, Maharashtra
GST No. 27AHYPJ8298E1ZG
Approx. Rs 3 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Piece |
Material | BIMETAL WASHER |
Surface Finish | Chemical Coated, Metal Coated, Electroplated |
Shape | Round,Square and Rectangle |
Packaging Type | WOODEN BOX |
Dimension/Size | Standard |
Purity | 99.99 % |
Additional Information:
Approx. Rs 500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 50 Piece |
Material | Copper Clad Aluminium |
Brand | REGENT STEEL INC |
Grade | Copper Clad Aluminium |
Length | Standard |
Thickness | 0.2 MM TO 3 MM |
Usage/Application | Electric Panel Electrical Companies, Switchgear, Power Plant |
Additional Information:
Approx. Rs 50 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 50 Piece |
Material | Copper Clad Aluminium |
Brand | REGENT STEEL INC |
Grade | Copper Clad Aluminium |
Size/Dimension | 600 x 300 mm |
Thickness | 1 MM TO 3 MM |
Usage/Application | Electric Panel Electrical Companies, Switchgear, Power Plant |
we are manufacture, exporter as well as supplier of Bimetal Strips. We hold expertise in providing an extensive range of Bimetal Strips. we provide sizes as per your requirement with best delivery.
Specifications:
Purity 80/20
Size: 600 x 300 mm
Thickness 1mm to 3mm
Copper clad Aluminium
Additional Information:
Approx. Rs 3 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Piece |
Material | Bimetallic |
Brand | REGENT STEEL INC |
Grade | BIMETALLIC WASHER ( ALU+ CU ) |
Thickness | 1mm to 3mm |
Usage/Application | Transformer, Heat Exchanger, Switchgear, Power, Electrical |
Purity | 80/20 |
Sizes | 4 to 300 mm |
Approx. Rs 3 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Piece |
Material | Copper Clad Aluminium |
Surface Finish | Chemical Coated, Metal Coated, Electroplated |
Shape | Round,Square and Rectangle |
Packaging Type | Standard |
Dimension/Size | Standard |
Finishing | NEW |
Approx. Rs 600 / KilogramGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 50 Kilogram |
Usage/Application | Electric Panel |
Grade | Bimetal Sheet |
Brand | REGENT STEEL INC |
Purity | 80/20 , 85/15 |
Sizes | Sizes 300 x 300and 300mm x 600mm |
Thickness | 1mm,1.5mm, 2mm and 3mm |
Additional Information:
Approx. Rs 2 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 50 Piece |
Grade | Copper clad Aluminium |
Material | Copper clad Aluminium |
Available Shape | Shape Round, Square and Rectangle |
Purity | 80/20 |
Quality | Standard |
Shape | Shape Round, Square and Rectangle |
Sizes | Standard |
Surface Finishing | Electroplated, Metal Coated |
Thickness | 1mm to 3mm |
Approx. Rs 2 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 50 Piece |
Material | Copper clad Aluminium |
Brand | REGENT STEEL INC |
Grade | Copper clad Aluminium |
Shape | Round, Square and Rectangle |
Surface Finishing | Metal Coated, Electroplated, Chemical Coated |
Thickness | 1MM TO 3MM |
Additional Information:
Approx. Rs 2 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 50 Piece |
Material | Copper clad Aluminium |
Shape | Round, Square and Rectangle |
Surface Finish | Electroplated, Chemical Coated, Metal Coated |
Thickness | 1mm to 3mm |
Usage/Application | Electric Panel Electrical Companies, Switchgear, Power Plant |
Purity | 80/20 |
Approx. Rs 700 / KilogramGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 50 Kilogram |
Usage/Application | Electric Panel |
Grade | Copper clad Aluminium |
Size/Dimension | 300MM X 300 MM / 300 MM X 600 MM |
Brand | REGENT STEEL INC |
Material | Bimetal Sheet |
Purity | 80/20 |
Sizes | 300MM X 300 MM / 300 MM X 600 MM |
Additional Information:
Explore More Products
© Regent Steel INC. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited