We Regent Steel Inc manufacture copper, copper pipes, copper coils, copper tubes, copper sheet, copper Plate, copper earthing strips, copper earthing plate.
₹ 800 / Piece Get Latest Price
| Thickness | 0.04 MM TO 100 MM |
| Shape | Rectangular |
| Usage/Application | Industrial |
| Size | ANY |
| Material | C101 |
| Brand | RSI |
| Surface Finishing | BRIGHT |
| Country of Origin | Made in India |
C10100 Oxygen-Free Electronic Copper is a 99.99% pure copper with 0.0005% oxygen content. C101 achieves a minimum 101% IACS conductivity rating.
Specifications| End Product | Specification |
|---|---|
| C101 Copper Bar | ASTM F68, B152 |
| C101 Copper Bar, Bus | ASTM B187 |
| C101 Copper Foil, Printed Circuits | ASTM F68, B451 |
| C101 Copper Pipe, Bus | ASTM B188 |
| C101 Copper Plate | ASTM F68, B152 |
| C101 Copper Plate, Clad | ASTM B432 |
| C101 Copper Rod | ASTM F68 |
| C101 Copper Rod, Bus | ASTM B187 |
| C101 Copper Shapes | ASTM F68 |
| C101 Copper Shapes, Bus | ASTM B187 |
| C101 Copper Sheet | ASTM F68, B152 |
| C101 Copper Sheet, Printed Circuits | ASTM F68, B451 |
| C101 Copper Strip | ASTM B272, F68, B152 |
| C101 Copper Strip, Printed Circuits | ASTM B451, F68 |
| C101 Copper Tube, Bus | ASTM B188 |
| C101 Copper Tube, Finned | ASTM B359 |
| C101 Copper Tube, Rectangular Waveguide | ASTM F68, MILITARY MIL-W-85 |
| C101 Copper Tube, Seamless | ASTM F68, B75, B641 |
| C101 Copper Tube, Welded | ASTM B447, B641 |
| C101 Copper Tube, Welded for Air Conditioning and Refrigeration Service | ASTM B640 |
| C101 Copper Wire, Coated With Lead Alloy | ASTM B189 |
| C101 Copper Wire, Coated With Nickel | ASTM B355 |
| C101 Copper Wire, Coated With Silver | ASTM B298 |
| C101 Copper Wire, Coated With Tin | ASTM B33, B246 |
| C101 Copper Wire, Hard Drawn | ASTM B272, F68, B1, FEDERAL QQ-W-343 |
| C101 Copper Wire, Medium-Hard Drawn | ASTM F68, B2 |
| C101 Copper Wire, Soft | AMS 4700, ASTM B48, F68, B3 |
| C101 Copper Wire, Stranded | ASTM B496, B174, B173, B172, B226, B286, B470, B8, FEDERAL QQ-B-575 |
₹ 4000 / Kg Get Latest Price
| Single Piece Length | 200 mm |
| Shape | Round |
| Usage/Application | Manufacturing |
| Grade | W1/W2 |
| SIZE | 6MM TO 100 MM |
₹ 770 / Kg Get Latest Price
| Thickness | 3 mm |
| Electric Grade | EC Grade |
| Usage/Application | Power Distribution |
| Length | 12 ft |
| Shape | RECTANGLE |
| Purity | 99.99% |
| Size | 1/4 " TO 10" |
₹ 800 / Kg Get Latest Price
| Diameter | 5 mm to 300 mm |
| Shape | Round |
| Material Grade | COPPER |
| Material | copper |
| Brand | REGENT STEEL INC |
| Size | 10 MM TO 300 MM |
Minimum order quantity: 5 Kg
Regent Steel Inc manufactures extruded and drawn copper rods in many shapes such as round, hexagonal, square or rectangular bars and in various dimensions.
Anti microbial properties of copper makes copper rods the most effective material for hygienic touch surfaces (in hospitals and other healthcare facilities or public buildings).
FORM AND LENGTH:
STRAIGHT LENGTH:
Drawn round, hexagonal and square rods: 2000 - 4000 (soft temper max. 3000 mm)
Drawn bars: 2000 - 6000 (soft temper max. 3000 mm).
Extruded rods and bars: 1000 - 4000 mm
“On customer''s request, upon agreement, other sizes, lengths and properties are also possible.”
GRADES:
OXYGEN FREE HIGH CONDUCTIVITY COPPER (OFHC).
ELECTROLYTIC TOUGH PITCH (ETP).
CHROMIUM COPPER.
CADMIUM COPPER.
SILVER BEARING COPPER.
VARIOUS OTHERS GRADES ON REQUEST.
Copper Rods (Round, Rectangular, Hexagonal) | Outer Diameter/across flat 5mm to 150mm | Available in Straight Lengths / Coils. |
₹ 650 / Kg Get Latest Price
| Thickness | 1 MM TO 50 MM |
| Usage/Application | Industrial |
| Outer Diameter | 10 MM TO 200 MM |
| Grade | Pure Copper, Red Copper |
| Size | 10 MM TO 300 MM |
| Material | COPPER |
Minimum order quantity: 10 Kg
₹ 2500 / Kg Get Latest Price
| Shape | Round |
| Size | 5 mm to 300 mm |
| Grade | C17200 |
| Material Grade | C17200 |
| Purity | CU98%+ BE2% |
| Standard | S |
| Material | BERYLLIUM COPPER |
Minimum order quantity: 15 Kg
₹ 800 / Kg Get Latest Price
| Thickness | 3MM TO 100MM |
| Electric Grade | ETP Grade |
| Material | Copper |
| Shape | Rectangular |
| Brand | REGENT STEEL INC |
| Length | 3660MM |
| Surface Treatment | Bright |
| Color | bright |
| Usage/Application | Industrial |
| Size | 20MM TO 150MM WIDTH |
Minimum order quantity: 10 Kg
₹ 600 / Kg Get Latest Price
| Grade | C18200 |
| Length | 1 meter |
| Brand | REGENT STEEL INC |
| Diameter | 3mm to 100mm |
| Shape | Round / Square |
| ASTM | B441 |
| High strength | 550 MPa. |
| Composition | Cu99.5% MIN ,Chromium (Cr): 0.5-1.2%,Zirconium (Zr): 0.05-0.15% |
₹ 680 / Kg Get Latest Price
| Thickness | 0.1mm to 50mm |
| Usage/Application | Industrial |
| Grade | Red Copper, Beryllium Copper, Pure Copper |
| Size | 5 mm to 300 mm |
| Brand | REGENT STEEL INC |
| Material | copper |
| Type | Enameled, Bare |
Minimum order quantity: 10 Kg
₹ 650 / Kg Get Latest Price
| Thickness | 0.3 up to 8mm and above |
| Usage/Application | Industrial |
| Material | COPPER |
| Brand | REGENT STEEL INC |
| Surface Treatment | Tinned, Bright |
| Purity | 99.9 |
| Copper Shims | YES |
| Size | 300mm up to 1250mm |
Minimum order quantity: 10 Kg
₹ 651 / Kilogram Get Latest Price
| Material | Copper |
| Finish | Polished |
| Usage/Application | Earthing Protection in L.T. and H.T. Electrical Panels |
| Size | 0.035- 2.5mm |
| BRAND | REGENT STEEL INC |
Minimum order quantity: 50 Kilogram
₹ 700 / Kg Get Latest Price
| Diameter | 10 MM TO 150 MM |
| Shape | Round |
| Material Grade | Chromium Copper |
| Brand | REGENT STEEL INC |
| Size | 10 MM TO 150 MM |
| Material | Chromium Copper |
Minimum order quantity: 50 Kg
₹ 750 / Kg Get Latest Price
| Usage/Application | Manufacturing |
| Shape | Round |
| Material | C54400 BRONZE |
| Single Piece Length | 3 meter |
| Material Grade | C54400 |
| DIA | 10 MM TO 250 MM |
₹ 950 / Kg Get Latest Price
| Thickness | 3MM TO 100MM |
| Usage/Application | Industrial |
| Grade | Pure Copper |
| Color | SILVER |
| Country of Origin | Made in India |
| WIDTH | 25MM/50MM/60MM/75MM/80MM/100MM |
₹ 600 / Kg Get Latest Price
| Material | Copper |
| Size | 300mm up to 1250mm |
| Usage/Application | Paper industry Cement industry Sugar industry Oil mills |
| Brand | REGENT STEEL INC |
| Length | 1250mm up to 2500 |
| Thickness | 0.3 up to 8mm and above |
Minimum order quantity: 10 Kg
₹ 600 / Kg Get Latest Price
| Thickness | 1MM/2MM/3MM |
| Brand | REGENT STEEL INC |
| Material | Copper Clad Aluminium |
| Sizes | 300 MM X300 MM/ 300 MMX 600 MM |
| Purity | 80/20 |
| Available Shape | SQUARE/ RECTANGULAR |
Minimum order quantity: 10 Kg
₹ 900 / Kg Get Latest Price
| Thickness | 0.020 MM & ABOVE |
| Shape | SQUARE |
| Usage/Application | Automobile Industry,Oil & Gas Industry,Pharmaceutical / Chemical Industry,Construction/ |
| Brand | REGENT STEEL INC |
| Length | AS PER REQUIREMENT |
| Material | COPPER |
| Surface Finished | BRIGHT |
Minimum order quantity: 10 Kg
These shims are fabricated using quality Copper and are known by the name of Electrolytic grade Copper strips. These tapes are available in different specifications as demanded by clients in terms of thicknesses and other finish properties.
₹ 1000 / Kg Get Latest Price
| Size/Diameter | 0.02 MM TO 2MM |
| Shape | Rectangular |
| Brand | RSI |
| Color | BRIGHT POLISHED |
| Material | COPPER 99.9% |
| Thickness | 0.02MM TO 2 MM |
| Usage/Application | crafts, embossing, electrical applications, building construction, transmission, power generation |
Minimum order quantity: 1 Kg
₹ 930 / Kg Get Latest Price
| Size/Diameter | 1/4" to 8" |
| Size | 6 mm to 200 mm |
| Grade | 70/30,90/10 |
| Single Piece Length | 1 METER TO 6 METER |
| Shape | Round |
| Usage/Application | Industrial |
| Material | COPPER NICKEL |
| Purity | 70/30, 90/10 ETC |
₹ 780 / Kg Get Latest Price
| Shape | SQUARE/RECTANGULAR |
| Usage/Application | Construction |
| Material | COPPER |
| Customisation | Customised |
| Packaging Size | AS PER REQUIREMENT |
| Brand | REGENT STEEL INC |
| Purity | 99.9 |
| Copper Shims | YES |
| Alloy | Yes, No |
Minimum order quantity: 50 Kg
₹ 900 / Kg Get Latest Price
| Thickness | 0.025 mm to 2 mm |
| Material | copper |
| Length | as per requirement |
| Usage/Application | Electrolytic High conductivity |
| Finish | polish |
| Brand | REGENT STEEL INC |
Minimum order quantity: 1 Kg
₹ 680 / Kg Get Latest Price
| Thickness | 0.03 to 6 mm |
| Material | Copper Sheet |
| Material Grade | Copper Sheet |
| Brand | Regent Steel Inc |
| Grade | Copper sheet Commercial Grade / ETP Copper sheet Grade |
| Usage/Application | Manufacturing /Temple / Interior |
Minimum order quantity: 10 Kg
₹ 680 / Kg Get Latest Price
| Material Grade | COPPER |
| Brand | REGENT STEEL INC |
| Size | 3 mm to 160 mm. |
| Purity | 99.9% |
| Thickness Range | 1mm to 60 mm. |
| Usage/Application | Manufacturing,Construction |
Minimum order quantity: 50 Kg
₹ 30 / Piece Get Latest Price
| Brand | REGENT STEEL INC |
| Material Grade | COPPER |
| Size | 3/4 inch, 1 inch, 1/2 inch, 2 inch, 3 inch |
| Type | Copper Reducer |
| Thickness | AS PER REQUIREMENT |
| Material | COPPER |
Minimum order quantity: 10 Piece
₹ 40 / Piece Get Latest Price
| Material | COPPER |
| Size | 2 inch, 3/4 inch, 1/2 inch, 3 inch, 1 inch |
| Thread Size | AS PER REQUIREMENT |
| Color | COPPER |
| Usage/Application | Chemical Fertilizer Pipe, Pneumatic Connections, Structure Pipe, Gas Pipe |
| Brand | REGENT STEEL INC |
Minimum order quantity: 10 Piece
₹ 30 / Piece Get Latest Price
| Material | Copper |
| Usage/Application | Hydraulic Pipe,Chemical Fertilizer Pipe,Gas Pipe,Structure Pipe |
| Elbow Bend Angle | 60 Degree,30 Degree,45 Degree |
| Size | AS PER REQUIREMENT |
| Connection | Welded, Male, Female |
| Brand | REGENT STEEL INC |
| Series | COPPER |
| Leakage Proof | YES |
| Shape | Elbow Fitting |
Minimum order quantity: 10 Piece
₹ 50 / Piece Get Latest Price
| Connection | Welded, Male, Female |
| Material | COPPER |
| Size | AS PER REQUIREMENT |
| Brand | REGENT STEEL INC |
| Shape | Copper Tee |
| Connection Type | Female |
| Type | Female Tee |
| Usage/Application | Structure Pipe, Pneumatic Connections, Chemical Fertilizer Pipe, Gas Pipe, Hydraulic Pipe |
Minimum order quantity: 10 Piece
₹ 40 / Piece Get Latest Price
| Usage/Application | Structure Pipe, Hydraulic Pipe, Chemical Fertilizer Pipe, Gas Pipe |
| Brand | REGENT STEEL INC |
| Material | COPPER |
| Elbow Bend Angle | 45/90/180 |
| Shape | Elbow Fitting |
| Size | 3 inch-10 inch, 10 inch-20 inch, 1 inch-2 inch, 2 inch-3 inch, >20 inch |
| Type | Ferrule, Adapters, Swivel Nut, Staplock Fittings |
Minimum order quantity: 10 Piece
₹ 4000 / kg Get Latest Price
| Thickness | 6 mm |
| Material | TUNGSTEN / TUNGSTEN COPPER |
| Usage/Application | Industry |
| Type | SHEET / PLATE |
| Length | 10 MM TO 1000 MM |
₹ 600 / Kg Get Latest Price
| Material | COPPER |
| Shape | ROUND |
| Thickness | 0.5 MM TO 30 MM |
| Brand | REGENT STEEL INC |
| Size | AS PER REQUIREMENT |
| Diameter | 10 MM ABOVE |
| Product Type | CIRCLE |
| Packing | STANDARD |
Minimum order quantity: 30 Kg
₹ 3 / Piece Get Latest Price
| Material | COPPER |
| Surface Finish | Electroplated, Metal Coated |
| I Deal In | New Only |
| Dimension/Size | 3mm to 1220mm |
| Usage | Manufacturing,construction,household repair |
Minimum order quantity: 100 Piece
₹ 600 / Kg Get Latest Price
| Length | 4-6 meters, 0-2 meters, 2-4 meters, 6-8 meters |
| Material | Copper |
| Size | 3''-10'', 2''-3'', 1/4''-1'', 1''-2'' |
| Thickness | 0.7 mm and above. |
| Shape | Circular,Square,Rectangular |
| Unit Length | 4-6 meters, 0-2 meters, 2-4 meters, 6-8 meters |
| Type | Seamless |
| Hollow Sections | Rectangular, Square, Circular |
| Pipe Fluid | Chemical |
| Brand | REGENT STEEL INC |
Minimum order quantity: 50 Kg
₹ 600 / Kg Get Latest Price
| Material | Copper |
| Shape | Round |
| Size | 1/8"to 7/8 |
| Length | 15 METER/30 METER/50 METER ROLL |
| Standard | ASTM B280/68 |
| Brand | REGENT STEEL INC |
| I Deal In | New Only |
Minimum order quantity: 50 Kg
BHAVESH JAIN (PROPRIETOR)
Regent Steel INC
Office No.107 ,1st Floor ,Building No. 21/23 ,Lakadawala Sapphire , 4th Kumbharwada
Madhavbaug, Mumbai - 400004, Maharashtra, India