Mobile 92777-77000, Mumbai, Maharashtra
GST No. 27AHYPJ8298E1ZG
We Regent Steel Inc manufacture copper, copper pipes, copper coils, copper tubes, copper sheet, copper Plate, copper earthing strips, copper earthing plate.
Approx. Rs 650 / KgGet Latest Price
Product Details:Minimum Order Quantity | 10 Kg |
Size | 10 MM TO 300 MM |
Grade | Pure Copper, Red Copper |
Material | COPPER |
Type | Enameled |
Thickness | 1 MM TO 50 MM |
Usage/Application | Industrial |
Approx. Rs 600 / KgGet Latest Price
Product Details:Minimum Order Quantity | 50 Kg |
Thickness | 0.7 mm and above. |
Unit Length | 4-6 meters, 0-2 meters, 2-4 meters, 6-8 meters |
Material | Copper |
Brand | REGENT STEEL INC |
Length | 4-6 meters, 0-2 meters, 2-4 meters, 6-8 meters |
Type | Seamless |
Pipe Fluid | Chemical |
Size | 3''-10'', 2''-3'', 1/4''-1'', 1''-2'' |
Shape | Circular,Square,Rectangular |
Hollow Sections | Circular, Square, Rectangular |
Approx. Rs 780 / KgGet Latest Price
Product Details:Minimum Order Quantity | 50 Kg |
Shape | SQUARE/RECTANGULAR |
Usage/Application | Construction |
Material | COPPER |
Customisation | Customised |
Packaging Size | AS PER REQUIREMENT |
Brand | REGENT STEEL INC |
Purity | 99.9 |
Copper Shims | YES |
Alloy | Yes, No |
Approx. Rs 600 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1 Kg |
Length | 4-6 meters, 2-4 meters, 0-2 meters, 15 Mtrs |
Usage/Application | Water Heater, Oil Cooler Pipe, Refrigerator, Air Condition |
Size | 1''-2'', 10''-20'', 1/4''-1'', 3''-10'', 2''-3'' |
Type | Rectangular, Round, Square, Oval |
Brand | REGENT STEEL INC |
Thickness | 0.4 MM TO 15MM |
Shape | Rectangular, Round, Square, Oval |
Approx. Rs 650 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 20 Piece |
Size | 2, 0-1, 1, 3, > 4 |
Brand | REGENT STEEL INC |
Thickness | 0.4 MM TO 15MM |
Surface Finish | Polished |
Length | 12 m, 6 m |
Grade | copper |
Shape | Rectangular, Round, Square, Oval |
Usage/Application | Water Heater, Oil Cooler Pipe, Refrigerator, Air Condition |
Approx. Rs 600 / KgGet Latest Price
Product Details:Minimum Order Quantity | 15 Kg |
Diameter | 5 mm to 300 mm |
Material Grade | copper |
Size | 5 mm to 300 mm |
Shape | Round |
Usage/Application | Construction/Industrial/Electroplating |
Material | copper |
Purity | 99.9 |
Standard | Standard & Material -ASTM B-187,ASTM B-133; Available in 102,110 |
Approx. Rs 650 / KgGet Latest Price
Product Details:Minimum Order Quantity | 5 Kg |
Shape | Round |
Diameter | 5 mm to 300 mm |
Material Grade | COPPER |
Material | copper |
Brand | REGENT STEEL INC |
Size | 10 MM TO 300 MM |
Regent Steel Inc manufactures extruded and drawn copper rods in many shapes such as round, hexagonal, square or rectangular bars and in various dimensions.
Anti microbial properties of copper makes copper rods the most effective material for hygienic touch surfaces (in hospitals and other healthcare facilities or public buildings).
FORM AND LENGTH:
STRAIGHT LENGTH:
Drawn round, hexagonal and square rods: 2000 - 4000 (soft temper max. 3000 mm)
Drawn bars: 2000 - 6000 (soft temper max. 3000 mm).
Extruded rods and bars: 1000 - 4000 mm
“On customer''s request, upon agreement, other sizes, lengths and properties are also possible.”
GRADES:
OXYGEN FREE HIGH CONDUCTIVITY COPPER (OFHC).
ELECTROLYTIC TOUGH PITCH (ETP).
CHROMIUM COPPER.
CADMIUM COPPER.
SILVER BEARING COPPER.
VARIOUS OTHERS GRADES ON REQUEST.
Copper Rods (Round, Rectangular, Hexagonal) | Outer Diameter/across flat 5mm to 150mm | Available in Straight Lengths / Coils. |
Approx. Rs 100 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | REGENT STEEL INC |
Usage/Application | Electrolytic High conductivity |
Finish | polish |
Thickness | 0.025 mm to 2 mm |
Material | copper |
Length | as per requirement |
Approx. Rs 600 / KgGet Latest Price
Product Details:Minimum Order Quantity | 10 Kg |
Thickness | 0.03 to 6 mm |
Grade | Copper sheet Commercial Grade / ETP Copper sheet Grade |
Material | Copper Sheet |
Material Grade | Copper Sheet |
Usage/Application | Manufacturing /Temple / Interior |
Brand | Regent Steel Inc |
Additional Information:
Approx. Rs 930 / KgGet Latest Price
Product Details:Size/Diameter | 1/4" to 8" |
Size | 6 mm to 200 mm |
Grade | 70/30,90/10 |
Shape | Round |
Usage/Application | Industrial |
Material | COPPER NICKEL |
Purity | 70/30, 90/10 ETC |
Single Piece Length | 1 METER TO 6 METER |
Approx. Rs 630 / KgGet Latest Price
Product Details:Minimum Order Quantity | 10 Kg |
Material | Copper Clad Aluminium |
Brand | REGENT STEEL INC |
Available Shape | SQUARE/ RECTANGULAR |
Purity | 80/20 |
Sizes | 300 MM X300 MM/ 300 MMX 600 MM |
Thickness | 1MM/2MM/3MM |
Approx. Rs 3 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Piece |
Dimension/Size | 3mm to 1220mm |
I Deal In | New Only |
Material | COPPER |
Surface Finish | Electroplated, Metal Coated |
Usage | Manufacturing,construction,household repair |
Approx. Rs 600 / KgGet Latest Price
Product Details:Minimum Order Quantity | 50 Kg |
Brand | REGENT STEEL INC |
Size | 3 mm to 160 mm. |
Thickness Range | 1mm to 60 mm. |
Material Grade | COPPER |
Purity | 99.9% |
Usage/Application | Manufacturing,Construction |
Approx. Rs 650 / KgGet Latest Price
Product Details:Minimum Order Quantity | 20 Kg |
Size | 1/8"(3.2 mm) OD to 1"(25.4 mm)OD |
Brand | REGENT STEEL INC |
Color | Blue/Black/White |
Material | Copper |
Length | In cut length from 2 mtr to 14 mtr In continues length from 15 mtr to 1000 mtr |
Usage/Application | Instrumentation,Gas Lines,Gen Engineering CNG/LPG kit Industry,Refineries |
Shape | Round |
Temper | 0 for soft coils H/HH for straight pipes |
PVC Thickness | 0.5 mm to 2 mm |
Advantages | Extra resistance,prevents corrosion,enhances life span of tubes |
Approx. Rs 680 / KgGet Latest Price
Product Details:Minimum Order Quantity | 10 Kg |
Usage/Application | Gas Handling |
Size | 0-1" |
Shape | Round |
Grade | COPPER TUBES |
Wall Thickness | 0.5 mm to 4 mm |
Length | 1 METER TO 30 MTR |
O.D(inch) | Thickness | Length(ft) |
1.5 MM TO 350MM | 0.4 MM TO 15MM | 1 TO 300 MTR |
Approx. Rs 600 / KgGet Latest Price
Product Details:Minimum Order Quantity | 10 Kg |
Unit Length | 15 MTR/30 MTR/50 MTR |
Shape | Round |
Hollow Sections | Circular |
Diameter | 1/4" INCH TO 1 " INCH |
Length | 2-4 meters, 0-2 meters, 6-8 meters |
Size | 0-1" TO 4 " |
Purity | 99.9 |
Type | Coil |
Surface Finish | Polished |
Brand | MAXFLOW/ CAMIPRO ETC |
Usage/Application | ndustrial Use, Residential Use |
Approx. Rs 600 / KgGet Latest Price
Product Details:Minimum Order Quantity | 50 Kg |
Brand | REGENT STEEL INC |
Standard | ASTM B280/68 |
I Deal In | New Only |
Shape | Round |
Size | 1/8"to 7/8 |
Material | Copper |
Length | 15 METER/30 METER/50 METER ROLL |
Approx. Rs 600 / KgGet Latest Price
Product Details:Minimum Order Quantity | 10 Kg |
Size | 300mm up to 1250mm |
Brand | REGENT STEEL INC |
Material | Copper |
Usage/Application | Paper industry Cement industry Sugar industry Oil mills |
Length | 1250mm up to 2500 |
Thickness | 0.3 up to 8mm and above |
Approx. Rs 600 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 50 Kilogram |
Equipment Type | COPPER EARTHING STRIPS |
Usage/Application | Earthing Protection in L.T. and H.T. Electrical Panels |
Material | Copper |
Finish | Polished |
Size | 0.035- 2.5mm |
BRAND | REGENT STEEL INC |
Approx. Rs 700 / KgGet Latest Price
Product Details:Minimum Order Quantity | 50 Kg |
Brand | REGENT STEEL INC |
Shape | Round |
Material | Chromium Copper |
Material Grade | Chromium Copper |
Diameter | 10 MM TO 150 MM |
Size | 10 MM TO 150 MM |
Approx. Rs 800 / PieceGet Latest Price
Product Details:Size | ANY |
Usage/Application | Industrial |
Material | C101 |
Brand | RSI |
Surface Finishing | BRIGHT |
Country of Origin | Made in India |
Thickness | 0.04 MM TO 100 MM |
Shape | Rectangular |
C10100 Oxygen-Free Electronic Copper is a 99.99% pure copper with 0.0005% oxygen content. C101 achieves a minimum 101% IACS conductivity rating.
SpecificationsEnd Product | Specification |
---|---|
C101 Copper Bar | ASTM F68, B152 |
C101 Copper Bar, Bus | ASTM B187 |
C101 Copper Foil, Printed Circuits | ASTM F68, B451 |
C101 Copper Pipe, Bus | ASTM B188 |
C101 Copper Plate | ASTM F68, B152 |
C101 Copper Plate, Clad | ASTM B432 |
C101 Copper Rod | ASTM F68 |
C101 Copper Rod, Bus | ASTM B187 |
C101 Copper Shapes | ASTM F68 |
C101 Copper Shapes, Bus | ASTM B187 |
C101 Copper Sheet | ASTM F68, B152 |
C101 Copper Sheet, Printed Circuits | ASTM F68, B451 |
C101 Copper Strip | ASTM B272, F68, B152 |
C101 Copper Strip, Printed Circuits | ASTM B451, F68 |
C101 Copper Tube, Bus | ASTM B188 |
C101 Copper Tube, Finned | ASTM B359 |
C101 Copper Tube, Rectangular Waveguide | ASTM F68, MILITARY MIL-W-85 |
C101 Copper Tube, Seamless | ASTM F68, B75, B641 |
C101 Copper Tube, Welded | ASTM B447, B641 |
C101 Copper Tube, Welded for Air Conditioning and Refrigeration Service | ASTM B640 |
C101 Copper Wire, Coated With Lead Alloy | ASTM B189 |
C101 Copper Wire, Coated With Nickel | ASTM B355 |
C101 Copper Wire, Coated With Silver | ASTM B298 |
C101 Copper Wire, Coated With Tin | ASTM B33, B246 |
C101 Copper Wire, Hard Drawn | ASTM B272, F68, B1, FEDERAL QQ-W-343 |
C101 Copper Wire, Medium-Hard Drawn | ASTM F68, B2 |
C101 Copper Wire, Soft | AMS 4700, ASTM B48, F68, B3 |
C101 Copper Wire, Stranded | ASTM B496, B174, B173, B172, B226, B286, B470, B8, FEDERAL QQ-B-575 |
Approx. Rs 640 / KgGet Latest Price
Product Details:Minimum Order Quantity | 10 Kg |
Material | copper |
Type | Enameled, Bare |
Size | 5 mm to 300 mm |
Grade | Red Copper, Pure Copper, Beryllium Copper |
Thickness | 0.1mm to 50mm |
Usage/Application | Industrial |
Brand | REGENT STEEL INC |
Approx. Rs 650 / KgGet Latest Price
Product Details:Minimum Order Quantity | 10 Kg |
Thickness | 0.3 up to 8mm and above |
Size | 300mm up to 1250mm |
Usage/Application | Industrial |
Material | COPPER |
Brand | REGENT STEEL INC |
Surface Treatment | Bright, Tinned |
Purity | 99.9 |
Copper Shims | YES |
Approx. Rs 600 / KgGet Latest Price
Product Details:Minimum Order Quantity | 30 Kg |
Material | COPPER |
Thickness | 0.5 MM TO 30 MM |
Shape | ROUND |
Size | AS PER REQUIREMENT |
Diameter | 10 MM ABOVE |
Product Type | CIRCLE |
Brand | REGENT STEEL INC |
Packing | STANDARD |
Approx. Rs 10 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Material | COPPER |
Size | 3 inch-10 inch, 10 inch-20 inch, 1 inch-2 inch, 2 inch-3 inch, >20 inch |
Usage/Application | Structure Pipe, Hydraulic Pipe, Chemical Fertilizer Pipe, Gas Pipe |
Type | Ferrule, Adapters, Swivel Nut, Staplock Fittings |
Brand | REGENT STEEL INC |
Elbow Bend Angle | 45/90/180 |
Shape | Elbow Fitting |
Approx. Rs 600 / KgGet Latest Price
Product Details:Minimum Order Quantity | 10 Kg |
Shape | Square |
Surface Treatment | Bright |
Brand | REGENT STEEL INC |
Purity | 99.99 % |
Material | Copper |
Electric Grade | ETP Grade |
Color | bright |
Usage/Application | Industrial |
Size | 10 mm to 150 mm width |
Length | as per customer require |
Approx. Rs 200 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Size/Diameter | 0.02 MM TO 2MM |
Brand | RSI |
Color | BRIGHT POLISHED |
Material | COPPER 99.9% |
Thickness | 0.02MM TO 2 MM |
Usage/Application | crafts, embossing, electrical applications, building construction, transmission, power generation |
Shape | Rectangular |
Approx. Rs 50 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Connection | Welded, Male, Female |
Material | COPPER |
Size | AS PER REQUIREMENT |
Brand | REGENT STEEL INC |
Shape | Copper Tee |
Connection Type | Female |
Type | Female Tee |
Usage/Application | Structure Pipe, Pneumatic Connections, Chemical Fertilizer Pipe, Gas Pipe, Hydraulic Pipe |
Approx. Rs 100 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Thickness | 0.020 MM & ABOVE |
Usage/Application | Automobile Industry,Oil & Gas Industry,Pharmaceutical / Chemical Industry,Construction/ |
Brand | REGENT STEEL INC |
Length | AS PER REQUIREMENT |
Material | COPPER |
Shape | SQUARE |
Surface Finished | BRIGHT |
These shims are fabricated using quality Copper and are known by the name of Electrolytic grade Copper strips. These tapes are available in different specifications as demanded by clients in terms of thicknesses and other finish properties.
Approx. Rs 30 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Material | Copper |
Usage/Application | Hydraulic Pipe,Chemical Fertilizer Pipe,Gas Pipe,Structure Pipe |
Elbow Bend Angle | 60 Degree,30 Degree,45 Degree |
Size | AS PER REQUIREMENT |
Shape | Elbow Fitting |
Connection | Welded, Male, Female |
Brand | REGENT STEEL INC |
Series | COPPER |
Leakage Proof | YES |
Approx. Rs 50 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Brand | REGENT STEEL INC |
Material Grade | COPPER |
Size | 3/4 inch, 1 inch, 1/2 inch, 2 inch, 3 inch |
Type | Copper Reducer |
Thickness | AS PER REQUIREMENT |
Material | COPPER |
Approx. Rs 40 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Material | COPPER |
Size | 2 inch, 3/4 inch, 1/2 inch, 3 inch, 1 inch |
Thread Size | AS PER REQUIREMENT |
Color | COPPER |
Usage/Application | Chemical Fertilizer Pipe, Pneumatic Connections, Structure Pipe, Gas Pipe |
Brand | REGENT STEEL INC |
Additional Information:
Explore More Products
Reviewed by 42 Users
Most Relevant Reviews
© Regent Steel Inc. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited