We Regent Steel Inc manufacture copper, copper pipes, copper coils, copper tubes, copper sheet, copper Plate, copper earthing strips, copper earthing plate.
₹ 600 / Kg Get Latest Price
| Thickness | 1MM/2MM/3MM |
| Brand | REGENT STEEL INC |
| Material | Copper Clad Aluminium |
| Sizes | 300 MM X300 MM/ 300 MMX 600 MM |
| Purity | 80/20 |
| Available Shape | SQUARE/ RECTANGULAR |
Minimum order quantity: 10 Kg
₹ 800 / Kg Get Latest Price
| Diameter | 5 mm to 300 mm |
| Shape | Round |
| Material Grade | COPPER |
| Material | copper |
| Brand | REGENT STEEL INC |
| Size | 10 MM TO 300 MM |
Minimum order quantity: 5 Kg
Regent Steel Inc manufactures extruded and drawn copper rods in many shapes such as round, hexagonal, square or rectangular bars and in various dimensions.
Anti microbial properties of copper makes copper rods the most effective material for hygienic touch surfaces (in hospitals and other healthcare facilities or public buildings).
FORM AND LENGTH:
STRAIGHT LENGTH:
Drawn round, hexagonal and square rods: 2000 - 4000 (soft temper max. 3000 mm)
Drawn bars: 2000 - 6000 (soft temper max. 3000 mm).
Extruded rods and bars: 1000 - 4000 mm
“On customer''s request, upon agreement, other sizes, lengths and properties are also possible.”
GRADES:
OXYGEN FREE HIGH CONDUCTIVITY COPPER (OFHC).
ELECTROLYTIC TOUGH PITCH (ETP).
CHROMIUM COPPER.
CADMIUM COPPER.
SILVER BEARING COPPER.
VARIOUS OTHERS GRADES ON REQUEST.
Copper Rods (Round, Rectangular, Hexagonal) | Outer Diameter/across flat 5mm to 150mm | Available in Straight Lengths / Coils. |
₹ 4000 / Kg Get Latest Price
| Copper Content | 20 % |
| Single Piece Length | 200 mm |
| Diameter | 3 mm to 100mm |
| Length | 150mm/200mm |
| Shape | Round |
| Grade | W1/W2 |
| Application | EDM Electrode |
| Finish | Polished |
| Usage/Application | Manufacturing |
| SIZE | 6MM TO 100 MM |
₹ 750 / Kg Get Latest Price
| Material | C54400 BRONZE |
| Shape | Round |
| Usage/Application | Manufacturing |
| Single Piece Length | 3 meter |
| Material Grade | C54400 |
| DIA | 10 MM TO 250 MM |
₹ 770 / Kg Get Latest Price
| Bar Width | 10 mm to 150mm |
| Thickness | 3 mm |
| Finish | Plain |
| Electric Grade | EC Grade |
| Length | 12 ft |
| Usage/Application | Power Distribution |
| Shape | RECTANGLE |
| Purity | 99.99% |
| Size | 1/4 " TO 10" |
₹ 950 / Kg Get Latest Price
| Grade | Pure Copper |
| Thickness | 3MM TO 100MM |
| Flat Thickness | 3MM TO 50MM |
| Flat Width | 20MM TO 150MM |
| Usage/Application | Industrial |
| Color | SILVER |
| Country of Origin | Made in India |
| WIDTH | 25MM/50MM/60MM/75MM/80MM/100MM |
₹ 900 / Kg Get Latest Price
| Grade | Pure Copper, Red Copper |
| Thickness | 1 MM TO 50 MM |
| Strip Thickness | 3mm to 100 |
| Strip Width | 25/50/75/100/125/150 |
| Usage/Application | Industrial |
| Outer Diameter | 10 MM TO 200 MM |
| Size | 10 MM TO 300 MM |
| Material | COPPER |
Minimum order quantity: 10 Kg
₹ 600 / Kg Get Latest Price
| Plate Size | 300mmx300mm |
| Plate Thickness | 3mm to 6mm |
| Copper Grade | EC Grade |
| Material | Copper |
| Size | 300mm up to 1250mm |
| Usage/Application | Paper industry Cement industry Sugar industry Oil mills |
| Brand | REGENT STEEL INC |
| Length | 1250mm up to 2500 |
| Thickness | 0.3 up to 8mm and above |
Minimum order quantity: 10 Kg
₹ 850 / Kilogram Get Latest Price
| Strip Size | 25X3MM/25X6MMX40X6MM/40X3MM/50MMX3MM/506MM |
| Strip Length | 12FT & CUT SIZE ALSO AVILABLE |
| Copper Grade | EC Grade |
| Material | Copper |
| Usage/Application | Earthing Protection in L.T. and H.T. Electrical Panels |
| Finish | Polished |
| Size | 0.035- 2.5mm |
| BRAND | REGENT STEEL INC |
Minimum order quantity: 50 Kilogram
₹ 3500 / Kg Get Latest Price
| Diameter | 6MM TO 150MM DIA |
| Temper | Half-Hard (1/2H) |
| Shape | Round |
| Standard | c17200 |
| Size | 5 mm to 300 mm |
| Grade | C17200 |
| Material Grade | C17200 |
| Purity | CU98%+ BE2% |
| Material | BERYLLIUM COPPER |
| Alloy Grade | C17200/C17500 |
Minimum order quantity: 15 Kg
₹ 900 / Kg Get Latest Price
| Diameter | 10 MM TO 150 MM |
| Length | 2000-3000MM |
| Material Grade | Chromium Copper |
| Shape | Round |
| Material | Chromium Copper |
| Size | 10 MM TO 150 MM |
| Brand | REGENT STEEL INC |
Minimum order quantity: 50 Kg
₹ 800 / Kg Get Latest Price
| Thickness | 3MM TO 100MM |
| Electric Grade | ETP Grade |
| Material | Copper |
| Shape | Rectangular |
| Brand | REGENT STEEL INC |
| Length | 3660MM |
| Surface Treatment | Bright |
| Color | bright |
| Usage/Application | Industrial |
| Size | 20MM TO 150MM WIDTH |
| Purity | 99.99 % |
Minimum order quantity: 10 Kg
₹ 900 / Kg Get Latest Price
| Thickness | 0.020 MM & ABOVE |
| Shape | SQUARE |
| Usage/Application | Automobile Industry,Oil & Gas Industry,Pharmaceutical / Chemical Industry,Construction/ |
| Brand | REGENT STEEL INC |
| Length | AS PER REQUIREMENT |
| Material | COPPER |
| Surface Finished | BRIGHT |
Minimum order quantity: 10 Kg
These shims are fabricated using quality Copper and are known by the name of Electrolytic grade Copper strips. These tapes are available in different specifications as demanded by clients in terms of thicknesses and other finish properties.
₹ 1050 / Kg Get Latest Price
| Size/Diameter | 1/4" to 8" |
| Size | 6 mm to 200 mm |
| Grade | 70/30,90/10 |
| Single Piece Length | 1 METER TO 6 METER |
| Shape | Round |
| Usage/Application | Industrial |
| Material | COPPER NICKEL |
| Purity | 70/30, 90/10 ETC |
₹ 1000 / Kg Get Latest Price
| Shim Thickness | 0.03mm to 2mm |
| Shim Width | 14" inches / 16" inches |
| Material | COPPER 99.9% |
| Size/Diameter | 0.02 MM TO 2MM |
| Shape | Rectangular |
| Thickness | 0.02MM TO 2 MM |
| Usage/Application | crafts, embossing, electrical applications, building construction, transmission, power generation |
| Brand | RSI |
| Color | BRIGHT POLISHED |
Minimum order quantity: 1 Kg
₹ 4000 / Kg Get Latest Price
| Thickness | 6 mm |
| Length | 10 MM TO 1000 MM |
| Width | 150 mm |
| Purity | 99.95 % |
| Grade | W1 |
| Surface Finish | Ground |
| Material | TUNGSTEN / TUNGSTEN COPPER |
| Usage/Application | Industry |
| Type | SHEET / PLATE |
₹ 600 / Kg Get Latest Price
| Form | ROD/BAR/FLAT /SQUARE |
| Alloy Grade | CuCrZr 18150 |
| Grade | C18150 |
| Rod Diameter | 8mm Dia to 150mm Dia |
| Rod Length | 1000mm Length / Cut Length Also Available |
| Shape | Round / Square |
| Length | 1 meter |
| Hardness | Solution Annealed |
| Density | 8.9 g/cm³ |
| Application | Spot Welding |
| Surface Finish | Polished |
| Brand | REGENT STEEL INC |
| Diameter | 3mm to 150mm |
| Standard | ASTM B196 |
| Conductivity | 75% IACS |
| ASTM | B441 |
| High strength | 550 MPa. |
| Composition | Cu99.5% MIN ,Chromium (Cr): 0.5-1.2%,Zirconium (Zr): 0.05-0.15% |
₹ 780 / Kg Get Latest Price
| Shape | SQUARE/RECTANGULAR |
| Usage/Application | Construction |
| Material | COPPER |
| Customisation | Customised |
| Packaging Size | AS PER REQUIREMENT |
| Brand | REGENT STEEL INC |
| Purity | 99.9 |
| Copper Shims | YES |
| Alloy | Yes, No |
Minimum order quantity: 50 Kg
₹ 680 / Kg Get Latest Price
| Grade | Pure Copper, Red Copper |
| Thickness | 0.1mm to 50mm |
| Strip Thickness | 0.5MM TO 6MM |
| Strip Width | 12MM TO 150MM |
| Usage/Application | Industrial |
| Size | 5 mm to 300 mm |
| Brand | REGENT STEEL INC |
| Material | copper |
| Type | Enameled, Bare |
Minimum order quantity: 10 Kg
₹ 900 / Kg Get Latest Price
| Thickness | 0.025 mm to 2 mm |
| Material | copper |
| Length | as per requirement |
| Usage/Application | Electrolytic High conductivity |
| Finish | polish |
| Brand | REGENT STEEL INC |
Minimum order quantity: 1 Kg
₹ 680 / Kg Get Latest Price
| Thickness | 0.03 to 6 mm |
| Material | Copper Sheet |
| Material Grade | Copper Sheet |
| Brand | Regent Steel Inc |
| Grade | Copper sheet Commercial Grade / ETP Copper sheet Grade |
| Usage/Application | Manufacturing /Temple / Interior |
Minimum order quantity: 10 Kg
₹ 680 / Kg Get Latest Price
| Material Grade | COPPER |
| Brand | REGENT STEEL INC |
| Size | 3 mm to 160 mm. |
| Purity | 99.9% |
| Thickness Range | 1mm to 60 mm. |
| Usage/Application | Manufacturing,Construction |
Minimum order quantity: 50 Kg
₹ 50 / Piece Get Latest Price
| Tee Type | Equal Tee |
| Joint Type | Compression |
| Brand | REGENT STEEL INC |
| Shape | Copper Tee |
| Material | COPPER |
| Connection Type | Female |
| Type | Female Tee |
| Connection | Welded, Male, Female |
| Usage/Application | Structure Pipe, Pneumatic Connections, Chemical Fertilizer Pipe, Gas Pipe, Hydraulic Pipe |
Minimum order quantity: 10 Piece
₹ 40 / Piece Get Latest Price
| Material | COPPER |
| Color | COPPER |
| Usage/Application | Chemical Fertilizer Pipe, Pneumatic Connections, Structure Pipe, Gas Pipe |
| Brand | REGENT STEEL INC |
| Size | 2 inch, 3/4 inch, 1/2 inch, 3 inch, 1 inch |
Minimum order quantity: 10 Piece
₹ 30 / Piece Get Latest Price
| Material | Copper |
| Usage/Application | Hydraulic Pipe,Chemical Fertilizer Pipe,Gas Pipe,Structure Pipe |
| Elbow Bend Angle | 60 Degree,30 Degree,45 Degree |
| Size | AS PER REQUIREMENT |
| Connection | Welded, Male, Female |
| Brand | REGENT STEEL INC |
| Series | COPPER |
| Leakage Proof | YES |
| Shape | Elbow Fitting |
Minimum order quantity: 10 Piece
₹ 30 / Piece Get Latest Price
| Brand | REGENT STEEL INC |
| Material Grade | COPPER |
| Size | 3/4 inch, 1 inch, 1/2 inch, 2 inch, 3 inch |
| Type | Copper Reducer |
| Thickness | AS PER REQUIREMENT |
| Material | COPPER |
Minimum order quantity: 10 Piece
₹ 3 / Piece Get Latest Price
| Copper Grade | ETP Copper |
| Washer Type | Flat |
| Inner Diameter | M6 TO M24 |
| Surface Finish | Electroplated, Metal Coated |
| Material | COPPER |
| Dimension/Size | 3mm to 1220mm |
| Usage | Manufacturing,construction,household repair |
Minimum order quantity: 100 Piece
₹ 600 / Kg Get Latest Price
| Circle Type | Blank Circle |
| Diameter | 10 MM ABOVE |
| Thickness | 0.5 MM TO 30 MM |
| Material | COPPER |
| Shape | ROUND |
| Brand | REGENT STEEL INC |
| Product Type | CIRCLE |
Minimum order quantity: 30 Kg
₹ 600 / Kg Get Latest Price
| Length | 4-6 meters, 0-2 meters, 2-4 meters, 6-8 meters |
| Material | Copper |
| Size | 3''-10'', 2''-3'', 1/4''-1'', 1''-2'' |
| Thickness | 0.7 mm and above. |
| Shape | Circular,Square,Rectangular |
| Unit Length | 4-6 meters, 0-2 meters, 2-4 meters, 6-8 meters |
| Type | Seamless |
| Hollow Sections | Square, Circular, Rectangular |
| Pipe Fluid | Chemical |
| Brand | REGENT STEEL INC |
Minimum order quantity: 50 Kg
₹ 600 / Kg Get Latest Price
| Material | Copper |
| Shape | Round |
| Size | 1/8"to 7/8 |
| Length | 15 METER/30 METER/50 METER ROLL |
| Standard | ASTM B280/68 |
| Brand | REGENT STEEL INC |
| I Deal In | New Only |
Minimum order quantity: 50 Kg
₹ 40 / Piece Get Latest Price
| Usage/Application | Structure Pipe, Hydraulic Pipe, Chemical Fertilizer Pipe, Gas Pipe |
| Brand | REGENT STEEL INC |
| Material | COPPER |
| Elbow Bend Angle | 45/90/180 |
| Shape | Elbow Fitting |
| Size | 3 inch-10 inch, 10 inch-20 inch, 1 inch-2 inch, 2 inch-3 inch, >20 inch |
| Type | Ferrule, Adapters, Swivel Nut, Staplock Fittings |
Minimum order quantity: 10 Piece
BHAVESH JAIN (PROPRIETOR)
Regent Steel Inc
Office No.107, 1st Floor, 21, Lakadawala Saphire, Shree Ram Mandir Marg, 4th Kumbharwada
Madhavbaug, Mumbai - 400004, Maharashtra, India