We are a leading Manufacturer of 304 stainless steel shim, spacing shim, stainless steel 316 shim, 321 ss shim and 321 stainless steel shim from Mumbai, India.
₹ 40 / Piece Get Latest Price
| Thickness | 0.020 MM TO 5 MM |
| Material | STAINLESS STEEL |
| Usage/Application | Alignment |
| Material Grade | 304,304L,316,316L |
| Automation Grade | Automatic |
| Size | As Per Drawing |
| Shape | U Type |
| Machine Type | Laser Cut |
| Design | As Per Drawing |
Minimum order quantity: 10 Piece
₹ 5 / Piece Get Latest Price
| Material | Stainless Steel |
| Usage/Application | Automobile Industry |
| Material Grade | Stainless Steel 304/316 |
| Packaging Type | Packet |
| Color | Silver |
| Shape | Round |
Minimum order quantity: 500 Piece
| Sizes | ID. | OD. | Thickness |
| M2 | 2.4 | 5 | 0.4 mm |
| M2.5 | 2.9 | 6.5 | 0.5 mm |
| M3 | 3.4 | 7 | 0.5 mm |
| M4 | 4.5 | 9 | 0.8 mm |
| M5 | 5.5 | 10 | 1 mm |
| M6 | 6.6 | 12.5 | 1.6 mm |
| M8 | 8.5 | 17 | 1.6 mm |
| M10 | 10.5 | 21 | 2 mm |
| M12 | 14 | 24 | 2.5 mm |
| M14 | 16 | 28 | 3 mm |
| M16 | 18 | 30 | 3 mm |
| M20 | 22 | 37 | 3 mm |
| M22 | 24 | 39 | 4 mm |
| M24 | 26 | 44 | 4 mm |
| M30 | 33 | 56 | 4 mm |
| M33 | 36 | 60 | 5 mm |
| M38 | 42 | 72 | 6 mm |
₹ 100 / Kg Get Latest Price
| Thickness | 0.02 To 3mm |
| Material Grade | SS304,SS304L,SS316,SS316L |
| Brand | REGENT STEEL INC |
| Material | 316 Stainless Steel Steel |
| Size | 1 MM TO 600 MM WIDTH |
| Usage/Application | Pharmaceutical / Chemical Industry |
Minimum order quantity: 10 Kg
₹ 250 / Kg Get Latest Price
| Thickness | 0.2 to 10 mm |
| Usage/Application | Automobile Industry |
| Tensile Strength | 562 MPa |
| Grade | 300 series |
| Material Grade | SS304,SS304L,SS316,SS316L,SS202,SS430,ETC |
| Brand | REGENT STEEL INC |
| Material | Stainless Steel |
| Approval | ISO 9001:2015 |
| Size | 10 MM TO 1500 MM |
Minimum order quantity: 10 Kg
₹ 100 / Kg Get Latest Price
| Thickness | 0.02 To 3mm |
| Material Grade | SS304,SS304L,SS316,SS316L,ETC |
| Brand | REGENT STEEL INC |
| Material | Stainless Steel |
| Size | 2 MM TO 1500 MM |
| Width | 355 mm |
| Usage/Application | Automobile Industry,Construction,Oil & Gas Industry,Pharmaceutical/Chemical Industry |
Minimum order quantity: 10 Kg
₹ 100 / Kg Get Latest Price
| Thickness | 0.020 MM TO 3 MM |
| Usage/Application | Automobile Industry, Construction, Pharmaceutical / Chemical Industry, Oil & Gas Industry, shims & foils |
| Material Grade | SS316L,SS316,SS304,SS304L |
| Brand | REGENT STEEL INC |
| Material | STAINLESS STEEL SHIM |
| Size | 5 MM TO 1500 MM |
| Surface Treatment | -1 to 80 deg C |
Minimum order quantity: 5 Kg
₹ 350 / Kg Get Latest Price
| Thickness | 0.020 TO 4 MM |
| Usage/Application | Automobile Industry |
| Tensile Strength | 500 / 565 MPa |
| Material Grade | SS304,SS321,SS316,SS202 |
| Brand | REGENT STEEL INC |
| Material | STAINLESS STEEL |
| Size | AS PER CUTTING LENTH |
| Surface Treatment | Bright Annealed (BA) |
Minimum order quantity: 1 Kg
₹ 100 / Kg Get Latest Price
| Thickness | 0.02 MM TO 3 MM |
| Usage/Application | Automobile Industry |
| Tensile Strength | 500 MPa |
| Material Grade | SS321,SS304,SS316 |
| Brand | REGENT STEEL INC |
| Material | Stainless Steel |
| Width | 310MM & ABOVE |
| Approval | ISO 90012015 |
Minimum order quantity: 10 Kg
₹ 100 / Kg Get Latest Price
| Thickness | 0.02 MM TO 3MM |
| Tensile Strength | 500 MPa |
| Width | 355 MM |
| Grade | 300 series |
| Material Grade | SS321,SS304,SS316,SS430,SS202,SS310,SS309,SS347,ETC |
| Finish | Unpolished, Polished |
| Length | AS PER CUTTING SIZE |
| Usage/Application | Pharmaceutical / Chemical Industry |
Minimum order quantity: 10 Kg
₹ 300 / Kg Get Latest Price
| Thickness | 0.02 MM TO 3 MM |
| Usage/Application | Automobile Industry |
| Material Grade | SS316,SS316L,SS304,SS321,SS202,SS430 |
| Brand | REGENT STEEL INC |
| Material | Stainless Steel |
| Size | 355 to 610 mm |
| Surface Treatment | -1 to 80 deg C |
| Approval | ISO 90012015 |
Minimum order quantity: 5 Kg
₹ 200 / Kg Get Latest Price
| Thickness | 0.020 MM TO 3 MM |
| Usage/Application | Automobile Industry |
| Material Grade | SS304L,SS316L,SS304,SS316 |
| Brand | REGENT STEEL INC |
| Material | STAINLESS STEEL |
| Work Temperature | -1 to 80 deg C |
| Size | 5 MM TO 1500 MM |
Minimum order quantity: 5 Kg
₹ 250 / Kg Get Latest Price
| Steel Grade | SS304,SS316,SS304L,SS316L |
| Thickness | 0.020 MM TO 3 MM |
| Material | STAINLESS STEEL SHIM SHEET |
| Usage/Application | Industrial |
| Type | STAINLESS STEEL SHIM |
| Brand | REGENT STEEL INC |
| Surface Treatment | Bright Annealed (BA) |
| Length | AS PER CUTTING |
| Sheet Size | AS PER CUTTING SIZE |
Minimum order quantity: 1 Kg
₹ 49 / Piece Get Latest Price
| Thickness | 0.020 MM 3 MM |
| Tensile Strength | 500 / 565 MPa |
| Usage/Application | Automobile Industry |
| Material Grade | SS304,SS316,SS304L,SS316L |
| Brand | REGENT STEEL INC |
| Material | STAINLESS STEEL |
| Size | 10 MM TO 1500 MM |
| Surface Treatment | Bright Annealed (BA) |
₹ 150 / Kg Get Latest Price
| Thickness | 0.02 To 3mm |
| Material Grade | SS304,SS304L,SS316,SS316L,SS321,SS310,ETC |
| Brand | REGENT STEEL INC |
| Material | Stainless Steel |
| Size | 2 MM TO 1500 MM |
| Approval | ISO 90012015 |
| Width | 355 mm |
| Length | 1220 mm |
Minimum order quantity: 10 Kg
demanded by our clients due to high quality and performance.
0.01 Mm Thickness Stainless Steel 304 / 304l / 316 / 316l Shim Sheets
0.02 Mm Thickness Stainless Steel 304 / 304l / 316 / 316l Shim Sheets
0.03 Mm Thickness Stainless Steel 304 / 304l / 316 / 316l Shim Sheets
0.04 Mm Thickness Stainless Steel 304 / 304l / 316 / 316l Shim Sheets
0.05 Mm Thickness Stainless Steel 304 / 304l / 316 / 316l Shim Sheets
0.06 Mm Thickness Stainless Steel 304 / 304l / 316 / 316l Shim Sheets
0.07 Mm Thickness Stainless Steel 304 / 304l / 316 / 316l Shim Sheets
0.08 Mm Thickness Stainless Steel 304 / 304l / 316 / 316l Shim Sheets
0.09 Mm Thickness Stainless Steel 304 / 304l / 316 / 316l Shim Sheets
0.10 Mm Thickness Stainless Steel 304 / 304l / 316 / 316l Shim Sheets
0.15 Mm Thickness Stainless Steel 304 / 304l / 316 / 316l Shim Sheets
0.20 Mm Thickness Stainless Steel 304 / 304l / 316 / 316l Shim Sheets
0.25 Mm Thickness Stainless Steel 304 / 304l / 316 / 316l Shim Sheets
0.30 Mm Thickness Stainless Steel 304 / 304l / 316 / 316l Shim Sheets
0.35 Mm Thickness Stainless Steel 304 / 304l / 316 / 316l Shim Sheets
0.40 Mm Thickness Stainless Steel 304 / 304l / 316 / 316l Shim Sheets
0.45 Mm Thickness Stainless Steel 304 / 304l / 316 / 316l Shim Sheets
0.50 Mm Thickness Stainless Steel 304 / 304l / 316 / 316l Shim Sheets
0.60 Mm Thickness Stainless Steel 304 / 304l / 316 / 316l Shim Sheets
0.70 Mm Thickness Stainless Steel 304 / 304l / 316 / 316l Shim Sheets
0.80 Mm Thickness Stainless Steel 304 / 304l / 316 / 316l Shim Sheets
0.90 Mm Thickness Stainless Steel 304 / 304l / 316 / 316l Shim Sheets
1.00 Mm Thickness Stainless Steel 304 / 304l / 316 / 316l Shim Sheet
₹ 100 / Kg Get Latest Price
| Thickness | 0.02 To 3mm |
| Material Grade | SS304,SS304L,SS316,SS316L,ETC |
| Brand | REGENT STEEL INC |
| Material | Stainless Steel |
| Size | 2 MM TO 1500 MM |
| Approval | ISO 9001 2015 |
| Width | 355 mm |
| Length | 1220 mm |
| Usage/Application | Automobile Industry,Construction,Oil & Gas Industry,Pharmaceutical/Chemical Industry |
Minimum order quantity: 10 Kg
₹ 40 / Piece Get Latest Price
| Usage/Application | Industrial |
| Material | Stainless Steel 304/316 |
₹ 50 / Piece Get Latest Price
| Thickness | 0.020 MM TO 3MM |
| Material Grade | SS304,SS304L,SS316,SS316L,SS321 |
| Tensile Strength | 500 / 565 MPa |
| Material | STAINLESS STEEL |
| Usage/Application | Oil & Gas Industry |
| Surface Treatment | Bright Annealed (BA) |
| Size | 10 MM TOP 1500 MM |
| Shape | Flat Gasket |
| Place Of Origin | INDIA |
Minimum order quantity: 10 Piece
₹ 200 / Piece Get Latest Price
| Finishing Type | Mirror |
| Shape | RECTANGLE / SQUARE |
| Usage/Application | INDUSTRIAL |
| Size | AS PER REQUIREMENT |
| Material | Brass |
| Thickness | 0.05 MM TO 0.8 MM |
Minimum order quantity: 10 Piece
₹ 700 / Kg Get Latest Price
| Material | BRASS FOIL |
| Thickness | 0.020 MM TO 2 MM |
| Hardness | Soft/1/4 hard/3/8 hard/ 1/2 hard/full hard/special tempers |
| Size | As Per Requirment |
| Fine Finishing | YES |
| I Deal In | New Only |
| Widths | 12" to 48" mill widths |
Minimum order quantity: 10 Kg
₹ 150 / Piece Get Latest Price
| Thickness | 0.010 MM TO 3 MM |
| Tensile Strength | 57 - 67,0,000 p.s.i. |
| Hardness | 30T 56 - 68 |
| Grade | BRASS |
| Material | BRASS SHIM |
| I Deal In | New Only |
Minimum order quantity: 10 Piece
₹ 50 / Piece Get Latest Price
| Thickness | 0.020 MM TO 3 MM |
| Usage/Application | Oil & Gas Industry |
| Type | INDUSTRIAL/ENYWORK/GINE /BOD |
| Material | STAINLESS STEEL |
| Shape | AS PER CUSTOMER REQUIREMENT |
| Material Grade | 201,202,301,304,304L,316,316L,310 |
Minimum order quantity: 10 Piece
We are offering a high-quality range of Spacing Shim to our most reliable clients.
BHAVESH JAIN (PROPRIETOR)
Regent Steel INC
Office No.107 ,1st Floor ,Building No. 21/23 ,Lakadawala Sapphire , 4th Kumbharwada
Mumbai - 400004, Maharashtra, India