Mobile 92777-77000, Mumbai, Maharashtra
GST No. 27AHYPJ8298E1ZG
Approx. Rs 100 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Piece |
Usage/Application | Pharmaceutical / Chemical Industry |
Thickness | 0.02 To 3mm |
Material Grade | SS304,SS304L,SS316,SS316L |
Brand | REGENT STEEL INC |
Size | 1 MM TO 600 MM WIDTH |
Material | 316 Stainless Steel Steel |
Width | AS PER REQUIREMENT |
Length | AS PER REQUIREMENT |
Approx. Rs 100 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Piece |
Usage/Application | Automobile Industry |
Thickness | 0.2 to 10 mm |
Width | AS PER CUSTOMER REQUIREMENT |
Material Grade | SS304,SS304L,SS316,SS316L,SS202,SS430,ETC |
Tensile Strength | 562 MPa |
Grade | 300 series |
Brand | REGENT STEEL INC |
Size | 10 MM TO 1500 MM |
Material | Stainless Steel |
Approval | ISO 9001:2015 |
Approx. Rs 100 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Piece |
Usage/Application | Automobile Industry,Construction,Oil & Gas Industry,Pharmaceutical/Chemical Industry |
Thickness | 0.02 To 3mm |
Material Grade | SS304,SS304L,SS316,SS316L,ETC |
Brand | REGENT STEEL INC |
Size | 2 MM TO 1500 MM |
Material | Stainless Steel |
Width | 355 mm |
Length | AS PER REQUIREMENT |
Approx. Rs 350 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Kg |
Usage/Application | Automobile Industry |
Thickness | 0.020 TO 4 MM |
Material Grade | SS304,SS321,SS316,SS202 |
Tensile Strength | 500 / 565 MPa |
Surface Treatment | Bright Annealed (BA) |
Brand | REGENT STEEL INC |
Size | AS PER CUTTING LENTH |
Material | STAINLESS STEEL |
Approx. Rs 100 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Piece |
Usage/Application | Automobile Industry |
Thickness | 0.02 MM TO 3 MM |
Material Grade | SS321,SS304,SS316 |
Tensile Strength | 500 MPa |
Brand | REGENT STEEL INC |
Size | AS PER REQUIREMENT |
Material | Stainless Steel |
Width | 310MM & ABOVE |
Approval | ISO 90012015 |
Approx. Rs 225 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Piece |
Usage/Application | Pharmaceutical / Chemical Industry |
Thickness | 0.02 MM TO 3MM |
Width | 355 MM |
Material Grade | SS321,SS304,SS316,SS430,SS202,SS310,SS309,SS347,ETC |
Tensile Strength | 500 MPa |
Length | AS PER CUTTING SIZE |
Grade | 300 series |
Finish | Polished, Unpolished |
Approx. Rs 300 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5 Piece |
Usage/Application | Automobile Industry |
Thickness | 0.02 MM TO 3 MM |
Material Grade | SS316,SS316L,SS304,SS321,SS202,SS430 |
Surface Treatment | -1 to 80 deg C |
Brand | REGENT STEEL INC |
Size | 355 to 610 mm |
Material | Stainless Steel |
Approval | ISO 90012015 |
Approx. Rs 200 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5 Piece |
Usage/Application | Automobile Industry |
Thickness | 0.020 MM TO 3 MM |
Material Grade | SS304L,SS316L,SS304,SS316 |
Brand | REGENT STEEL INC |
Size | 5 MM TO 1500 MM |
Work Temperature | -1 to 80 deg C |
Material | STAINLESS STEEL |
Approx. Rs 280 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Kg |
Thickness | 0.020 MM TO 3 MM |
Steel Grade | SS304,SS316,SS304L,SS316L |
Size | AS PER REQUIREMENT |
Material | STAINLESS STEEL SHIM SHEET |
Surface Treatment | Bright Annealed (BA) |
Brand | REGENT STEEL INC |
Type | STAINLESS STEEL SHIM |
Usage/Application | Industrial |
Length | AS PER CUTTING |
Sheet Size | AS PER CUTTING SIZE |
Approx. Rs 49 / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | Automobile Industry |
Thickness | 0.020 MM 3 MM |
Material Grade | SS304,SS316,SS304L,SS316L |
Tensile Strength | 500 / 565 MPa |
Surface Treatment | Bright Annealed (BA) |
Brand | REGENT STEEL INC |
Size | 10 MM TO 1500 MM |
Material | STAINLESS STEEL |
Length | AS PER REQUIREMENT |
Approx. Rs 200 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Piece |
Thickness | 0.02 To 3mm |
Material Grade | SS304,SS304L,SS316,SS316L,SS321,SS310,ETC |
Brand | REGENT STEEL INC |
Size | 2 MM TO 1500 MM |
Material | Stainless Steel |
Approval | ISO 90012015 |
Width | 355 mm |
Length | 1220 mm |
demanded by our clients due to high quality and performance.
0.01 Mm Thickness Stainless Steel 304 / 304l / 316 / 316l Shim Sheets
0.02 Mm Thickness Stainless Steel 304 / 304l / 316 / 316l Shim Sheets
0.03 Mm Thickness Stainless Steel 304 / 304l / 316 / 316l Shim Sheets
0.04 Mm Thickness Stainless Steel 304 / 304l / 316 / 316l Shim Sheets
0.05 Mm Thickness Stainless Steel 304 / 304l / 316 / 316l Shim Sheets
0.06 Mm Thickness Stainless Steel 304 / 304l / 316 / 316l Shim Sheets
0.07 Mm Thickness Stainless Steel 304 / 304l / 316 / 316l Shim Sheets
0.08 Mm Thickness Stainless Steel 304 / 304l / 316 / 316l Shim Sheets
0.09 Mm Thickness Stainless Steel 304 / 304l / 316 / 316l Shim Sheets
0.10 Mm Thickness Stainless Steel 304 / 304l / 316 / 316l Shim Sheets
0.15 Mm Thickness Stainless Steel 304 / 304l / 316 / 316l Shim Sheets
0.20 Mm Thickness Stainless Steel 304 / 304l / 316 / 316l Shim Sheets
0.25 Mm Thickness Stainless Steel 304 / 304l / 316 / 316l Shim Sheets
0.30 Mm Thickness Stainless Steel 304 / 304l / 316 / 316l Shim Sheets
0.35 Mm Thickness Stainless Steel 304 / 304l / 316 / 316l Shim Sheets
0.40 Mm Thickness Stainless Steel 304 / 304l / 316 / 316l Shim Sheets
0.45 Mm Thickness Stainless Steel 304 / 304l / 316 / 316l Shim Sheets
0.50 Mm Thickness Stainless Steel 304 / 304l / 316 / 316l Shim Sheets
0.60 Mm Thickness Stainless Steel 304 / 304l / 316 / 316l Shim Sheets
0.70 Mm Thickness Stainless Steel 304 / 304l / 316 / 316l Shim Sheets
0.80 Mm Thickness Stainless Steel 304 / 304l / 316 / 316l Shim Sheets
0.90 Mm Thickness Stainless Steel 304 / 304l / 316 / 316l Shim Sheets
1.00 Mm Thickness Stainless Steel 304 / 304l / 316 / 316l Shim Sheet
Approx. Rs 99 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Piece |
Usage/Application | Automobile Industry,Construction,Oil & Gas Industry,Pharmaceutical/Chemical Industry |
Thickness | 0.02 To 3mm |
Material Grade | SS304,SS304L,SS316,SS316L,ETC |
Brand | REGENT STEEL INC |
Size | 2 MM TO 1500 MM |
Material | Stainless Steel |
Approval | ISO 9001 2015 |
Width | 355 mm |
Length | 1220 mm |
Approx. Rs 100 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5 Piece |
Usage/Application | Automobile Industry, Construction, Pharmaceutical / Chemical Industry, Oil & Gas Industry, shims & foils |
Thickness | 0.020 MM TO 3 MM |
Material Grade | SS316L,SS316,SS304,SS304L |
Surface Treatment | -1 to 80 deg C |
Brand | REGENT STEEL INC |
Size | 5 MM TO 1500 MM |
Material | STAINLESS STEEL SHIM |
Approx. Rs 2 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 500 Piece |
Material | Stainless Steel |
Shape | Round |
Material Grade | Stainless Steel 304/316 |
Packaging Type | Packet |
Color | Silver |
Usage/Application | Automobile Industry |
Sizes | ID. | OD. | Thickness |
M2 | 2.4 | 5 | 0.4 mm |
M2.5 | 2.9 | 6.5 | 0.5 mm |
M3 | 3.4 | 7 | 0.5 mm |
M4 | 4.5 | 9 | 0.8 mm |
M5 | 5.5 | 10 | 1 mm |
M6 | 6.6 | 12.5 | 1.6 mm |
M8 | 8.5 | 17 | 1.6 mm |
M10 | 10.5 | 21 | 2 mm |
M12 | 14 | 24 | 2.5 mm |
M14 | 16 | 28 | 3 mm |
M16 | 18 | 30 | 3 mm |
M20 | 22 | 37 | 3 mm |
M22 | 24 | 39 | 4 mm |
M24 | 26 | 44 | 4 mm |
M30 | 33 | 56 | 4 mm |
M33 | 36 | 60 | 5 mm |
M38 | 42 | 72 | 6 mm |
Approx. Rs 200 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Piece |
Material | Brass |
Usage/Application | INDUSTRIAL |
Finishing Type | Mirror |
Thickness | 0.05 MM TO 0.8 MM |
Size | AS PER REQUIREMENT |
Shape | RECTANGLE / SQUARE |
Approx. Rs 200 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Piece |
Material | BRASS FOIL |
Thickness | 0.020 MM TO 2 MM |
Hardness | Soft/1/4 hard/3/8 hard/ 1/2 hard/full hard/special tempers |
Size | As Per Requirment |
Fine Finishing | YES |
I Deal In | New Only |
Widths | 12" to 48" mill widths |
Approx. Rs 150 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Piece |
Thickness | 0.010 MM TO 3 MM |
Tensile Strength | 57 - 67,0,000 p.s.i. |
Material | BRASS SHIM |
Hardness | 30T 56 - 68 |
Grade | BRASS |
I Deal In | New Only |
Approx. Rs 40 / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | Industrial |
Material | Stainless Steel 304/316 |
Thickness | As Per Requirement |
SIZE | As Per Requirement |
Approx. Rs 50 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Piece |
Thickness | 0.020 MM TO 3 MM |
Usage/Application | Oil & Gas Industry |
Type | INDUSTRIAL/ENYWORK/GINE /BOD |
Material | STAINLESS STEEL |
Shape | AS PER CUSTOMER REQUIREMENT |
Material Grade | 201,202,301,304,304L,316,316L,310 |
We are offering a high-quality range of Spacing Shim to our most reliable clients.
Approx. Rs 49 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Piece |
Material | STAINLESS STEEL |
Thickness | 0.020 MM TO 5 MM |
Usage/Application | Alignment |
Material Grade | 304,304L,316,316L |
Automation Grade | Automatic |
Size | As Per Drawing |
Shape | U Type |
Machine Type | Laser Cut |
Design | As Per Drawing |
Approx. Rs 50 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Piece |
Material Grade | SS304,SS304L,SS316,SS316L,SS321 |
Tensile Strength | 500 / 565 MPa |
Material | STAINLESS STEEL |
Thickness | 0.020 MM TO 3MM |
Usage/Application | Oil & Gas Industry |
Surface Treatment | Bright Annealed (BA) |
Size | 10 MM TOP 1500 MM |
Shape | Flat Gasket |
Place Of Origin | INDIA |
Explore More Products
© Regent Steel Inc. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited