Mobile 92777-77000, Mumbai, Maharashtra
GST No. 27AHYPJ8298E1ZG
Approx. Rs 100 / PieceGet Latest Price
Product BrochureProduct Details:Flange Face Type | Weld Neck |
Size | 20-30 inch, 1-5 inch, 10-20 inch, 5-10 inch, 0-1 inch |
Material | Stainless Steel Weld Neck Flange |
Product Type | Stainless Steel Weld Neck Flange |
Usage/Application | Gas |
Material Standard | ANSI B16.5 |
Rated Pressure | 1000PSI |
Grade | 202,304,304L,321,316,316,DUPLEX,SUPER DUPLEX,INCONEL,TITANIUM,MONEL,ETC |
Material Grade | 202,304,304L,310,316,316L,321,347,904L |
Hub Diameter | A |
Surface Finishing | BRIGHT |
Diameter | 1/2 " TO 500 " |
Pressure | 300# TO 2500 |
Alloy Steel | AVAILABLE |
I Deal In | New Only |
Product Customization | Yes |
Brand | REGENT STEEL INC |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 150 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Flange Face Type | Weld Neck |
Size | 1-5 inch, >30 inch, 20-30 inch, 10-20 inch, 5-10 inch, 0-1 inch |
Material | Stainless Steel Long Weld Neck Flanges |
Usage/Application | Oil |
Rated Pressure | 150PSI TO 1000PSI |
Material Grade | 202,304,304L,310,316,316L,321,347,904L |
Diameter | 1/2" NB to 48" NB |
Packaging Type | Wooden Box Packing |
Brand | REGENT STEEL INC |
Additional Information:
Approx. Rs 100 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Size | 1/2" TO 50 " |
Material Standard | ASTM A182, ANSI B16.5 |
Usage/Application | Gas Industry |
Type | SORF, BLRF, WNRF, SWRF |
Grade | 304, 304L, 310, 316, 316L, 321, 347, 904L |
Rated Pressure | 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS |
Brand | REGENT STEEL INC |
Specifications:
Additional Information:
Approx. Rs 50 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Piece |
Brand | REGENT STEEL INC |
Material Standard | ASTM A105 |
Usage/Application | Industrial |
Type | Mild Steel Flanges |
Rated Pressure | 150 LBS,300 LBS,600 LBS,900 LBS,1500 LBS,2500 LBS |
Flange Type | Sorf |
Additional Information:
Approx. Rs 295 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Material | Stainless Steel |
Size | 5-10 inch, 1-5 inch, 0-1 inch, 20-30 inch, >30 inch, 10-20 inch |
Grade | 202,304,304L,310,316,316L,321,347,904L |
Brand | REGENT STEEL INC |
Material Standard | ANSI B16.5, ASTM A182 |
Diameter | 5-10 inch,1-5 inch,0-1 inch,20-30 inch,>30 inch,10-20 inch |
Packaging Type | WOODEN BOX |
Additional Information:
Approx. Rs 450 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Piece |
Flange Face Type | Weld Neck |
Size | 0-1 inch, 1-5 inch |
Material | P91 Weld Neck Flange |
Usage/Application | Industrial |
Rated Pressure | 150 LBS,300 LBS,600 LBS,900 LBS,1500 LBS,2500 LBS |
Material Grade | P91 |
Brand | REGENT STEEL INC |
Additional Information:
Approx. Rs 100 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Piece |
Size | 1/8 |
Flange Face Type | Weld Neck |
Material Standard | ANSI B16.5, ASTM A182 |
Usage/Application | Oil Industry |
Material | Stainless Steel |
Brand | REGENT STEEL INC |
Additional Information:
Approx. Rs 100 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Piece |
Size | 1-5 inch, >30 inch, 20-30 inch, 10-20 inch, 5-10 inch, 0-1 inch |
Brand | REGENT STEEL INC |
Material Standard | ANSI B16.5, ASTM A182 |
Usage/Application | Industrial |
Rated Pressure | 150 LBS,300 LBS,600 LBS,900 LBS,1500 LBS,2500 LBS |
Diameter | 1/2" NB to 48" NB |
I Deal In | New Only |
GRADE | 202,304,304L,310,316,316L,321,347,904L |
Additional Information:
Approx. Rs 110 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Size | 1/2" NB to 48" NB |
Material Standard | ASTM A182, ANSI B16.5 |
Usage/Application | Industrial |
Type | SORF,BLRF,WNRF,SWRF |
Brand | REGENT STEEL INC |
Packaging Type | Wooden Box |
I Deal In | New Only |
Additional Information:
Approx. Rs 250 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Size | 20-30 inch, 10-20 inch, 0-1 inch, 1-5 inch, 5-10 inch, >3 |
Material Standard | STM A182, ANSI B16.5 |
Usage/Application | INDUSTRIAL,OIL INDUSTRY, GAS INDUSTRY |
Rated Pressure | 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS |
Brand | REGENT STEEL INC |
Diameter | 1/2" NB to 48" NB |
Packaging Type | Wooden Box |
MATERIAL | 202, 304, 304L, 310, 316, 316L, 321, 347, 904L |
CLASS | 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS |
Additional Information:
Approx. Rs 50 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Size | 10-20 inch, 0-1 inch, 1-5 inch, >30 inch, 20-30 inch, 5-10 inch |
Brand | REGENT STEEL INC |
Material Standard | ANSI B16.5, ASTM A105 |
Usage/Application | Gas Industry |
Type | Carbon Steel |
Rated Pressure | 150 LBS,300 LBS,600 LBS,900 LBS,1500 LBS,2500 LBS |
Diameter | 1/2" NB to 48" NB |
Packaging Type | Wooden Box Packing |
Additional Information:
Approx. Rs 100 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Material | Stainless Steel |
Size | >30 inch, 0-1 inch, 1-5 inch, 10-20 inch, 5-10 inch, 20-30 inch |
Material Standard | ASTM A182, ANSI B16.5 |
Rated Pressure (Bar) | 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS |
Brand | REGENT STEEL INC |
Type | BSP / NPT |
Grade | 202, 304, 304L, 310, 316, 316L, 321, 347, 904L |
Additional Information:
Approx. Rs 100 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 50 Piece |
Material | ALLOY STEEL |
Grade | P91 Flange |
Brand | RSI |
Usage/Application | Industrial |
Size | 5 mm NB to 600 mm NB in 150#, 300#, 600#, 900, 1200#, Table D, Table E, Table F, Table G |
Material Grade | P91 Flange |
Rated Pressure | 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS |
Material Standard | ANSI B16.5 |
Packaging Type | WOODEN BOX |
We REGENT STEEL INC is one of the leading manufacturers, suppliers and exporter of P91 Flange.
Specifications:
Additional Information:
Approx. Rs 400 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
size | 1-5 inch, 0-1 inch, 10-20 inch, 5-10 inch, 20-30 inch, >30 inch |
Material Standard | ASTM A351, ASTM A182, ASTM A105, ANSI B16.5 |
Rated Pressure (Bar) | 150PSI TO 1000PSI |
Brand | REGENT STEEL INC |
Material | Stainless Steel |
Grade | 202, 304, 304L, 310, 316, 316L, 321, 347, 904L |
Additional Information:
Approx. Rs 300 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Size | 20-30 inch, 10-20 inch, 1-5 inch, >30 inch, 5-10 inch, 0-1 inch |
Material Standard | ASTM A182, ASTM A105, ASTM A351 |
Usage/Application | Oil Industry |
Type | Stainless Steel Spectacle Flange |
Rated Pressure | 150# To 1500 |
Diameter | 20-30 inch,10-20 inch,1-5 inch,>30 inch,5-10 inch,0-1 inch |
Packaging Type | Wooden Box Packing |
Additional Information:
Approx. Rs 300 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Material | Stainless Steel |
Usage/Application | Petro Chemical Oil and Natural Gas Organisation Sugar Mills |
Brand | REGENT STEEL INC |
Material Grade | SS 202, SS 304, SS 304L, SS 316, SS 316L, SS 310, SS 321, SS 347, SS 904L |
Material Standard | ASTM A182 / ASTM A240 |
CLASS | 150#, 300#, 600#, 900#, 1500, 2500# |
Additional Information:
Explore More Products
© Regent Steel INC. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited